DeAngelo Williams
RB · PIT · 2016–2016 · 10 games · Memphis · 69 in / 207 lb · Draft: 2006 R1 #27 (CAR)
Season by season (regular season)
| Season | Team | G | Car | Rush Yds | Rush TD | Rush EPA | Tgt | Rec | Rec Yds | Rec TD | FL | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | PIT | 8 | 98 | 343 | 4 | -6.6 | 27 | 18 | 118 | 2 | 0 | 100.1 |
| Career | 8 | 98 | 343 | 4 | -6.6 | 27 | 18 | 118 | 2 | 0 | 100.1 |
Splits (per game)
| Split | G | Team SU | Team ATS | Car | Rush Yds | Rush TD | Rush EPA | Tgt | Rec |
|---|---|---|---|---|---|---|---|---|---|
| All games | 10 | 6-4 | 5-5 | 11.4 | 37.9 | 0.5 | -1.1 | 3.4 | 2.5 |
| Home | 5 | 5-0 | 4-1 | 12.4 | 34.0 | 0.4 | -2.3 | 2.2 | 1.6 |
| Away | 5 | 1-4 | 1-4 | 10.4 | 41.8 | 0.6 | 0.1 | 4.6 | 3.4 |
| Team won | 6 | 6-0 | 5-1 | 14.7 | 52.2 | 0.7 | -0.7 | 3.3 | 2.3 |
| Team lost | 4 | 0-4 | 0-4 | 6.5 | 16.5 | 0.2 | -1.7 | 3.5 | 2.8 |
| Team favored | 9 | 6-3 | 5-4 | 11.1 | 38.3 | 0.4 | -0.8 | 3.0 | 2.0 |
| Team underdog | 1 | 0-1 | 0-1 | 14.0 | 34.0 | 1.0 | -3.4 | 7.0 | 7.0 |
| Playoffs | 2 | 1-1 | 1-1 | 8.0 | 18.0 | 0.5 | -2.2 | 3.5 | 3.5 |
| Last 5 games | 5 | 2-3 | 1-4 | 8.6 | 22.8 | 0.4 | -1.6 | 2.2 | 2.0 |
| Last 10 games | 10 | 6-4 | 5-5 | 11.4 | 37.9 | 0.5 | -1.1 | 3.4 | 2.5 |
Vs every opponent (per game)
| Opp | G | SU | ATS | Car | Rush Yds | Rush TD | Rush EPA | Tgt | Rec |
|---|---|---|---|---|---|---|---|---|---|
| MIA | 2 | 1-1 | 1-1 | 2.5 | 6.0 | 0.0 | -1.1 | 0.0 | 0.0 |
| BAL | 1 | 0-1 | 0-1 | 1.0 | 1.0 | 0.0 | -0.5 | 0.0 | 0.0 |
| CIN | 1 | 1-0 | 1-0 | 32.0 | 94.0 | 0.0 | -8.6 | 5.0 | 4.0 |
| CLE | 1 | 1-0 | 0-1 | 23.0 | 67.0 | 1.0 | -1.8 | 4.0 | 3.0 |
| KC | 1 | 1-0 | 1-0 | 4.0 | 7.0 | 1.0 | 0.5 | 1.0 | 1.0 |
| NE | 1 | 0-1 | 0-1 | 14.0 | 34.0 | 1.0 | -3.4 | 7.0 | 7.0 |
| NYJ | 1 | 1-0 | 1-0 | 1.0 | 0.0 | 0.0 | -0.7 | 1.0 | 0.0 |
| PHI | 1 | 0-1 | 0-1 | 8.0 | 21.0 | 0.0 | -1.7 | 7.0 | 4.0 |
| WAS | 1 | 1-0 | 1-0 | 26.0 | 143.0 | 2.0 | 7.4 | 9.0 | 6.0 |
Defenders who have made plays on him
From play-by-play since 2016: sacks, interceptions, QB hits, pass breakups and solo tackles credited to one player against the other. Open full player-vs-player →
| Player | Games met | Sacks | INT | QB hits | Pass def | Solo tkl | Years |
|---|---|---|---|---|---|---|---|
| Mason Foster H2H | 1 | 0.0 | 0 | 0 | 0 | 6 | 2016–2016 |
| Jordan Hicks H2H | 1 | 0.0 | 0 | 0 | 1 | 1 | 2016–2016 |
| Christian Kirksey H2H | 1 | 0.0 | 0 | 0 | 0 | 5 | 2016–2016 |
| Shawn Williams H2H | 1 | 0.0 | 0 | 0 | 0 | 4 | 2016–2016 |
| Demario Davis H2H | 1 | 0.0 | 0 | 0 | 0 | 4 | 2016–2016 |
| Karlos Dansby H2H | 1 | 0.0 | 0 | 0 | 0 | 4 | 2016–2016 |
| Jamie Collins H2H | 1 | 0.0 | 0 | 0 | 0 | 4 | 2016–2016 |
| Muhammad Wilkerson H2H | 1 | 0.0 | 0 | 0 | 1 | 0 | 2016–2016 |
| Rey Maualuga H2H | 1 | 0.0 | 0 | 0 | 0 | 3 | 2016–2016 |
| Carlos Dunlap H2H | 1 | 0.0 | 0 | 0 | 0 | 3 | 2016–2016 |
| David Bruton H2H | 1 | 0.0 | 0 | 0 | 0 | 3 | 2016–2016 |
| Domata Peko Sr. H2H | 1 | 0.0 | 0 | 0 | 0 | 3 | 2016–2016 |
| Will Compton H2H | 1 | 0.0 | 0 | 0 | 0 | 2 | 2016–2016 |
| Logan Ryan H2H | 1 | 0.0 | 0 | 0 | 0 | 2 | 2016–2016 |
| Jamar Taylor H2H | 1 | 0.0 | 0 | 0 | 0 | 2 | 2016–2016 |
| Rodney McLeod Jr. H2H | 1 | 0.0 | 0 | 0 | 0 | 2 | 2016–2016 |
| Pat Sims H2H | 1 | 0.0 | 0 | 0 | 0 | 2 | 2016–2016 |
| George Iloka H2H | 1 | 0.0 | 0 | 0 | 0 | 2 | 2016–2016 |
| Nigel Bradham H2H | 1 | 0.0 | 0 | 0 | 0 | 2 | 2016–2016 |
| Jamie Meder H2H | 1 | 0.0 | 0 | 0 | 0 | 2 | 2016–2016 |
| Dont'a Hightower H2H | 1 | 0.0 | 0 | 0 | 0 | 2 | 2016–2016 |
| Malcom Brown H2H | 1 | 0.0 | 0 | 0 | 0 | 2 | 2016–2016 |
| Bashaud Breeland H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2016–2016 |
| Michael Johnson H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2016–2016 |
| Elandon Roberts H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2016–2016 |
QB ↔ receiver connections
| With | Tgt | Rec | Yds | TD | INT | EPA/tgt | Years |
|---|---|---|---|---|---|---|---|
| B.Roethlisberger | 31 | 22 | 142 | 1 | 0 | +0.12 | 2016–2016 |
Injury history
| Season | Wk | Team | Game status | Injury | Practice |
|---|---|---|---|---|---|
| 2016.0 | 18.0 | PIT | – | Not Injury Related | Did Not Participate In Practice |
| 2016.0 | 16.0 | PIT | – | Knee | Full Participation in Practice |
| 2016.0 | 15.0 | PIT | – | Knee | Full Participation in Practice |
| 2016.0 | 14.0 | PIT | Questionable | Knee | Limited Participation in Practice |
| 2016.0 | 13.0 | PIT | Out | Knee | Did Not Participate In Practice |
| 2016.0 | 12.0 | PIT | Out | Knee | Did Not Participate In Practice |
| 2016.0 | 11.0 | PIT | Out | Knee | Did Not Participate In Practice |
| 2016.0 | 10.0 | PIT | Out | Knee | Did Not Participate In Practice |
| 2016.0 | 9.0 | PIT | Questionable | Knee | Limited Participation in Practice |
| 2016.0 | 7.0 | PIT | Out | Knee | Did Not Participate In Practice |
| 2016.0 | 6.0 | PIT | – | Not Injury Related | Did Not Participate In Practice |
| 2016.0 | 5.0 | PIT | – | Not Injury Related | Did Not Participate In Practice |
| 2016.0 | 3.0 | PIT | – | Not Injury Related | Did Not Participate In Practice |
| 2016.0 | 2.0 | PIT | – | Not Injury Related | Did Not Participate In Practice |
Game log
| Date | Szn | Wk | Opp | Score | SU | Line | ATS | O/U | Car | Rush Yds | Rush TD | Rush EPA | Tgt | Rec | Rec Yds | Rec TD | FL | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-01-22 | 2016 | 20P | @NE | 17-36 | L | +5.5 | L | O | 14 | 34 | 1 | -3.4 | 7 | 7 | 51 | 0 | 0 | 23.5 |
| 2017-01-08 | 2016 | 18P | MIA | 30-12 | W | -11.0 | W | U | 2 | 2 | 0 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0.2 |
| 2017-01-01 | 2016 | 17 | CLE | 27-24 | W | -3.5 | L | O | 23 | 67 | 1 | -1.8 | 4 | 3 | 27 | 1 | 0 | 24.4 |
| 2016-11-06 | 2016 | 9 | @BAL | 14-21 | L | -3.5 | L | U | 1 | 1 | 0 | -0.5 | 0 | 0 | 0 | 0 | 0 | 0.1 |
| 2016-10-16 | 2016 | 6 | @MIA | 15-30 | L | -7.5 | L | U | 3 | 10 | 0 | -1.2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2016-10-09 | 2016 | 5 | NYJ | 31-13 | W | -10.0 | W | U | 1 | 0 | 0 | -0.7 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2016-10-02 | 2016 | 4 | KC | 43-14 | W | -3.0 | W | O | 4 | 7 | 1 | 0.5 | 1 | 1 | 2 | 0 | 0 | 7.9 |
| 2016-09-25 | 2016 | 3 | @PHI | 3-34 | L | -3.5 | L | U | 8 | 21 | 0 | -1.7 | 7 | 4 | 23 | 0 | 0 | 8.4 |
| 2016-09-18 | 2016 | 2 | CIN | 24-16 | W | -3.0 | W | U | 32 | 94 | 0 | -8.6 | 5 | 4 | 38 | 1 | 0 | 23.2 |
| 2016-09-12 | 2016 | 1 | @WAS | 38-16 | W | -2.5 | W | O | 26 | 143 | 2 | 7.4 | 9 | 6 | 28 | 0 | 0 | 35.1 |