Malcolm Johnson
RB · CLE · 2016–2016 · 5 games · Mississippi State · 73 in / 231 lb · Draft: 2015 R6 #195 (CLE)
Season by season (regular season)
| Season | Team | G | Car | Rush Yds | Rush TD | Rush EPA | Tgt | Rec | Rec Yds | Rec TD | FL | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | CLE | 5 | 1 | 2 | 0 | -4.9 | 7 | 5 | 44 | 0 | 1 | 7.6 |
| Career | 5 | 1 | 2 | 0 | -4.9 | 7 | 5 | 44 | 0 | 1 | 7.6 |
Splits (per game)
| Split | G | Team SU | Team ATS | Car | Rush Yds | Rush TD | Rush EPA | Tgt | Rec |
|---|---|---|---|---|---|---|---|---|---|
| All games | 5 | 0-5 | 1-4 | 0.2 | 0.4 | 0.0 | -4.9 | 1.4 | 1.0 |
| Home | 1 | 0-1 | 0-1 | 0.0 | 0.0 | 0.0 | – | 1.0 | 0.0 |
| Away | 4 | 0-4 | 1-3 | 0.2 | 0.5 | 0.0 | -4.9 | 1.5 | 1.2 |
| Team lost | 5 | 0-5 | 1-4 | 0.2 | 0.4 | 0.0 | -4.9 | 1.4 | 1.0 |
| Team underdog | 5 | 0-5 | 1-4 | 0.2 | 0.4 | 0.0 | -4.9 | 1.4 | 1.0 |
| Last 5 games | 5 | 0-5 | 1-4 | 0.2 | 0.4 | 0.0 | -4.9 | 1.4 | 1.0 |
| Last 10 games | 5 | 0-5 | 1-4 | 0.2 | 0.4 | 0.0 | -4.9 | 1.4 | 1.0 |
Defenders who have made plays on him
From play-by-play since 2016: sacks, interceptions, QB hits, pass breakups and solo tackles credited to one player against the other. Open full player-vs-player →
| Player | Games met | Sacks | INT | QB hits | Pass def | Solo tkl | Years |
|---|---|---|---|---|---|---|---|
| Nolan Carroll H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2016–2016 |
| Josh Norman H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2016–2016 |
| Karlos Dansby H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2016–2016 |
| Will Compton H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2016–2016 |
| Nigel Bradham H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2016–2016 |
Injury history
| Season | Wk | Team | Game status | Injury | Practice |
|---|---|---|---|---|---|
| 2016.0 | 4.0 | CLE | – | Neck | Full Participation in Practice |