Brandon Wilds
RB · JAX · 2016–2018 · 6 games · South Carolina · 72 in / 220 lb · Draft: Undrafted
Season by season (regular season)
| Season | Team | G | Car | Rush Yds | Rush TD | Rush EPA | Tgt | Rec | Rec Yds | Rec TD | FL | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | NYJ | 3 | 10 | 27 | 0 | -1.5 | 2 | 2 | 20 | 0 | 0 | 6.7 |
| 2018 | JAX | 3 | 6 | 15 | 0 | -1.9 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Career | 6 | 16 | 42 | 0 | -3.4 | 2 | 2 | 20 | 0 | 0 | 8.2 |
Splits (per game)
| Split | G | Team SU | Team ATS | Car | Rush Yds | Rush TD | Rush EPA | Tgt | Rec |
|---|---|---|---|---|---|---|---|---|---|
| All games | 6 | 3-3 | 3-3 | 2.7 | 7.0 | 0.0 | -0.6 | 0.3 | 0.3 |
| Home | 3 | 2-1 | 2-1 | 2.7 | 6.0 | 0.0 | -1.0 | 0.7 | 0.7 |
| Away | 3 | 1-2 | 1-2 | 2.7 | 8.0 | 0.0 | -0.1 | 0.0 | 0.0 |
| Team won | 3 | 3-0 | 3-0 | 3.0 | 5.7 | 0.0 | -1.1 | 0.7 | 0.7 |
| Team lost | 3 | 0-3 | 0-3 | 2.3 | 8.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Team favored | 1 | 0-1 | 0-1 | 1.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Team underdog | 5 | 3-2 | 3-2 | 3.0 | 7.4 | 0.0 | -0.7 | 0.4 | 0.4 |
| Last 5 games | 5 | 2-3 | 2-3 | 2.8 | 7.6 | 0.0 | -0.6 | 0.4 | 0.4 |
| Last 10 games | 6 | 3-3 | 3-3 | 2.7 | 7.0 | 0.0 | -0.6 | 0.3 | 0.3 |
Defenders who have made plays on him
From play-by-play since 2016: sacks, interceptions, QB hits, pass breakups and solo tackles credited to one player against the other. Open full player-vs-player →
| Player | Games met | Sacks | INT | QB hits | Pass def | Solo tkl | Years |
|---|---|---|---|---|---|---|---|
| DeForest Buckner H2H | 1 | 0.0 | 0 | 0 | 0 | 2 | 2016–2016 |
| Zach Brown H2H | 1 | 0.0 | 0 | 0 | 0 | 2 | 2016–2016 |
| Jerry Hughes H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2016–2016 |
| Lawrence Guy H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2018–2018 |
| Elandon Roberts H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2016–2016 |
| Marcell Dareus H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2016–2016 |
| Derrick Nnadi H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2018–2018 |
| Preston Brown H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2016–2016 |
| Patrick Chung H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2018–2018 |
| Malcom Brown H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2018–2018 |
| Austin Johnson H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2018–2018 |
Injury history
| Season | Wk | Team | Game status | Injury | Practice |
|---|---|---|---|---|---|
| 2018.0 | 3.0 | JAX | – | Illness | Full Participation in Practice |
| 2016.0 | 17.0 | NYJ | Questionable | Hamstring | Limited Participation in Practice |
Game log
| Date | Szn | Wk | Opp | Score | SU | Line | ATS | O/U | Car | Rush Yds | Rush TD | Rush EPA | Tgt | Rec | Rec Yds | Rec TD | FL | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-10-07 | 2018 | 5 | @KC | 14-30 | L | +3.0 | L | U | 2 | 6 | 0 | -0.4 | 0 | 0 | 0 | 0 | 0 | 0.6 |
| 2018-09-23 | 2018 | 3 | TEN | 6-9 | L | -10.0 | L | U | 1 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| 2018-09-16 | 2018 | 2 | NE | 31-20 | W | +2.0 | W | O | 3 | 4 | 0 | -1.5 | 0 | 0 | 0 | 0 | 0 | 0.4 |
| 2017-01-01 | 2016 | 17 | BUF | 30-10 | W | +3.5 | W | U | 4 | 9 | 0 | -1.5 | 2 | 2 | 20 | 0 | 0 | 4.9 |
| 2016-12-24 | 2016 | 16 | @NE | 3-41 | L | +17.0 | L | U | 4 | 14 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 1.4 |
| 2016-12-11 | 2016 | 14 | @SF | 23-17 | W | +3.0 | W | U | 2 | 4 | 0 | -0.4 | 0 | 0 | 0 | 0 | 0 | 0.4 |