Wendall Williams
WR · HOU · 2016–2016 · 2 games · Cumberland College · 70 in / 185 lb · Draft: Undrafted
Season by season (regular season)
| Season | Team | G | Tgt | Rec | Rec Yds | Rec TD | Air Yds | YAC | Tgt Sh | Rec EPA | Car | Rush Yds | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | HOU | 2 | 7 | 4 | 75 | 0 | 99 | 9 | 7% | 1.6 | 0 | 0 | 11.5 |
| Career | 2 | 7 | 4 | 75 | 0 | 99 | 9 | – | 1.6 | 0 | 0 | 11.5 |
Splits (per game)
| Split | G | Team SU | Team ATS | Tgt | Rec | Rec Yds | Rec TD | Air Yds | YAC |
|---|---|---|---|---|---|---|---|---|---|
| All games | 2 | 1-1 | 0-2 | 3.5 | 2.0 | 37.5 | 0.0 | 49.5 | 4.5 |
| Home | 1 | 1-0 | 0-1 | 3.0 | 2.0 | 34.0 | 0.0 | 37.0 | 9.0 |
| Away | 1 | 0-1 | 0-1 | 4.0 | 2.0 | 41.0 | 0.0 | 62.0 | 0.0 |
| Team won | 1 | 1-0 | 0-1 | 3.0 | 2.0 | 34.0 | 0.0 | 37.0 | 9.0 |
| Team lost | 1 | 0-1 | 0-1 | 4.0 | 2.0 | 41.0 | 0.0 | 62.0 | 0.0 |
| Team favored | 1 | 1-0 | 0-1 | 3.0 | 2.0 | 34.0 | 0.0 | 37.0 | 9.0 |
| Team underdog | 1 | 0-1 | 0-1 | 4.0 | 2.0 | 41.0 | 0.0 | 62.0 | 0.0 |
| Last 5 games | 2 | 1-1 | 0-2 | 3.5 | 2.0 | 37.5 | 0.0 | 49.5 | 4.5 |
| Last 10 games | 2 | 1-1 | 0-2 | 3.5 | 2.0 | 37.5 | 0.0 | 49.5 | 4.5 |
Defenders who have made plays on him
From play-by-play since 2016: sacks, interceptions, QB hits, pass breakups and solo tackles credited to one player against the other. Open full player-vs-player →
| Player | Games met | Sacks | INT | QB hits | Pass def | Solo tkl | Years |
|---|---|---|---|---|---|---|---|
| Da'Norris Searcy H2H | 1 | 0.0 | 0 | 0 | 1 | 0 | 2016–2016 |
| Tashaun Gipson H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2016–2016 |
| Paul Posluszny H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2016–2016 |
| Valentino Blake H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2016–2016 |
Injury history
No official injury report entries since 2016.