Tyrone Swoopes
TE · SEA · 2018–2019 · 2 games · Texas · 76 in / 254 lb · Draft: Undrafted
Season by season (regular season)
| Season | Team | G | Tgt | Rec | Rec Yds | Rec TD | Air Yds | YAC | Tgt Sh | Rec EPA | Car | Rush Yds | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | SEA | 1 | 1 | 1 | 23 | 0 | 8 | 15 | 4% | 3.1 | 0 | 0 | 3.3 |
| 2019 | SEA | 1 | 1 | 1 | 5 | 0 | -2 | 7 | 3% | 0.0 | 0 | 0 | 1.5 |
| Career | 2 | 2 | 2 | 28 | 0 | 6 | 22 | – | 3.1 | 0 | 0 | 4.8 |
Splits (per game)
| Split | G | Team SU | Team ATS | Tgt | Rec | Rec Yds | Rec TD | Air Yds | YAC |
|---|---|---|---|---|---|---|---|---|---|
| All games | 2 | 1-1 | 1-1 | 1.0 | 1.0 | 14.0 | 0.0 | 3.0 | 11.0 |
| Home | 1 | 0-1 | 0-1 | 1.0 | 1.0 | 5.0 | 0.0 | -2.0 | 7.0 |
| Away | 1 | 1-0 | 1-0 | 1.0 | 1.0 | 23.0 | 0.0 | 8.0 | 15.0 |
| Team won | 1 | 1-0 | 1-0 | 1.0 | 1.0 | 23.0 | 0.0 | 8.0 | 15.0 |
| Team lost | 1 | 0-1 | 0-1 | 1.0 | 1.0 | 5.0 | 0.0 | -2.0 | 7.0 |
| Team favored | 1 | 1-0 | 1-0 | 1.0 | 1.0 | 23.0 | 0.0 | 8.0 | 15.0 |
| Team underdog | 1 | 0-1 | 0-1 | 1.0 | 1.0 | 5.0 | 0.0 | -2.0 | 7.0 |
| Last 5 games | 2 | 1-1 | 1-1 | 1.0 | 1.0 | 14.0 | 0.0 | 3.0 | 11.0 |
| Last 10 games | 2 | 1-1 | 1-1 | 1.0 | 1.0 | 14.0 | 0.0 | 3.0 | 11.0 |
Defenders who have made plays on him
From play-by-play since 2016: sacks, interceptions, QB hits, pass breakups and solo tackles credited to one player against the other. Open full player-vs-player →
| Player | Games met | Sacks | INT | QB hits | Pass def | Solo tkl | Years |
|---|---|---|---|---|---|---|---|
| Marcus Gilchrist H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2018–2018 |
Injury history
No official injury report entries since 2016.