Zaire Mitchell-Paden
TE · NO · 2025–2025 · 3 games · Florida Atlantic · 77 in / 257 lb · Draft: Undrafted
Season by season (regular season)
| Season | Team | G | Tgt | Rec | Rec Yds | Rec TD | Air Yds | YAC | Tgt Sh | Rec EPA | Car | Rush Yds | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BAL/NO | 3 | 3 | 2 | 17 | 0 | 13 | 5 | 4% | 1.1 | 0 | 0 | 3.7 |
| Career | 3 | 3 | 2 | 17 | 0 | 13 | 5 | – | 1.1 | 0 | 0 | 3.7 |
Splits (per game)
| Split | G | Team SU | Team ATS | Tgt | Rec | Rec Yds | Rec TD | Air Yds | YAC |
|---|---|---|---|---|---|---|---|---|---|
| All games | 3 | 2-1 | 2-1 | 1.0 | 0.7 | 5.7 | 0.0 | 4.3 | 1.7 |
| Home | 2 | 1-1 | 1-1 | 1.0 | 0.5 | 1.5 | 0.0 | 2.0 | 0.0 |
| Away | 1 | 1-0 | 1-0 | 1.0 | 1.0 | 14.0 | 0.0 | 9.0 | 5.0 |
| Team won | 2 | 2-0 | 2-0 | 1.0 | 0.5 | 7.0 | 0.0 | 5.0 | 2.5 |
| Team lost | 1 | 0-1 | 0-1 | 1.0 | 1.0 | 3.0 | 0.0 | 3.0 | 0.0 |
| Team favored | 1 | 1-0 | 1-0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Team underdog | 2 | 1-1 | 1-1 | 1.0 | 1.0 | 8.5 | 0.0 | 6.0 | 2.5 |
| Last 5 games | 3 | 2-1 | 2-1 | 1.0 | 0.7 | 5.7 | 0.0 | 4.3 | 1.7 |
| Last 10 games | 3 | 2-1 | 2-1 | 1.0 | 0.7 | 5.7 | 0.0 | 4.3 | 1.7 |
Defenders who have made plays on him
From play-by-play since 2016: sacks, interceptions, QB hits, pass breakups and solo tackles credited to one player against the other. Open full player-vs-player →
| Player | Games met | Sacks | INT | QB hits | Pass def | Solo tkl | Years |
|---|---|---|---|---|---|---|---|
| Devin Bush H2H | 1 | 0.0 | 0 | 0 | 1 | 0 | 2025–2025 |
| Princely Umanmielen H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2025–2025 |
| E.J. Speed H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2025–2025 |
Injury history
| Season | Wk | Team | Game status | Injury | Practice |
|---|---|---|---|---|---|
| 2025.0 | 18.0 | NO | – | Ankle | Did Not Participate In Practice |
| 2025.0 | 17.0 | NO | Out | Knee | Did Not Participate In Practice |
| 2025.0 | 16.0 | NO | Questionable | Knee | Limited Participation in Practice |