Brandon Smith
LB · PHI · 2022–2023 · 6 games · Penn State · 75 in / 241 lb · Draft: 2022 R4 #120 (CAR)
Season by season (regular season)
| Season | Team | G | Solo | Ast | TFL | Sacks | QB Hits | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | CAR | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | PHI | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Splits (per game)
| Split | G | Team SU | Team ATS | Solo | Ast | TFL | Sacks | QB Hits | INT |
|---|---|---|---|---|---|---|---|---|---|
| All games | 6 | 3-3 | 3-3 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 3 | 2-1 | 1-2 | 0.3 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 1-2 | 2-1 | 1.7 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Team won | 3 | 3-0 | 2-1 | 0.7 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Team lost | 3 | 0-3 | 1-2 | 1.3 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| Team favored | 1 | 1-0 | 0-1 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Team underdog | 5 | 2-3 | 3-2 | 1.2 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 5 games | 5 | 3-2 | 3-2 | 1.2 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 10 games | 6 | 3-3 | 3-3 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
Offensive players he has made plays against
From play-by-play since 2016: sacks, interceptions, QB hits, pass breakups and solo tackles credited to one player against the other. Open full player-vs-player →
| Player | Games met | Sacks | INT | QB hits | Pass def | Solo tkl | Years |
|---|---|---|---|---|---|---|---|
| Tony Jones H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2022–2022 |
| Demarcus Robinson H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2022–2022 |
| Latavius Murray H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2022–2022 |
| Justice Hill H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2022–2022 |
Injury history
| Season | Wk | Team | Game status | Injury | Practice |
|---|---|---|---|---|---|
| 2022.0 | 15.0 | CAR | Out | Ankle | Did Not Participate In Practice |
| 2022.0 | 2.0 | CAR | Doubtful | Thigh | Did Not Participate In Practice |
| 2022.0 | 1.0 | CAR | Questionable | Thigh | Limited Participation in Practice |
Game log
| Date | Szn | Wk | Opp | Score | SU | Line | ATS | O/U | Solo | Ast | TFL | Sacks | QB Hits | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-12-25 | 2023 | 16 | NYG | 33-25 | W | -14.0 | L | O | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-12-11 | 2022 | 14 | @SEA | 30-24 | W | +3.5 | W | O | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-11-27 | 2022 | 12 | DEN | 23-10 | W | +1.0 | W | U | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-11-20 | 2022 | 11 | @BAL | 3-13 | L | +13.0 | W | U | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-11-06 | 2022 | 9 | @CIN | 21-42 | L | +7.0 | L | O | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-10-09 | 2022 | 5 | SF | 15-37 | L | +6.0 | L | O | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |