
Pierre Deshawn Jackson
PG · #55 ·
DAL · 2016-17 to 2016-17 · 8 games played
Minutes risk
Not enough recent games (needs 10+ in the last two seasons) for a minutes profile.
Minutes by season
| Season | Team | G | MPG | Median | Std dev | <20 min | <28 min | B2B | Rested | Blowouts | Close |
| 2016-17 | DAL | 8 | 10.5 | 11.5 | 8.2 | 88% | 100% | 12.0 | 9.6 | 14.5 | 9.2 |
Season by season (per game)
| Season | Team | G | GS | MIN | PTS | REB | AST | STL | BLK | TO | 3PM | PRA | +/- | FG% | 3P% | FT% | Team SU | Team ATS |
| 2016-17 | DAL | 8 | 1 | 10.5 | 4.4 | 1.1 | 2.4 | 0.2 | 0 | 0.4 | 0.4 | 7.9 | 6.9 | 33.3 | 27.3 | 85.7 | 4-4 | 5-3 |
| Career | | 8 | 1 | 10.5 | 4.4 | 1.1 | 2.4 | 0.2 | 0 | 0.4 | 0.4 | 7.9 | 6.9 | 33.3 | 27.3 | 85.7 | 4-4 | 5-3 |
Prop hit rates
How often he reached each number (games played only). Green = 60%+, red = 40% or less. Books set prop lines near the median, so a hit rate alone is not an edge; compare it with the line you're offered.
| Stat | Line | Last 10 | Last 20 | 2026-27 | 2025-26 | Career |
| PTS | 10+ | 1/8 12% | 1/8 12% | – | – | 1/8 12% |
| AST | 3+ | 4/8 50% | 4/8 50% | – | – | 4/8 50% |
| AST | 5+ | 2/8 25% | 2/8 25% | – | – | 2/8 25% |
| 3PM | 1+ | 3/8 38% | 3/8 38% | – | – | 3/8 38% |
| STL | 1+ | 2/8 25% | 2/8 25% | – | – | 2/8 25% |
Splits (per game)
| Split | G | Team SU | MIN | PTS | REB | AST | STL | BLK | TO | 3PM |
| All games | 8 | 4-4 | 10.5 | 4.4 | 1.1 | 2.4 | 0.2 | 0 | 0.4 | 0.4 |
| Last 10 | 8 | 4-4 | 10.5 | 4.4 | 1.1 | 2.4 | 0.2 | 0 | 0.4 | 0.4 |
| Last 20 | 8 | 4-4 | 10.5 | 4.4 | 1.1 | 2.4 | 0.2 | 0 | 0.4 | 0.4 |
| Home | 6 | 4-2 | 9.8 | 3.8 | 1 | 1.7 | 0.2 | 0 | 0.5 | 0.3 |
| Away | 2 | 0-2 | 12.5 | 6 | 1.5 | 4.5 | 0.5 | 0 | 0 | 0.5 |
| Started | 1 | 0-1 | 13 | 9 | 2 | 4 | 0 | 0 | 0 | 1 |
| Off the bench | 7 | 4-3 | 10.1 | 3.7 | 1 | 2.1 | 0.3 | 0 | 0.4 | 0.3 |
| Team won | 4 | 4-0 | 11.5 | 4 | 1.2 | 2 | 0.2 | 0 | 0 | 0.2 |
| Team lost | 4 | 0-4 | 9.5 | 4.8 | 1 | 2.8 | 0.2 | 0 | 0.8 | 0.5 |
| Team favored | 4 | 3-1 | 11.2 | 3.5 | 1.2 | 2 | 0.2 | 0 | 0.2 | 0.2 |
| Team underdog | 4 | 1-3 | 9.8 | 5.2 | 1 | 2.8 | 0.2 | 0 | 0.5 | 0.5 |
| Back-to-back (2nd night) | 3 | 0-3 | 12 | 6.3 | 1.3 | 3.7 | 0.3 | 0 | 0.7 | 0.7 |
| 1 day rest | 2 | 1-1 | 10 | 5 | 1 | 2.5 | 0.5 | 0 | 0.5 | 0.5 |
| 2+ days rest | 3 | 3-0 | 9.3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Vs every opponent (per game)
| Opp | G | SU | MIN | PTS | REB | AST | STL | BLK | TO | 3PM |
| GSW | 1 | 0-1 | 12 | 3 | 1 | 5 | 1 | 0 | 0 | 0 |
| HOU | 1 | 0-1 | 11 | 7 | 1 | 2 | 0 | 0 | 2 | 1 |
| LAL | 1 | 1-0 | 18 | 10 | 2 | 5 | 1 | 0 | 0 | 1 |
| MIN | 1 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NYK | 1 | 1-0 | 24 | 4 | 3 | 3 | 0 | 0 | 0 | 0 |
| OKC | 1 | 0-1 | 13 | 9 | 2 | 4 | 0 | 0 | 0 | 1 |
| PHX | 1 | 0-1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| WAS | 1 | 1-0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Injury history
No official injury report entries since 2021-22.
Games missed while on the roster (4)
| Date | Team | Opp | Box score note | Team |
| 2017-01-20 | DAL | UTA | COACH'S DECISION | L |
| 2017-01-19 | DAL | MIA | DNP | L |
| 2017-01-17 | DAL | CHI | COACH'S DECISION | W |
| 2016-12-29 | DAL | LAL | COACH'S DECISION | W |
Game log
| Date | Opp | Score | SU | Line | ATS | MIN | PTS | REB | AST | STL | BLK | TO | 3PM | FGM | FGA | 3PA | FTM | FTA | OREB | DREB | PF | +/- | PRA |
| 2017-01-26 | @OKC | 98-109 | L | +7.0 | L | 13 | 9 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | 8 | 1 | 0 | 0 | 1 | 1 | 1 | 7 | 15 |
| 2017-01-25 | NYK | 103-95 | W | -3.0 | W | 24 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 8 | 4 | 0 | 1 | 0 | 3 | 0 | 1 | 10 |
| 2017-01-22 | LAL | 122-73 | W | -5.5 | W | 18 | 10 | 2 | 5 | 1 | 0 | 0 | 1 | 4 | 9 | 3 | 1 | 1 | 0 | 2 | 1 | 28 | 17 |
| 2017-01-15 | MIN | 98-87 | W | -1.5 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| 2017-01-05 | PHX | 95-102 | L | -4.5 | L | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 0 |
| 2017-01-03 | WAS | 113-105 | W | +1.0 | W | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 5 | 2 |
| 2016-12-30 | @GSW | 99-108 | L | +17.0 | W | 12 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 6 | 1 | 1 | 1 | 0 | 1 | 1 | 13 | 9 |
| 2016-12-27 | HOU | 107-123 | L | +6.0 | L | 11 | 7 | 1 | 2 | 0 | 0 | 2 | 1 | 2 | 5 | 2 | 2 | 2 | 0 | 1 | 0 | 8 | 10 |