
Petr Cornelie
F · #21 ·
DEN · 2021-22 to 2021-22 · 13 games played
Minutes risk
Not enough recent games (needs 10+ in the last two seasons) for a minutes profile.
Returning from absences: minutes in the first 10 games back
Each row is one stretch of 2+ straight team games he missed. "Before" is his average over the 10 games before the absence. Game-by-game minutes after his return show how any restriction actually played out.
| Missed | Reason | Games | Before | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | G9 | G10 | G1 % of before | G1–3 avg % |
| 2021-11-29 → 2021-12-04 | G league - two-way | 3 | 4 | 1 | 1 | 2 | 4 | 3 | 2 | 3 | 2 | | | 25% | 33% |
Minutes by season
| Season | Team | G | MPG | Median | Std dev | <20 min | <28 min | B2B | Rested | Blowouts | Close |
| 2021-22 | DEN | 13 | 2.9 | 3.0 | 1.6 | 100% | 100% | 1.0 | 3.1 | 4.2 | 2.3 |
Season by season (per game)
| Season | Team | G | GS | MIN | PTS | REB | AST | STL | BLK | TO | 3PM | PRA | +/- | FG% | 3P% | FT% | Team SU | Team ATS |
| 2021-22 | DEN | 13 | 0 | 2.9 | 1.1 | 1.1 | 0.2 | 0.1 | 0.1 | 0.3 | 0.1 | 2.4 | 0.6 | 33.3 | 12.5 | 75 | 3-10 | 3-10 |
| Career | | 13 | 0 | 2.9 | 1.1 | 1.1 | 0.2 | 0.1 | 0.1 | 0.3 | 0.1 | 2.4 | 0.6 | 33.3 | 12.5 | 75 | 3-10 | 3-10 |
Prop hit rates
How often he reached each number (games played only). Green = 60%+, red = 40% or less. Books set prop lines near the median, so a hit rate alone is not an edge; compare it with the line you're offered.
| Stat | Line | Last 10 | Last 20 | 2026-27 | 2025-26 | Career |
| 3PM | 1+ | 1/10 10% | 1/13 8% | – | – | 1/13 8% |
| STL | 1+ | 1/10 10% | 1/13 8% | – | – | 1/13 8% |
| BLK | 1+ | 1/10 10% | 1/13 8% | – | – | 1/13 8% |
Splits (per game)
| Split | G | Team SU | MIN | PTS | REB | AST | STL | BLK | TO | 3PM |
| All games | 13 | 3-10 | 2.9 | 1.1 | 1.1 | 0.2 | 0.1 | 0.1 | 0.3 | 0.1 |
| Last 10 | 10 | 3-7 | 2.4 | 1.4 | 0.9 | 0.1 | 0.1 | 0.1 | 0.3 | 0.1 |
| Last 20 | 13 | 3-10 | 2.9 | 1.1 | 1.1 | 0.2 | 0.1 | 0.1 | 0.3 | 0.1 |
| Home | 4 | 0-4 | 3.5 | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 |
| Away | 9 | 3-6 | 2.7 | 0.7 | 1.1 | 0.1 | 0.1 | 0.1 | 0.4 | 0.1 |
| Off the bench | 13 | 3-10 | 2.9 | 1.1 | 1.1 | 0.2 | 0.1 | 0.1 | 0.3 | 0.1 |
| Team won | 3 | 3-0 | 2.7 | 1.3 | 1 | 0 | 0 | 0.3 | 0.7 | 0.3 |
| Team lost | 10 | 0-10 | 3 | 1 | 1.1 | 0.3 | 0.1 | 0 | 0.2 | 0 |
| Team favored | 6 | 2-4 | 3 | 1.2 | 1 | 0.2 | 0.2 | 0 | 0.3 | 0.2 |
| Team underdog | 7 | 1-6 | 2.9 | 1 | 1.1 | 0.3 | 0 | 0.1 | 0.3 | 0 |
| Back-to-back (2nd night) | 1 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 day rest | 7 | 2-5 | 3.1 | 1 | 1.4 | 0.1 | 0 | 0.1 | 0.3 | 0 |
| 2+ days rest | 5 | 1-4 | 3 | 1.4 | 0.8 | 0.4 | 0.2 | 0 | 0.4 | 0.2 |
Vs every opponent (per game)
| Opp | G | SU | MIN | PTS | REB | AST | STL | BLK | TO | 3PM |
| SAS | 2 | 1-1 | 1.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ATL | 1 | 1-0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| CHI | 1 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| CLE | 1 | 0-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAL | 1 | 0-1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| HOU | 1 | 1-0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 1 |
| MIL | 1 | 0-1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| MIN | 1 | 0-1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| OKC | 1 | 0-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| PHI | 1 | 0-1 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| PHX | 1 | 0-1 | 7 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
| POR | 1 | 0-1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Injury history
Official NBA injury report entries (2021-22 onward) and whether he then played.
| Game date | Team | Status | Reason | Played? | MIN | PTS |
| 2022-01-09 | DEN | Out | Health and Safety Protocols | – | – | – |
| 2022-01-07 | DEN | Out | Health and Safety Protocols | – | – | – |
| 2021-12-01 | DEN | Out | G League - Two-Way | – | – | – |
| 2021-11-15 | DEN | Out | G League - Two-Way | – | – | – |
| 2021-11-14 | DEN | Out | G League - Two-Way | – | – | – |
| 2021-11-12 | DEN | Out | G League - Two-Way | – | – | – |
| 2021-11-10 | DEN | Out | G League - Two-Way | – | – | – |
| 2021-11-08 | DEN | Out | G League - Two-Way | – | – | – |
| 2021-11-06 | DEN | Out | G League - Two-Way | – | – | – |
| 2021-11-03 | DEN | Out | G League - Two-Way | – | – | – |
| 2021-11-01 | DEN | Out | G League - Two-Way | – | – | – |
Games missed while on the roster (13)
| Date | Team | Opp | Box score note | Team |
| 2022-01-05 | DEN | UTA | COACH'S DECISION | L |
| 2021-12-28 | DEN | GSW | COACH'S DECISION | W |
| 2021-12-26 | DEN | LAC | COACH'S DECISION | W |
| 2021-12-23 | DEN | CHA | COACH'S DECISION | L |
| 2021-12-13 | DEN | WAS | COACH'S DECISION | W |
| 2021-12-08 | DEN | NOP | COACH'S DECISION | W |
| 2021-12-04 | DEN | NYK | COACH'S DECISION | W |
| 2021-11-29 | DEN | MIA | COACH'S DECISION | W |
| 2021-11-19 | DEN | CHI | COACH'S DECISION | L |
| 2021-10-29 | DEN | DAL | COACH'S DECISION | W |
| 2021-10-26 | DEN | UTA | COACH'S DECISION | L |
| 2021-10-22 | DEN | SAS | COACH'S DECISION | W |
| 2021-10-20 | DEN | PHX | COACH'S DECISION | W |
Game log
| Date | Opp | Score | SU | Line | ATS | MIN | PTS | REB | AST | STL | BLK | TO | 3PM | FGM | FGA | 3PA | FTM | FTA | OREB | DREB | PF | +/- | PRA |
| 2022-01-03 | @DAL | 89-103 | L | +2.5 | L | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 3 |
| 2022-01-01 | @HOU | 124-111 | W | -8.5 | W | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | -9 | 4 |
| 2021-12-22 | @OKC | 94-108 | L | -6.5 | L | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2021-12-17 | @ATL | 133-115 | W | +3.5 | W | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| 2021-12-15 | MIN | 107-124 | L | -4.0 | L | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 5 |
| 2021-12-11 | @SAS | 127-112 | W | -1.0 | W | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | -6 | 2 |
| 2021-12-09 | @SAS | 111-123 | L | +2.0 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-12-06 | @CHI | 97-109 | L | +2.0 | L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 1 |
| 2021-11-26 | MIL | 109-120 | L | +6.5 | L | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 9 | 6 |
| 2021-11-23 | @POR | 100-119 | L | +10.0 | L | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| 2021-11-21 | @PHX | 97-126 | L | +10.5 | L | 7 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | -5 | 4 |
| 2021-11-18 | PHI | 89-103 | L | -7.5 | L | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 3 |
| 2021-10-25 | CLE | 87-99 | L | -9.5 | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |