
Matt Hurt
F · #20 ·
MEM · 2023-24 to 2023-24 · 8 games played
Minutes risk
Not enough recent games (needs 10+ in the last two seasons) for a minutes profile.
Minutes by season
| Season | Team | G | MPG | Median | Std dev | <20 min | <28 min | B2B | Rested | Blowouts | Close |
| 2023-24 | MEM | 8 | 14.0 | 12.5 | 10.3 | 62% | 88% | 14.3 | 13.8 | 11.0 | 17.0 |
Season by season (per game)
| Season | Team | G | GS | MIN | PTS | REB | AST | STL | BLK | TO | 3PM | PRA | +/- | FG% | 3P% | FT% | Team SU | Team ATS |
| 2023-24 | MEM | 8 | 0 | 14 | 4 | 2 | 0.5 | 0.4 | 0.4 | 0.2 | 0.6 | 6.5 | -1.5 | 35.3 | 25 | 100 | 2-6 | 3-5 |
| Career | | 8 | 0 | 14 | 4 | 2 | 0.5 | 0.4 | 0.4 | 0.2 | 0.6 | 6.5 | -1.5 | 35.3 | 25 | 100 | 2-6 | 3-5 |
Prop hit rates
How often he reached each number (games played only). Green = 60%+, red = 40% or less. Books set prop lines near the median, so a hit rate alone is not an edge; compare it with the line you're offered.
| Stat | Line | Last 10 | Last 20 | 2026-27 | 2025-26 | Career |
| PTS | 10+ | 1/8 12% | 1/8 12% | – | – | 1/8 12% |
| REB | 4+ | 2/8 25% | 2/8 25% | – | – | 2/8 25% |
| 3PM | 1+ | 4/8 50% | 4/8 50% | – | – | 4/8 50% |
| 3PM | 2+ | 1/8 12% | 1/8 12% | – | – | 1/8 12% |
| STL | 1+ | 2/8 25% | 2/8 25% | – | – | 2/8 25% |
| STL | 2+ | 1/8 12% | 1/8 12% | – | – | 1/8 12% |
| BLK | 1+ | 3/8 38% | 3/8 38% | – | – | 3/8 38% |
Splits (per game)
| Split | G | Team SU | MIN | PTS | REB | AST | STL | BLK | TO | 3PM |
| All games | 8 | 2-6 | 14 | 4 | 2 | 0.5 | 0.4 | 0.4 | 0.2 | 0.6 |
| Last 10 | 8 | 2-6 | 14 | 4 | 2 | 0.5 | 0.4 | 0.4 | 0.2 | 0.6 |
| Last 20 | 8 | 2-6 | 14 | 4 | 2 | 0.5 | 0.4 | 0.4 | 0.2 | 0.6 |
| Home | 5 | 0-5 | 11 | 4 | 1.2 | 0.4 | 0.4 | 0.4 | 0.2 | 0.8 |
| Away | 3 | 2-1 | 19 | 4 | 3.3 | 0.7 | 0.3 | 0.3 | 0.3 | 0.3 |
| Off the bench | 8 | 2-6 | 14 | 4 | 2 | 0.5 | 0.4 | 0.4 | 0.2 | 0.6 |
| Team won | 2 | 2-0 | 13.5 | 2.5 | 3 | 0 | 0.5 | 0 | 0.5 | 0.5 |
| Team lost | 6 | 0-6 | 14.2 | 4.5 | 1.7 | 0.7 | 0.3 | 0.5 | 0.2 | 0.7 |
| Team favored | 2 | 0-2 | 12.5 | 5 | 1 | 0.5 | 1 | 1 | 0.5 | 1 |
| Team underdog | 6 | 2-4 | 14.5 | 3.7 | 2.3 | 0.5 | 0.2 | 0.2 | 0.2 | 0.5 |
| Back-to-back (2nd night) | 3 | 0-3 | 14.3 | 5.7 | 1 | 0.7 | 0.7 | 0.3 | 0.3 | 1 |
| 1 day rest | 4 | 2-2 | 16 | 3.8 | 2.8 | 0.5 | 0.2 | 0.5 | 0.2 | 0.5 |
| 2+ days rest | 1 | 0-1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Vs every opponent (per game)
| Opp | G | SU | MIN | PTS | REB | AST | STL | BLK | TO | 3PM |
| BKN | 2 | 1-1 | 13 | 2.5 | 3.5 | 0 | 0.5 | 0 | 0.5 | 0.5 |
| POR | 2 | 0-2 | 12.5 | 5 | 1 | 0.5 | 1 | 1 | 0.5 | 1 |
| BOS | 1 | 0-1 | 30 | 7 | 4 | 2 | 0 | 1 | 0 | 0 |
| GSW | 1 | 0-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PHI | 1 | 1-0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| SAC | 1 | 0-1 | 23 | 10 | 2 | 1 | 0 | 0 | 0 | 2 |
Injury history
No official injury report entries since 2021-22.
Games missed while on the roster (9)
| Date | Team | Opp | Box score note | Team |
| 2024-03-22 | MEM | SAS | DNP | W |
| 2024-03-20 | MEM | GSW | DNP | L |
| 2024-03-18 | MEM | SAC | DNP | L |
| 2024-03-08 | MEM | ATL | DNP | L |
| 2024-02-28 | MEM | MIN | COACH'S DECISION | L |
| 2024-02-12 | MEM | NOP | DNP | L |
| 2024-02-08 | MEM | CHI | DNP | L |
| 2024-02-06 | MEM | NYK | COACH'S DECISION | L |
| 2024-02-01 | MEM | CLE | COACH'S DECISION | L |
Game log
| Date | Opp | Score | SU | Line | ATS | MIN | PTS | REB | AST | STL | BLK | TO | 3PM | FGM | FGA | 3PA | FTM | FTA | OREB | DREB | PF | +/- | PRA |
| 2024-03-06 | @PHI | 115-109 | W | +4.0 | W | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | -3 | 1 |
| 2024-03-04 | @BKN | 106-102 | W | +9.5 | W | 21 | 5 | 5 | 0 | 1 | 0 | 1 | 1 | 2 | 7 | 6 | 0 | 0 | 3 | 2 | 2 | 2 | 10 |
| 2024-03-02 | POR | 100-107 | L | -2.5 | L | 18 | 7 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 5 | 2 | 0 | 0 | 0 | 1 | 3 | 7 | 9 |
| 2024-03-01 | POR | 92-122 | L | -1.0 | L | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
| 2024-02-26 | BKN | 86-111 | L | +2.0 | L | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | -1 | 2 |
| 2024-02-04 | @BOS | 91-131 | L | +19.5 | L | 30 | 7 | 4 | 2 | 0 | 1 | 0 | 0 | 3 | 11 | 6 | 1 | 1 | 3 | 1 | 1 | -16 | 13 |
| 2024-02-02 | GSW | 101-121 | L | +7.5 | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -5 | 0 |
| 2024-01-29 | SAC | 94-103 | L | +10.0 | W | 23 | 10 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 6 | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 13 |