
Josh Oduro
C · #13 ·
NOP · 2025-26 to 2025-26 · 3 games played
Minutes risk
Not enough recent games (needs 10+ in the last two seasons) for a minutes profile.
Minutes by season
| Season | Team | G | MPG | Median | Std dev | <20 min | <28 min | B2B | Rested | Blowouts | Close |
| 2025-26 | NOP | 3 | 27.0 | 26.0 | 3.6 | 0% | 67% | – | 27.0 | 25.0 | 31.0 |
Season by season (per game)
| Season | Team | G | GS | MIN | PTS | REB | AST | STL | BLK | TO | 3PM | PRA | +/- | FG% | 3P% | FT% | Team SU | Team ATS |
| 2025-26 | NOP | 3 | 1 | 27 | 8.3 | 7.7 | 1.3 | 0 | 0 | 0.7 | 0 | 17.3 | 0.3 | 64.7 | 0 | 50 | 1-2 | 1-2 |
| Career | | 3 | 1 | 27 | 8.3 | 7.7 | 1.3 | 0 | 0 | 0.7 | 0 | 17.3 | 0.3 | 64.7 | 0 | 50 | 1-2 | 1-2 |
Prop hit rates
How often he reached each number (games played only). Green = 60%+, red = 40% or less. Books set prop lines near the median, so a hit rate alone is not an edge; compare it with the line you're offered.
| Stat | Line | Last 10 | Last 20 | 2026-27 | 2025-26 | Career |
| PTS | 10+ | 1/3 33% | 1/3 33% | – | 1/3 33% | 1/3 33% |
| REB | 6+ | 2/3 67% | 2/3 67% | – | 2/3 67% | 2/3 67% |
| REB | 8+ | 1/3 33% | 1/3 33% | – | 1/3 33% | 1/3 33% |
| REB | 10+ | 1/3 33% | 1/3 33% | – | 1/3 33% | 1/3 33% |
| REB | 12+ | 1/3 33% | 1/3 33% | – | 1/3 33% | 1/3 33% |
| PRA | 20+ | 1/3 33% | 1/3 33% | – | 1/3 33% | 1/3 33% |
| PRA | 25+ | 1/3 33% | 1/3 33% | – | 1/3 33% | 1/3 33% |
Splits (per game)
| Split | G | Team SU | MIN | PTS | REB | AST | STL | BLK | TO | 3PM |
| All games | 3 | 1-2 | 27 | 8.3 | 7.7 | 1.3 | 0 | 0 | 0.7 | 0 |
| Last 10 | 3 | 1-2 | 27 | 8.3 | 7.7 | 1.3 | 0 | 0 | 0.7 | 0 |
| Last 20 | 3 | 1-2 | 27 | 8.3 | 7.7 | 1.3 | 0 | 0 | 0.7 | 0 |
| 2025-26 | 3 | 1-2 | 27 | 8.3 | 7.7 | 1.3 | 0 | 0 | 0.7 | 0 |
| Home | 1 | 1-0 | 26 | 9 | 5 | 1 | 0 | 0 | 1 | 0 |
| Away | 2 | 0-2 | 27.5 | 8 | 9 | 1.5 | 0 | 0 | 0.5 | 0 |
| Started | 1 | 0-1 | 31 | 4 | 6 | 2 | 0 | 0 | 1 | 0 |
| Off the bench | 2 | 1-1 | 25 | 10.5 | 8.5 | 1 | 0 | 0 | 0.5 | 0 |
| Team won | 1 | 1-0 | 26 | 9 | 5 | 1 | 0 | 0 | 1 | 0 |
| Team lost | 2 | 0-2 | 27.5 | 8 | 9 | 1.5 | 0 | 0 | 0.5 | 0 |
| Team favored | 1 | 1-0 | 26 | 9 | 5 | 1 | 0 | 0 | 1 | 0 |
| Team underdog | 2 | 0-2 | 27.5 | 8 | 9 | 1.5 | 0 | 0 | 0.5 | 0 |
| 1 day rest | 2 | 1-1 | 28.5 | 6.5 | 5.5 | 1.5 | 0 | 0 | 1 | 0 |
| 2+ days rest | 1 | 0-1 | 24 | 12 | 12 | 1 | 0 | 0 | 0 | 0 |
Vs every opponent (per game)
| Opp | G | SU | MIN | PTS | REB | AST | STL | BLK | TO | 3PM |
| BOS | 1 | 0-1 | 24 | 12 | 12 | 1 | 0 | 0 | 0 | 0 |
| MIN | 1 | 0-1 | 31 | 4 | 6 | 2 | 0 | 0 | 1 | 0 |
| UTA | 1 | 1-0 | 26 | 9 | 5 | 1 | 0 | 0 | 1 | 0 |
Injury history
Official NBA injury report entries (2021-22 onward) and whether he then played.
| Game date | Team | Status | Reason | Played? | MIN | PTS |
| 2026-03-29 | NOP | Out | G League - Two-Way | – | – | – |
| 2026-03-27 | NOP | Out | G League - Two-Way | – | – | – |
| 2026-03-26 | NOP | Out | G League - Two-Way | – | – | – |
| 2026-03-24 | NOP | Out | G League - Two-Way | – | – | – |
| 2026-03-21 | NOP | Out | G League - Two-Way | – | – | – |
| 2026-03-19 | NOP | Out | G League - Two-Way | – | – | – |
| 2026-03-18 | NOP | Out | G League - Two-Way | – | – | – |
| 2026-03-16 | NOP | Out | G League - Two-Way | – | – | – |
| 2026-03-13 | NOP | Out | G League - Two-Way | – | – | – |
| 2026-03-11 | NOP | Out | G League - Two-Way | – | – | – |
| 2026-03-08 | NOP | Out | G League - Two-Way | – | – | – |
| 2026-03-06 | NOP | Out | G League - Two-Way | – | – | – |
| 2026-03-05 | NOP | Out | G League - Two-Way | – | – | – |
Games missed while on the roster (3)
| Date | Team | Opp | Box score note | Team |
| 2026-04-05 | NOP | ORL | COACH'S DECISION | L |
| 2026-04-03 | NOP | SAC | COACH'S DECISION | L |
| 2026-04-02 | NOP | POR | COACH'S DECISION | L |
Game log
| Date | Opp | Score | SU | Line | ATS | MIN | PTS | REB | AST | STL | BLK | TO | 3PM | FGM | FGA | 3PA | FTM | FTA | OREB | DREB | PF | +/- | PRA |
| 2026-04-12 | @MIN | 126-132 | L | +3.5 | L | 31 | 4 | 6 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 3 | 6 | -4 | 12 |
| 2026-04-10 | @BOS | 118-144 | L | +18.5 | L | 24 | 12 | 12 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 2 | 3 | 6 | 6 | 4 | 6 | 25 |
| 2026-04-07 | UTA | 156-137 | W | -6.5 | W | 26 | 9 | 5 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | 1 | 2 | 2 | 3 | 4 | -1 | 15 |