
Ulrich Chomche
C · #22 · TOR · 2024-25 to 2024-25 · 7 games played
Minutes risk
Not enough recent games (needs 10+ in the last two seasons) for a minutes profile.
Returning from absences: minutes in the first 10 games back
Each row is one stretch of 2+ straight team games he missed. "Before" is his average over the 10 games before the absence. Game-by-game minutes after his return show how any restriction actually played out.
| Missed | Reason | Games | Before | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | G9 | G10 | G1 % of before | G1–3 avg % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-01-23 → 2025-02-09 | G league - two-way | 10 | 4 | 12 | 343% | 343% | |||||||||
| 2025-01-03 → 2025-01-17 | G league - two-way | 8 | 4 | 1 | 12 | 25% | 162% |
Minutes by season
| Season | Team | G | MPG | Median | Std dev | <20 min | <28 min | B2B | Rested | Blowouts | Close |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | TOR | 7 | 4.7 | 5.0 | 3.7 | 100% | 100% | 2.5 | 5.8 | 3.4 | 8.0 |
Season by season (per game)
| Season | Team | G | GS | MIN | PTS | REB | AST | STL | BLK | TO | 3PM | PRA | +/- | FG% | 3P% | FT% | Team SU | Team ATS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | TOR | 7 | 0 | 4.7 | 0.7 | 1.1 | 0.3 | 0 | 0.1 | 0.3 | 0 | 2.1 | -3.4 | 40 | – | 50 | 3-4 | 3-4 |
| Career | 7 | 0 | 4.7 | 0.7 | 1.1 | 0.3 | 0 | 0.1 | 0.3 | 0 | 2.1 | -3.4 | 40 | – | 50 | 3-4 | 3-4 |
Prop hit rates
How often he reached each number (games played only). Green = 60%+, red = 40% or less. Books set prop lines near the median, so a hit rate alone is not an edge; compare it with the line you're offered.
| Stat | Line | Last 10 | Last 20 | 2026-27 | 2025-26 | Career |
|---|---|---|---|---|---|---|
| BLK | 1+ | 1/7 14% | 1/7 14% | – | – | 1/7 14% |
Splits (per game)
| Split | G | Team SU | MIN | PTS | REB | AST | STL | BLK | TO | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|
| All games | 7 | 3-4 | 4.7 | 0.7 | 1.1 | 0.3 | 0 | 0.1 | 0.3 | 0 |
| Last 10 | 7 | 3-4 | 4.7 | 0.7 | 1.1 | 0.3 | 0 | 0.1 | 0.3 | 0 |
| Last 20 | 7 | 3-4 | 4.7 | 0.7 | 1.1 | 0.3 | 0 | 0.1 | 0.3 | 0 |
| Home | 3 | 2-1 | 2.3 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 |
| Away | 4 | 1-3 | 6.5 | 0.5 | 1.2 | 0.2 | 0 | 0.2 | 0.5 | 0 |
| Off the bench | 7 | 3-4 | 4.7 | 0.7 | 1.1 | 0.3 | 0 | 0.1 | 0.3 | 0 |
| Team won | 3 | 3-0 | 4.7 | 0.3 | 1.3 | 0.3 | 0 | 0.3 | 0 | 0 |
| Team lost | 4 | 0-4 | 4.8 | 1 | 1 | 0.2 | 0 | 0 | 0.5 | 0 |
| Team favored | 1 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team underdog | 6 | 2-4 | 5.3 | 0.8 | 1.3 | 0.3 | 0 | 0.2 | 0.3 | 0 |
| Back-to-back (2nd night) | 2 | 1-1 | 2.5 | 0 | 0.5 | 0 | 0 | 0 | 0.5 | 0 |
| 1 day rest | 2 | 1-1 | 8.5 | 1 | 1 | 0 | 0 | 0.5 | 0 | 0 |
| 2+ days rest | 2 | 1-1 | 3 | 0.5 | 2 | 1 | 0 | 0 | 0.5 | 0 |
Injury history
Official NBA injury report entries (2021-22 onward) and whether he then played.
| Game date | Team | Status | Reason | Played? | MIN | PTS |
|---|---|---|---|---|---|---|
| 2025-04-13 | TOR | Out | Right Knee; Partial Proximal MCL Tear | – | – | – |
| 2025-04-11 | TOR | Out | Right Knee; Partial Proximal MCL Tear | – | – | – |
| 2025-04-09 | TOR | Out | – | – | – | |
| 2025-04-06 | TOR | Out | Right Knee; Partial Proximal MCL Tear | – | – | – |
| 2025-04-04 | TOR | Out | Right Knee; Partial Proximal MCL Tear | – | – | – |
| 2025-04-03 | TOR | Out | Right Knee; Partial Proximal MCL Tear | – | – | – |
| 2025-04-01 | TOR | Out | Right Knee; Partial Proximal MCL Tear | – | – | – |
| 2025-03-30 | TOR | Out | Right Knee; Partial Proximal MCL Tear | – | – | – |
| 2025-03-28 | TOR | Out | Right Knee; Partial Proximal MCL Tear | – | – | – |
| 2025-03-26 | TOR | Out | Right Knee; Partial Proximal MCL Tear | – | – | – |
| 2025-03-24 | TOR | Out | Right Knee; Partial Proximal MCL Tear | – | – | – |
| 2025-03-23 | TOR | Out | Right Knee; Partial | – | – | – |
| 2025-03-20 | TOR | Out | Right Knee; Partial Proximal MCL Tear | – | – | – |
| 2025-03-17 | TOR | Out | Right Knee; Partial Proximal MCL Tear | – | – | – |
| 2025-03-16 | TOR | Out | Right Knee; Partial Proximal MCL Tear | – | – | – |
| 2025-03-14 | TOR | Out | Right Knee; Partial Proximal MCL Tear | – | – | – |
| 2025-03-12 | TOR | Out | Right Knee; Partial Proximal MCL Tear | – | – | – |
| 2025-03-10 | TOR | Out | Right Knee; Partial Proximal MCL Tear | – | – | – |
| 2025-03-08 | TOR | Out | Right Knee; Partial Proximal MCL Tear | – | – | – |
| 2025-03-07 | TOR | Out | Right Knee; Partial Proximal MCL Tear | – | – | – |
| 2025-03-04 | TOR | Out | Right Knee; Partial Proximal MCL Tear | – | – | – |
| 2025-03-02 | TOR | Out | Right Knee; Partial Proximal MCL Tear | – | – | – |
| 2025-02-28 | TOR | Out | Right Knee; Partial Proximal MCL Tear | – | – | – |
| 2025-02-26 | TOR | Out | Right Knee; Partial Proximal MCL Tear | – | – | – |
| 2025-02-25 | TOR | Out | Right Knee; Partial Proximal MCL Tear | – | – | – |
| 2025-02-23 | TOR | Out | Right Knee; Partial Proximal MCL Tear | – | – | – |
| 2025-02-21 | TOR | Out | Right Knee; Partial Proximal MCL Tear | – | – | – |
| 2025-02-12 | TOR | Out | G League - Two-Way | – | – | – |
| 2025-02-09 | TOR | Out | G League - Two-Way | – | – | – |
| 2025-02-07 | TOR | Out | G League - Two-Way | – | – | – |
| 2025-02-05 | TOR | Out | G League - Two-Way | – | – | – |
| 2025-02-04 | TOR | Out | G League - Two-Way | – | – | – |
| 2025-02-02 | TOR | Out | G League - Two-Way | – | – | – |
| 2025-01-31 | TOR | Out | G League - Two-Way | – | – | – |
| 2025-01-29 | TOR | Out | G League - Two-Way | – | – | – |
| 2025-01-25 | TOR | Out | G League - Two-Way | – | – | – |
| 2025-01-23 | TOR | Out | G League - Two-Way | – | – | – |
| 2025-01-21 | TOR | Available | G League - Two-Way | Yes | 1 | 1 |
| 2025-01-17 | TOR | Out | G League - Two-Way | – | – | – |
| 2025-01-15 | TOR | Out | G League - Two-Way | – | – | – |
| 2025-01-13 | TOR | Out | G League - Two-Way | – | – | – |
| 2025-01-11 | TOR | Out | G League - Two-Way | – | – | – |
| 2025-01-09 | TOR | Out | G League - Two-Way | – | – | – |
| 2025-01-08 | TOR | Out | G League - Two-Way | – | – | – |
| 2025-01-06 | TOR | Out | G League - Two-Way | – | – | – |
| 2025-01-03 | TOR | Out | G League - Two-Way | – | – | – |
| 2024-12-29 | TOR | Out | G League - Two-Way | – | – | – |
| 2024-12-22 | TOR | Available | - | No | – | – |
| 2024-12-19 | TOR | Out | G League - Two-Way | – | – | – |
| 2024-12-16 | TOR | Out | G League - Two-Way | – | – | – |
| 2024-12-12 | TOR | Out | G League - Two-Way | – | – | – |
| 2024-12-05 | TOR | Out | G League - Two-Way | – | – | – |
| 2024-12-03 | TOR | Out | G League - Two-Way | – | – | – |
| 2024-11-27 | TOR | Out | G League - Two-Way | – | – | – |
| 2024-11-25 | TOR | Out | G League - Two-Way | – | – | – |
| 2024-11-24 | TOR | Out | G League - Two-Way | – | – | – |
| 2024-11-18 | TOR | Out | G League - Two-Way | – | – | – |
| 2024-11-16 | TOR | Out | G League - Two-Way | – | – | – |
| 2024-11-15 | TOR | Out | G League - Two-Way | – | – | – |
| 2024-11-12 | TOR | Out | G League - Two-Way | – | – | – |
| 2024-11-10 | TOR | Out | G League - Two-Way | – | – | – |
| 2024-11-09 | TOR | Out | G League - Two-Way | – | – | – |
| 2024-11-06 | TOR | Out | G League - Two-Way | – | – | – |
| 2024-11-04 | TOR | Out | G League - Two-Way | – | – | – |
| 2024-11-02 | TOR | Out | G League - Two-Way | – | – | – |
| 2024-11-01 | TOR | Out | G League - Two-Way | – | – | – |
| 2024-10-30 | TOR | Out | G League - Two-Way | – | – | – |
| 2024-10-28 | TOR | Out | G League - Two-Way | – | – | – |
Games missed while on the roster (8)
| Date | Team | Opp | Box score note | Team |
|---|---|---|---|---|
| 2025-01-27 | TOR | NOP | COACH'S DECISION | W |
| 2024-12-22 | TOR | HOU | COACH'S DECISION | L |
| 2024-12-07 | TOR | DAL | COACH'S DECISION | L |
| 2024-12-01 | TOR | MIA | COACH'S DECISION | W |
| 2024-11-29 | TOR | MIA | COACH'S DECISION | L |
| 2024-11-21 | TOR | MIN | COACH'S DECISION | W |
| 2024-10-26 | TOR | MIN | COACH'S DECISION | L |
| 2024-10-25 | TOR | PHI | COACH'S DECISION | W |
Game log
| Date | Opp | Score | SU | Line | ATS | MIN | PTS | REB | AST | STL | BLK | TO | 3PM | FGM | FGA | 3PA | FTM | FTA | OREB | DREB | PF | +/- | PRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-02-11 | @PHI | 106-103 | W | +10.5 | W | 12 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | -12 | 2 |
| 2025-01-21 | ORL | 109-93 | W | +1.5 | W | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | -3 | 4 |
| 2025-01-01 | BKN | 130-113 | W | -1.5 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 |
| 2024-12-31 | @BOS | 71-125 | L | +16.5 | L | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -7 | 2 |
| 2024-12-26 | @MEM | 126-155 | L | +10.5 | L | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | -2 | 3 |
| 2024-12-23 | @NYK | 125-139 | L | +13.5 | L | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 |
| 2024-10-23 | CLE | 106-136 | L | +6.5 | L | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -4 | 3 |