Sean McGrath
TE · LAC · 2016–2017 · 14 games · Henderson State University; Eastern Illinois · 77 in / 259 lb · Draft: Undrafted
Season by season (regular season)
| Season | Team | G | Tgt | Rec | Rec Yds | Rec TD | Air Yds | YAC | Tgt Sh | Rec EPA | Car | Rush Yds | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | LAC | 9 | 2 | 2 | 25 | 0 | 4 | 21 | 1% | 2.2 | 0 | 0 | 4.5 |
| 2017 | LAC | 5 | 4 | 4 | 46 | 0 | 30 | 16 | 2% | 3.6 | 0 | 0 | 8.6 |
| Career | 14 | 6 | 6 | 71 | 0 | 34 | 37 | – | 5.8 | 0 | 0 | 13.1 |
Splits (per game)
| Split | G | Team SU | Team ATS | Tgt | Rec | Rec Yds | Rec TD | Air Yds | YAC |
|---|---|---|---|---|---|---|---|---|---|
| All games | 14 | 6-8 | 6-8 | 0.4 | 0.4 | 5.1 | 0.0 | 2.4 | 2.6 |
| Home | 6 | 3-3 | 3-3 | 0.5 | 0.5 | 5.3 | 0.0 | 1.5 | 3.8 |
| Away | 8 | 3-5 | 3-5 | 0.4 | 0.4 | 4.9 | 0.0 | 3.1 | 1.8 |
| Team won | 6 | 6-0 | 5-1 | 0.5 | 0.5 | 6.0 | 0.0 | 4.5 | 1.5 |
| Team lost | 8 | 0-8 | 1-7 | 0.4 | 0.4 | 4.4 | 0.0 | 0.9 | 3.5 |
| Team favored | 6 | 4-2 | 3-3 | 0.8 | 0.8 | 9.7 | 0.0 | 5.2 | 4.5 |
| Team underdog | 8 | 2-6 | 3-5 | 0.1 | 0.1 | 1.6 | 0.0 | 0.4 | 1.2 |
| Last 5 games | 5 | 3-2 | 2-3 | 0.8 | 0.8 | 9.2 | 0.0 | 6.0 | 3.2 |
| Last 10 games | 10 | 4-6 | 3-7 | 0.5 | 0.5 | 5.8 | 0.0 | 3.1 | 2.7 |
Vs every opponent (per game)
| Opp | G | SU | ATS | Tgt | Rec | Rec Yds | Rec TD | Air Yds | YAC |
|---|---|---|---|---|---|---|---|---|---|
| DEN | 2 | 1-1 | 1-1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| LV | 2 | 0-2 | 1-1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| MIA | 2 | 0-2 | 0-2 | 1.0 | 1.0 | 11.0 | 0.0 | 2.0 | 9.0 |
| BUF | 1 | 1-0 | 1-0 | 1.0 | 1.0 | 10.0 | 0.0 | 5.0 | 5.0 |
| CAR | 1 | 0-1 | 0-1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| HOU | 1 | 1-0 | 1-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| IND | 1 | 0-1 | 0-1 | 1.0 | 1.0 | 13.0 | 0.0 | 3.0 | 10.0 |
| JAX | 1 | 1-0 | 1-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| KC | 1 | 0-1 | 0-1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| NYG | 1 | 1-0 | 1-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| NYJ | 1 | 1-0 | 0-1 | 2.0 | 2.0 | 26.0 | 0.0 | 22.0 | 4.0 |
Defenders who have made plays on him
From play-by-play since 2016: sacks, interceptions, QB hits, pass breakups and solo tackles credited to one player against the other. Open full player-vs-player →
| Player | Games met | Sacks | INT | QB hits | Pass def | Solo tkl | Years |
|---|---|---|---|---|---|---|---|
| Mike Adams H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2016–2016 |
| Darron Lee H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2017–2017 |
| Tony Lippett H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2016–2016 |
| Jordan Poyer H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2017–2017 |
| Jamal Adams H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2017–2017 |
Injury history
| Season | Wk | Team | Game status | Injury | Practice |
|---|---|---|---|---|---|
| 2017.0 | 12.0 | LAC | – | Finger | Full Participation in Practice |
| 2017.0 | 5.0 | LAC | Questionable | Foot | Full Participation in Practice |
| 2017.0 | 4.0 | LAC | Questionable | Foot | Full Participation in Practice |
| 2017.0 | 2.0 | LAC | Questionable | Knee | Full Participation in Practice |
| 2017.0 | 1.0 | LAC | Questionable | Knee | Limited Participation in Practice |
Game log
| Date | Szn | Wk | Opp | Score | SU | Line | ATS | O/U | Tgt | Rec | Rec Yds | Rec TD | Air Yds | YAC | Tgt Sh | Rec EPA | Car | Rush Yds | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-12-24 | 2017 | 16 | @NYJ | 14-7 | W | -7.5 | L | U | 2 | 2 | 26 | 0 | 22 | 4 | 5% | 1.4 | 0 | 0 | 4.6 |
| 2017-12-16 | 2017 | 15 | @KC | 13-30 | L | +1.0 | L | U | 0 | 0 | 0 | 0 | 0 | 0 | 0% | – | 0 | 0 | 0 |
| 2017-11-19 | 2017 | 11 | BUF | 54-24 | W | -7.0 | W | O | 1 | 1 | 10 | 0 | 5 | 5 | 3% | 1.6 | 0 | 0 | 2 |
| 2017-10-08 | 2017 | 5 | @NYG | 27-22 | W | +3.0 | W | O | 0 | 0 | 0 | 0 | 0 | 0 | 0% | – | 0 | 0 | 0 |
| 2017-09-17 | 2017 | 2 | MIA | 17-19 | L | -3.5 | L | U | 1 | 1 | 10 | 0 | 3 | 7 | 3% | 0.5 | 0 | 0 | 2 |
| 2016-12-18 | 2016 | 15 | LV | 16-19 | L | +2.5 | L | U | 0 | 0 | 0 | 0 | 0 | 0 | 0% | – | 0 | 0 | 0 |
| 2016-12-11 | 2016 | 14 | @CAR | 16-28 | L | +1.0 | L | U | 0 | 0 | 0 | 0 | 0 | 0 | 0% | – | 0 | 0 | 0 |
| 2016-11-27 | 2016 | 12 | @HOU | 21-13 | W | -2.5 | W | U | 0 | 0 | 0 | 0 | 0 | 0 | 0% | – | 0 | 0 | 0 |
| 2016-11-13 | 2016 | 10 | MIA | 24-31 | L | -4.0 | L | O | 1 | 1 | 12 | 0 | 1 | 11 | 2% | 0.8 | 0 | 0 | 2.2 |
| 2016-10-30 | 2016 | 8 | @DEN | 19-27 | L | +3.5 | L | O | 0 | 0 | 0 | 0 | 0 | 0 | 0% | – | 0 | 0 | 0 |
| 2016-10-13 | 2016 | 6 | DEN | 21-13 | W | +3.0 | W | U | 0 | 0 | 0 | 0 | 0 | 0 | 0% | – | 0 | 0 | 0 |
| 2016-10-09 | 2016 | 5 | @LV | 31-34 | L | +3.5 | W | O | 0 | 0 | 0 | 0 | 0 | 0 | 0% | – | 0 | 0 | 0 |
| 2016-09-25 | 2016 | 3 | @IND | 22-26 | L | +1.5 | L | U | 1 | 1 | 13 | 0 | 3 | 10 | 3% | 1.4 | 0 | 0 | 2.3 |
| 2016-09-18 | 2016 | 2 | JAX | 38-14 | W | -3.0 | W | O | 0 | 0 | 0 | 0 | 0 | 0 | 0% | – | 0 | 0 | 0 |