Stepfan Taylor
RB · ARI · 2016–2016 · 3 games · Stanford · 69 in / 216 lb · Draft: 2013 R5 #140 (ARI)
Season by season (regular season)
| Season | Team | G | Car | Rush Yds | Rush TD | Rush EPA | Tgt | Rec | Rec Yds | Rec TD | FL | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | ARI | 3 | 4 | 12 | 0 | -0.1 | 0 | 0 | 0 | 0 | 0 | 1.2 |
| Career | 3 | 4 | 12 | 0 | -0.1 | 0 | 0 | 0 | 0 | 0 | 1.2 |
Splits (per game)
| Split | G | Team SU | Team ATS | Car | Rush Yds | Rush TD | Rush EPA | Tgt | Rec |
|---|---|---|---|---|---|---|---|---|---|
| All games | 3 | 3-0 | 3-0 | 1.3 | 4.0 | 0.0 | -0.0 | 0.0 | 0.0 |
| Home | 1 | 1-0 | 1-0 | 2.0 | 14.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Away | 2 | 2-0 | 2-0 | 1.0 | -1.0 | 0.0 | -1.2 | 0.0 | 0.0 |
| Team won | 3 | 3-0 | 3-0 | 1.3 | 4.0 | 0.0 | -0.0 | 0.0 | 0.0 |
| Team favored | 2 | 2-0 | 2-0 | 2.0 | 6.0 | 0.0 | -0.0 | 0.0 | 0.0 |
| Team underdog | 1 | 1-0 | 1-0 | 0.0 | 0.0 | 0.0 | – | 0.0 | 0.0 |
| Last 5 games | 3 | 3-0 | 3-0 | 1.3 | 4.0 | 0.0 | -0.0 | 0.0 | 0.0 |
| Last 10 games | 3 | 3-0 | 3-0 | 1.3 | 4.0 | 0.0 | -0.0 | 0.0 | 0.0 |
Defenders who have made plays on him
From play-by-play since 2016: sacks, interceptions, QB hits, pass breakups and solo tackles credited to one player against the other. Open full player-vs-player →
| Player | Games met | Sacks | INT | QB hits | Pass def | Solo tkl | Years |
|---|---|---|---|---|---|---|---|
| Aaron Lynch H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2016–2016 |
| Sheldon Richardson H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2016–2016 |
| Jordan Jenkins H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2016–2016 |
Injury history
| Season | Wk | Team | Game status | Injury | Practice |
|---|---|---|---|---|---|
| 2016.0 | 2.0 | ARI | Questionable | Knee | Limited Participation in Practice |
| 2016.0 | 1.0 | ARI | Questionable | Knee | Limited Participation in Practice |