David Fluellen
RB · TEN · 2017–2019 · 15 games · Toledo · 71 in / 224 lb · Draft: Undrafted
Season by season (regular season)
| Season | Team | G | Car | Rush Yds | Rush TD | Rush EPA | Tgt | Rec | Rec Yds | Rec TD | FL | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | TEN | 8 | 4 | 21 | 0 | -0.8 | 1 | 0 | 0 | 0 | 0 | 2.1 |
| 2018 | TEN | 5 | 4 | 16 | 0 | -0.5 | 0 | 0 | 0 | 0 | 0 | 1.6 |
| 2019 | TEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 14 | 8 | 37 | 0 | -1.3 | 1 | 0 | 0 | 0 | 0 | 3.7 |
Splits (per game)
| Split | G | Team SU | Team ATS | Car | Rush Yds | Rush TD | Rush EPA | Tgt | Rec |
|---|---|---|---|---|---|---|---|---|---|
| All games | 15 | 9-6 | 9-5-1 | 0.5 | 2.5 | 0.0 | -0.3 | 0.1 | 0.0 |
| Home | 6 | 4-2 | 4-1-1 | 0.5 | 2.3 | 0.0 | 0.0 | 0.2 | 0.0 |
| Away | 9 | 5-4 | 5-4 | 0.6 | 2.6 | 0.0 | -0.5 | 0.0 | 0.0 |
| Team won | 9 | 9-0 | 7-1-1 | 0.7 | 3.6 | 0.0 | -0.4 | 0.0 | 0.0 |
| Team lost | 6 | 0-6 | 2-4 | 0.3 | 0.8 | 0.0 | -0.3 | 0.2 | 0.0 |
| Team favored | 7 | 5-2 | 3-3-1 | 0.6 | 3.0 | 0.0 | -0.4 | 0.0 | 0.0 |
| Team underdog | 7 | 4-3 | 6-1 | 0.6 | 2.3 | 0.0 | -0.3 | 0.1 | 0.0 |
| Playoffs | 1 | 1-0 | 1-0 | 0.0 | 0.0 | 0.0 | – | 0.0 | 0.0 |
| Last 5 games | 5 | 3-2 | 4-1 | 0.8 | 3.2 | 0.0 | -0.3 | 0.0 | 0.0 |
| Last 10 games | 10 | 6-4 | 7-2-1 | 0.4 | 1.6 | 0.0 | -0.3 | 0.1 | 0.0 |
Vs every opponent (per game)
| Opp | G | SU | ATS | Car | Rush Yds | Rush TD | Rush EPA | Tgt | Rec |
|---|---|---|---|---|---|---|---|---|---|
| BAL | 2 | 1-1 | 0-1-1 | 0.0 | 0.0 | 0.0 | – | 0.0 | 0.0 |
| CLE | 2 | 2-0 | 1-1 | 0.0 | 0.0 | 0.0 | – | 0.0 | 0.0 |
| JAX | 2 | 2-0 | 2-0 | 1.5 | 9.0 | 0.0 | -0.8 | 0.0 | 0.0 |
| MIA | 2 | 0-2 | 0-2 | 0.0 | 0.0 | 0.0 | – | 0.0 | 0.0 |
| DAL | 1 | 1-0 | 1-0 | 0.0 | 0.0 | 0.0 | – | 0.0 | 0.0 |
| HOU | 1 | 0-1 | 0-1 | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| KC | 1 | 1-0 | 1-0 | 0.0 | 0.0 | 0.0 | – | 0.0 | 0.0 |
| LA | 1 | 0-1 | 1-0 | 0.0 | 0.0 | 0.0 | – | 1.0 | 0.0 |
| LAC | 1 | 0-1 | 1-0 | 1.0 | 2.0 | 0.0 | -0.6 | 0.0 | 0.0 |
| NE | 1 | 1-0 | 1-0 | 3.0 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| SEA | 1 | 1-0 | 1-0 | 0.0 | 0.0 | 0.0 | – | 0.0 | 0.0 |
Defenders who have made plays on him
From play-by-play since 2016: sacks, interceptions, QB hits, pass breakups and solo tackles credited to one player against the other. Open full player-vs-player →
| Player | Games met | Sacks | INT | QB hits | Pass def | Solo tkl | Years |
|---|---|---|---|---|---|---|---|
| Calais Campbell H2H | 1 | 0.0 | 0 | 0 | 0 | 2 | 2017–2017 |
| Elandon Roberts H2H | 1 | 0.0 | 0 | 0 | 0 | 2 | 2018–2018 |
| Denzel Perryman H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2018–2018 |
| Barry Church H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2017–2017 |
Injury history
| Season | Wk | Team | Game status | Injury | Practice |
|---|---|---|---|---|---|
| 2019.0 | 5.0 | TEN | Out | Knee | Did Not Participate In Practice |
| 2019.0 | 4.0 | TEN | – | Hamstring | Full Participation in Practice |
| 2019.0 | 3.0 | TEN | Out | Hamstring | Did Not Participate In Practice |
| 2019.0 | 2.0 | TEN | Questionable | Hamstring | Limited Participation in Practice |
| 2018.0 | 16.0 | TEN | Out | Knee | Did Not Participate In Practice |
| 2018.0 | 15.0 | TEN | Out | Knee | Did Not Participate In Practice |
| 2018.0 | 14.0 | TEN | Out | Knee | Did Not Participate In Practice |
| 2018.0 | 13.0 | TEN | Out | Knee | Did Not Participate In Practice |
| 2018.0 | 12.0 | TEN | Out | Knee | Did Not Participate In Practice |
| 2018.0 | 11.0 | TEN | Out | Knee | Did Not Participate In Practice |
| 2018.0 | 5.0 | TEN | – | Groin | Full Participation in Practice |
| 2018.0 | 4.0 | TEN | Out | Groin | Did Not Participate In Practice |
| 2018.0 | 3.0 | TEN | Out | Groin | Did Not Participate In Practice |
Game log
| Date | Szn | Wk | Opp | Score | SU | Line | ATS | O/U | Car | Rush Yds | Rush TD | Rush EPA | Tgt | Rec | Rec Yds | Rec TD | FL | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-09-08 | 2019 | 1 | @CLE | 43-13 | W | +5.5 | W | O | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-11-11 | 2018 | 10 | NE | 34-10 | W | +6.0 | W | U | 3 | 14 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1.4 |
| 2018-11-05 | 2018 | 9 | @DAL | 28-14 | W | +4.5 | W | O | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-10-21 | 2018 | 7 | @LAC | 19-20 | L | +6.5 | W | U | 1 | 2 | 0 | -0.6 | 0 | 0 | 0 | 0 | 0 | 0.2 |
| 2018-10-14 | 2018 | 6 | BAL | 0-21 | L | +2.5 | L | U | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-09-09 | 2018 | 1 | @MIA | 20-27 | L | -1.0 | L | O | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-01-06 | 2017 | 18P | @KC | 22-21 | W | +8.5 | W | U | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-12-31 | 2017 | 17 | JAX | 15-10 | W | -2.5 | W | U | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-12-24 | 2017 | 16 | LA | 23-27 | L | +5.5 | W | O | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | 0 | 0 |
| 2017-11-05 | 2017 | 9 | BAL | 23-20 | W | -3.0 | P | O | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-10-22 | 2017 | 7 | @CLE | 12-9 | W | -5.5 | L | U | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-10-08 | 2017 | 5 | @MIA | 10-16 | L | -0.0 | L | U | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-10-01 | 2017 | 4 | @HOU | 14-57 | L | -2.5 | L | O | 1 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.3 |
| 2017-09-24 | 2017 | 3 | SEA | 33-27 | W | -2.0 | W | O | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-09-17 | 2017 | 2 | @JAX | 37-16 | W | -1.0 | W | O | 3 | 18 | 0 | -0.8 | 0 | 0 | 0 | 0 | 0 | 1.8 |