Tanner Gentry
WR · BUF · 2017–2022 · 5 games · Wyoming · 74 in / 209 lb · Draft: Undrafted
Season by season (regular season)
| Season | Team | G | Tgt | Rec | Rec Yds | Rec TD | Air Yds | YAC | Tgt Sh | Rec EPA | Car | Rush Yds | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | CHI | 4 | 6 | 3 | 35 | 0 | 71 | 1 | 8% | 0.0 | 0 | 0 | 6.5 |
| 2022 | BUF | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 3% | -0.8 | 0 | 0 | 0 |
| Career | 5 | 7 | 3 | 35 | 0 | 78 | 1 | – | -0.8 | 0 | 0 | 6.5 |
Splits (per game)
| Split | G | Team SU | Team ATS | Tgt | Rec | Rec Yds | Rec TD | Air Yds | YAC |
|---|---|---|---|---|---|---|---|---|---|
| All games | 5 | 3-2 | 3-2 | 1.4 | 0.6 | 7.0 | 0.0 | 15.6 | 0.2 |
| Home | 2 | 2-0 | 2-0 | 1.0 | 0.5 | 4.0 | 0.0 | 7.0 | 0.5 |
| Away | 3 | 1-2 | 1-2 | 1.7 | 0.7 | 9.0 | 0.0 | 21.3 | 0.0 |
| Team won | 3 | 3-0 | 3-0 | 1.0 | 0.3 | 2.7 | 0.0 | 11.0 | 0.3 |
| Team lost | 2 | 0-2 | 0-2 | 2.0 | 1.0 | 13.5 | 0.0 | 22.5 | 0.0 |
| Team favored | 1 | 1-0 | 1-0 | 1.0 | 0.0 | 0.0 | 0.0 | 7.0 | 0.0 |
| Team underdog | 4 | 2-2 | 2-2 | 1.5 | 0.8 | 8.8 | 0.0 | 17.8 | 0.2 |
| Last 5 games | 5 | 3-2 | 3-2 | 1.4 | 0.6 | 7.0 | 0.0 | 15.6 | 0.2 |
| Last 10 games | 5 | 3-2 | 3-2 | 1.4 | 0.6 | 7.0 | 0.0 | 15.6 | 0.2 |
Defenders who have made plays on him
From play-by-play since 2016: sacks, interceptions, QB hits, pass breakups and solo tackles credited to one player against the other. Open full player-vs-player →
| Player | Games met | Sacks | INT | QB hits | Pass def | Solo tkl | Years |
|---|---|---|---|---|---|---|---|
| Ken Crawley H2H | 1 | 0.0 | 0 | 0 | 1 | 0 | 2017–2017 |
| James Bradberry H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2017–2017 |
| Brent Grimes H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2017–2017 |
Injury history
| Season | Wk | Team | Game status | Injury | Practice |
|---|---|---|---|---|---|
| 2017.0 | 7.0 | CHI | – | Hip | Full Participation in Practice |
Game log
| Date | Szn | Wk | Opp | Score | SU | Line | ATS | O/U | Tgt | Rec | Rec Yds | Rec TD | Air Yds | YAC | Tgt Sh | Rec EPA | Car | Rush Yds | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-10-09 | 2022 | 5 | PIT | 38-3 | W | -14.0 | W | U | 1 | 0 | 0 | 0 | 7 | 0 | 3% | -0.8 | 0 | 0 | 0 |
| 2017-10-29 | 2017 | 8 | @NO | 12-20 | L | +7.5 | L | U | 1 | 0 | 0 | 0 | 12 | 0 | 3% | -0.5 | 0 | 0 | 0 |
| 2017-10-22 | 2017 | 7 | CAR | 17-3 | W | +2.5 | W | U | 1 | 1 | 8 | 0 | 7 | 1 | 14% | -0.1 | 0 | 0 | 1.8 |
| 2017-10-15 | 2017 | 6 | @BAL | 27-24 | W | +5.5 | W | O | 1 | 0 | 0 | 0 | 19 | 0 | 6% | -0.7 | 0 | 0 | 0 |
| 2017-09-17 | 2017 | 2 | @TB | 7-29 | L | +7.0 | L | U | 3 | 2 | 27 | 0 | 33 | 0 | 7% | 1.3 | 0 | 0 | 4.7 |