Ryan Winslow
P · WAS · 2019–2021 · 6 games · Pittsburgh · 77 in / 217 lb · Draft: Undrafted
Season by season (regular season)
| Season | Team | G | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|---|---|
| 2019 | ARI | 2 | 6 | 291 | 265 | 2 | 55 |
| 2021 | CAR/ARI/WAS | 4 | 16 | 625 | 599 | 3 | 46 |
| Career | 6 | 22 | 916 | 864 | 5 | – |
Splits (per game)
| Split | G | Team SU | Team ATS | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|---|---|---|
| All games | 6 | 1-5 | 2-4 | 3.7 | 152.7 | 144.0 | 0.8 | 46.8 |
| Home | 4 | 0-4 | 1-3 | 3.0 | 127.0 | 124.2 | 1.0 | 45.0 |
| Away | 2 | 1-1 | 1-1 | 5.0 | 204.0 | 183.5 | 0.5 | 50.5 |
| Team won | 1 | 1-0 | 1-0 | 3.0 | 150.0 | 121.0 | 1.0 | 55.0 |
| Team lost | 5 | 0-5 | 1-4 | 3.8 | 153.2 | 148.6 | 0.8 | 45.2 |
| Team favored | 2 | 0-2 | 0-2 | 4.0 | 148.5 | 142.5 | 0.0 | 42.5 |
| Team underdog | 4 | 1-3 | 2-2 | 3.5 | 154.8 | 144.8 | 1.2 | 49.0 |
| Last 5 games | 5 | 1-4 | 2-3 | 3.8 | 155.0 | 144.0 | 0.8 | 46.0 |
| Last 10 games | 6 | 1-5 | 2-4 | 3.7 | 152.7 | 144.0 | 0.8 | 46.8 |
Injury history
No official injury report entries since 2016.