John Wolford
QB · LA · 2020–2022 · 6 games · Wake Forest · 73 in / 218 lb · Draft: Undrafted
Season by season (regular season)
| Season | Team | G | Cmp | Att | Pass Yds | Pass TD | INT | Sk | Pass EPA | CPOE | Car | Rush Yds | Rush TD | FPts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | LA | 1 | 22 | 38 | 231 | 0 | 1 | 2 | -3.3 | -5.8 | 6 | 56 | 0 | 12.8 |
| 2021 | LA | 2 | 1 | 4 | 5 | 0 | 1 | 1 | -6.4 | -53.4 | 2 | -1 | 0 | -1.9 |
| 2022 | LA | 2 | 38 | 62 | 390 | 1 | 3 | 7 | -19.7 | -6.1 | 8 | 32 | 0 | 14.8 |
| Career | 5 | 61 | 104 | 626 | 1 | 5 | 10 | -29.5 | – | 16 | 87 | 0 | 25.7 |
Splits (per game)
| Split | G | Team SU | Team ATS | Cmp | Att | Pass Yds | Pass TD | INT | Sk |
|---|---|---|---|---|---|---|---|---|---|
| All games | 6 | 4-2 | 4-2 | 10.7 | 18.3 | 109.2 | 0.2 | 0.8 | 1.8 |
| Home | 3 | 1-2 | 2-1 | 20.0 | 33.3 | 207.0 | 0.3 | 1.3 | 3.0 |
| Away | 3 | 3-0 | 2-1 | 1.3 | 3.3 | 11.3 | 0.0 | 0.3 | 0.7 |
| Team won | 4 | 4-0 | 3-1 | 6.5 | 12.0 | 66.2 | 0.0 | 0.5 | 1.0 |
| Team lost | 2 | 0-2 | 1-1 | 19.0 | 31.0 | 195.0 | 0.5 | 1.5 | 3.5 |
| Team favored | 4 | 3-1 | 2-2 | 11.8 | 19.5 | 112.0 | 0.2 | 0.8 | 1.5 |
| Team underdog | 2 | 1-1 | 2-0 | 8.5 | 16.0 | 103.5 | 0.0 | 1.0 | 2.5 |
| Playoffs | 1 | 1-0 | 1-0 | 3.0 | 6.0 | 29.0 | 0.0 | 0.0 | 1.0 |
| Last 5 games | 5 | 3-2 | 3-2 | 8.4 | 14.4 | 84.8 | 0.2 | 0.8 | 1.8 |
| Last 10 games | 6 | 4-2 | 4-2 | 10.7 | 18.3 | 109.2 | 0.2 | 0.8 | 1.8 |
Defenders who have made plays on him
From play-by-play since 2016: sacks, interceptions, QB hits, pass breakups and solo tackles credited to one player against the other. Open full player-vs-player →
| Player | Games met | Sacks | INT | QB hits | Pass def | Solo tkl | Years |
|---|---|---|---|---|---|---|---|
| Uchenna Nwosu H2H | 1 | 2.0 | 0 | 3 | 0 | 1 | 2022–2022 |
| J.J. Watt H2H | 1 | 1.0 | 0 | 5 | 0 | 0 | 2022–2022 |
| Markus Golden H2H | 2 | 1.0 | 0 | 4 | 0 | 0 | 2020–2022 |
| Zach Allen H2H | 1 | 1.0 | 0 | 2 | 0 | 0 | 2022–2022 |
| Darrell Taylor H2H | 1 | 1.0 | 0 | 2 | 0 | 0 | 2022–2022 |
| Tanner Vallejo H2H | 1 | 1.0 | 0 | 1 | 0 | 1 | 2020–2020 |
| Riq Woolen H2H | 1 | 0.0 | 1 | 0 | 0 | 1 | 2022–2022 |
| Jordyn Brooks H2H | 1 | 1.0 | 0 | 1 | 0 | 1 | 2022–2022 |
| Jonathan Greenard H2H | 1 | 1.0 | 0 | 1 | 0 | 0 | 2021–2021 |
| Budda Baker H2H | 1 | 0.0 | 1 | 0 | 0 | 0 | 2022–2022 |
| Cody Barton H2H | 1 | 0.0 | 1 | 0 | 0 | 0 | 2022–2022 |
| Xavier McKinney H2H | 1 | 0.0 | 1 | 0 | 0 | 0 | 2021–2021 |
| Jordan Hicks H2H | 1 | 0.0 | 1 | 0 | 0 | 0 | 2020–2020 |
| Bobby Wagner H2H | 1 | 1.0 | 0 | 1 | 0 | 0 | 2020–2020 |
| Myjai Sanders H2H | 1 | 1.0 | 0 | 1 | 0 | 0 | 2022–2022 |
| Bruce Irvin H2H | 1 | 0.0 | 0 | 2 | 0 | 1 | 2022–2022 |
| Zaven Collins H2H | 1 | 0.0 | 0 | 2 | 0 | 0 | 2022–2022 |
| Carlos Dunlap H2H | 1 | 0.0 | 0 | 1 | 0 | 0 | 2020–2020 |
| Devon Kennard H2H | 1 | 0.0 | 0 | 1 | 0 | 0 | 2020–2020 |
| Leki Fotu H2H | 1 | 0.0 | 0 | 1 | 0 | 0 | 2022–2022 |
| Coby Bryant H2H | 1 | 0.0 | 0 | 1 | 0 | 0 | 2022–2022 |
| Isaiah Simmons H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2020–2020 |
| Marco Wilson H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2022–2022 |
| Dre Kirkpatrick H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2020–2020 |
| Jalen Thompson H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2020–2020 |
Injury history
| Season | Wk | Team | Game status | Injury | Practice |
|---|---|---|---|---|---|
| 2022.0 | 17.0 | LA | Out | Neck | Did Not Participate In Practice |
| 2022.0 | 16.0 | LA | Out | Neck | Did Not Participate In Practice |
| 2022.0 | 15.0 | LA | Out | Neck | Did Not Participate In Practice |
| 2022.0 | 14.0 | LA | Questionable | Neck | Limited Participation in Practice |
| 2022.0 | 12.0 | LA | – | Neck | Full Participation in Practice |
| 2022.0 | 11.0 | LA | Questionable | Neck | Full Participation in Practice |
| 2022.0 | 6.0 | LA | Questionable | Neck | Limited Participation in Practice |
| 2021.0 | 21.0 | LA | – | Illness | Full Participation in Practice |
| 2020.0 | 19.0 | LA | Out | Neck | Did Not Participate In Practice |
Game log
| Date | Szn | Wk | Opp | Score | SU | Line | ATS | O/U | Cmp | Att | Pass Yds | Pass TD | INT | Sk | Pass EPA | CPOE | Car | Rush Yds | Rush TD | FPts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-12-04 | 2022 | 13 | SEA | 23-27 | L | +7.0 | W | O | 14 | 26 | 178 | 0 | 2 | 4 | -8.0 | -8.3 | 5 | 29 | 0 | 6.0 |
| 2022-11-13 | 2022 | 10 | ARI | 17-27 | L | -3.5 | L | O | 24 | 36 | 212 | 1 | 1 | 3 | -11.8 | -3.9 | 3 | 3 | 0 | 8.8 |
| 2021-10-31 | 2021 | 8 | @HOU | 38-22 | W | -17.0 | L | O | 1 | 2 | 5 | 0 | 0 | 1 | -2.8 | -36.6 | 0 | 0 | 0 | 0.2 |
| 2021-10-17 | 2021 | 6 | @NYG | 38-11 | W | -7.5 | W | U | 0 | 2 | 0 | 0 | 1 | 0 | -3.6 | -70.2 | 2 | -1 | 0 | -2.1 |
| 2021-01-09 | 2020 | 18P | @SEA | 30-20 | W | +3.0 | W | O | 3 | 6 | 29 | 0 | 0 | 1 | -1.5 | -17.6 | 1 | 2 | 0 | 1.4 |
| 2021-01-03 | 2020 | 17 | ARI | 18-7 | W | -1.0 | W | U | 22 | 38 | 231 | 0 | 1 | 2 | -3.3 | -5.8 | 6 | 56 | 0 | 12.8 |