Greedy Williams
CB · CLE · 2019–2022 · 30 games · LSU · 74 in / 185 lb · Draft: 2019 R2 #46 (CLE)
Season by season (regular season)
| Season | Team | G | Solo | Ast | TFL | Sacks | QB Hits | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | CLE | 12 | 37 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2021 | CLE | 12 | 34 | 6 | 0 | 0 | 0 | 2 | 10 | 1 | 0 |
| 2022 | CLE | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 30 | 76 | 21 | 2 | 0 | 0 | 2 | 12 | 1 | 0 |
Splits (per game)
| Split | G | Team SU | Team ATS | Solo | Ast | TFL | Sacks | QB Hits | INT |
|---|---|---|---|---|---|---|---|---|---|
| All games | 30 | 14-16 | 14-15-1 | 2.5 | 0.7 | 0.1 | 0.0 | 0.0 | 0.1 |
| Home | 16 | 10-6 | 7-8-1 | 2.2 | 0.3 | 0.1 | 0.0 | 0.0 | 0.1 |
| Away | 14 | 4-10 | 7-7 | 2.9 | 1.1 | 0.0 | 0.0 | 0.0 | 0.1 |
| Team won | 14 | 14-0 | 10-3-1 | 2.0 | 0.6 | 0.1 | 0.0 | 0.0 | 0.1 |
| Team lost | 16 | 0-16 | 4-12 | 3.0 | 0.8 | 0.1 | 0.0 | 0.0 | 0.1 |
| Team favored | 20 | 12-8 | 8-11-1 | 2.6 | 0.7 | 0.1 | 0.0 | 0.0 | 0.1 |
| Team underdog | 10 | 2-8 | 6-4 | 2.4 | 0.8 | 0.1 | 0.0 | 0.0 | 0.1 |
| Last 5 games | 5 | 3-2 | 4-1 | 1.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 10 games | 10 | 5-5 | 6-4 | 1.8 | 0.5 | 0.0 | 0.0 | 0.0 | 0.1 |
Vs every opponent (per game)
| Opp | G | SU | ATS | Solo | Ast | TFL | Sacks | QB Hits | INT |
|---|---|---|---|---|---|---|---|---|---|
| CIN | 4 | 3-1 | 2-2 | 1.2 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| BAL | 3 | 1-2 | 1-2 | 3.3 | 0.7 | 0.3 | 0.0 | 0.0 | 0.0 |
| PIT | 3 | 1-2 | 1-2 | 4.0 | 0.7 | 0.3 | 0.0 | 0.0 | 0.0 |
| ARI | 2 | 0-2 | 0-2 | 6.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| BUF | 2 | 1-1 | 0-1-1 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| DEN | 2 | 1-1 | 1-1 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| NE | 2 | 0-2 | 0-2 | 1.5 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| CHI | 1 | 1-0 | 1-0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| DET | 1 | 1-0 | 0-1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| GB | 1 | 0-1 | 1-0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| HOU | 1 | 1-0 | 1-0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| KC | 1 | 0-1 | 1-0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| LAC | 1 | 0-1 | 0-1 | 7.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| LV | 1 | 0-1 | 1-0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| MIA | 1 | 1-0 | 1-0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| MIN | 1 | 1-0 | 1-0 | 4.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| NYJ | 1 | 1-0 | 1-0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| TEN | 1 | 0-1 | 0-1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| WAS | 1 | 1-0 | 1-0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Offensive players he has made plays against
From play-by-play since 2016: sacks, interceptions, QB hits, pass breakups and solo tackles credited to one player against the other. Open full player-vs-player →
| Player | Games met | Sacks | INT | QB hits | Pass def | Solo tkl | Years |
|---|---|---|---|---|---|---|---|
| Zay Jones H2H | 1 | 0.0 | 0 | 0 | 2 | 1 | 2021–2021 |
| Kirk Cousins H2H | 1 | 0.0 | 1 | 0 | 0 | 0 | 2021–2021 |
| Derek Carr H2H | 1 | 0.0 | 1 | 0 | 0 | 0 | 2021–2021 |
| Diontae Johnson H2H | 2 | 0.0 | 0 | 0 | 1 | 4 | 2019–2021 |
| Keenan Allen H2H | 1 | 0.0 | 0 | 0 | 1 | 2 | 2021–2021 |
| John Brown H2H | 1 | 0.0 | 0 | 0 | 1 | 2 | 2019–2019 |
| Adam Thielen H2H | 1 | 0.0 | 0 | 0 | 1 | 1 | 2021–2021 |
| Damiere Byrd H2H | 1 | 0.0 | 0 | 0 | 0 | 5 | 2019–2019 |
| Christian Kirk H2H | 2 | 0.0 | 0 | 0 | 1 | 1 | 2019–2021 |
| Trenton Irwin H2H | 1 | 0.0 | 0 | 0 | 1 | 0 | 2021–2021 |
| Tim Patrick H2H | 1 | 0.0 | 0 | 0 | 1 | 0 | 2021–2021 |
| Allen Robinson H2H | 1 | 0.0 | 0 | 0 | 1 | 0 | 2021–2021 |
| Rashod Bateman H2H | 2 | 0.0 | 0 | 0 | 0 | 4 | 2021–2022 |
| A.J. Green H2H | 1 | 0.0 | 0 | 0 | 0 | 4 | 2021–2021 |
| Josh Reynolds H2H | 1 | 0.0 | 0 | 0 | 1 | 0 | 2021–2021 |
| DeVante Parker H2H | 1 | 0.0 | 0 | 0 | 1 | 0 | 2019–2019 |
| Davante Adams H2H | 1 | 0.0 | 0 | 0 | 0 | 3 | 2021–2021 |
| Joe Mixon H2H | 2 | 0.0 | 0 | 0 | 0 | 2 | 2019–2019 |
| Courtland Sutton H2H | 1 | 0.0 | 0 | 0 | 0 | 2 | 2019–2019 |
| Phillip Dorsett H2H | 1 | 0.0 | 0 | 0 | 0 | 2 | 2019–2019 |
| Mike Williams H2H | 1 | 0.0 | 0 | 0 | 0 | 2 | 2021–2021 |
| Tyler Boyd H2H | 1 | 0.0 | 0 | 0 | 0 | 2 | 2019–2019 |
| Jaylen Samuels H2H | 2 | 0.0 | 0 | 0 | 0 | 2 | 2019–2019 |
| Devin Duvernay H2H | 1 | 0.0 | 0 | 0 | 0 | 2 | 2021–2021 |
| Josh Palmer H2H | 1 | 0.0 | 0 | 0 | 0 | 2 | 2021–2021 |
Injury history
| Season | Wk | Team | Game status | Injury | Practice |
|---|---|---|---|---|---|
| 2022.0 | 8.0 | CLE | Questionable | Illness | Limited Participation in Practice |
| 2022.0 | 1.0 | CLE | – | Hamstring | Did Not Participate In Practice |
| 2021.0 | 18.0 | CLE | Questionable | Shoulder | Limited Participation in Practice |
| 2021.0 | 11.0 | CLE | – | Shoulder | Full Participation in Practice |
| 2021.0 | 10.0 | CLE | Questionable | Shoulder | Limited Participation in Practice |
| 2021.0 | 7.0 | CLE | – | Knee | Full Participation in Practice |
| 2021.0 | 6.0 | CLE | – | Shoulder | Full Participation in Practice |
| 2021.0 | 1.0 | CLE | – | Groin | Full Participation in Practice |
| 2020.0 | 5.0 | CLE | Out | Shoulder | Limited Participation in Practice |
| 2020.0 | 4.0 | CLE | Out | Shoulder | Limited Participation in Practice |
| 2020.0 | 3.0 | CLE | Out | Shoulder | Limited Participation in Practice |
| 2020.0 | 2.0 | CLE | Out | Shoulder | Did Not Participate In Practice |
| 2020.0 | 1.0 | CLE | Out | Shoulder | Did Not Participate In Practice |
| 2019.0 | 15.0 | CLE | – | Shoulder | Full Participation in Practice |
| 2019.0 | 14.0 | CLE | – | Shoulder | Full Participation in Practice |
| 2019.0 | 8.0 | CLE | – | Hamstring | Full Participation in Practice |
| 2019.0 | 6.0 | CLE | Questionable | Hamstring | Limited Participation in Practice |
| 2019.0 | 5.0 | CLE | Questionable | Hamstring | Did Not Participate In Practice |
| 2019.0 | 4.0 | CLE | Questionable | Hamstring | Did Not Participate In Practice |
| 2019.0 | 3.0 | CLE | Questionable | Hamstring | Did Not Participate In Practice |
Game log
| Date | Szn | Wk | Opp | Score | SU | Line | ATS | O/U | Solo | Ast | TFL | Sacks | QB Hits | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-01-01 | 2022 | 17 | @WAS | 24-10 | W | +1.0 | W | U | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-12-04 | 2022 | 13 | @HOU | 27-14 | W | -7.5 | W | U | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-11-20 | 2022 | 11 | @BUF | 23-31 | L | +7.5 | L | O | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-10-31 | 2022 | 8 | CIN | 32-13 | W | +3.0 | W | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-10-23 | 2022 | 7 | @BAL | 20-23 | L | +6.5 | W | U | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-10-16 | 2022 | 6 | NE | 15-38 | L | -2.5 | L | O | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-01-09 | 2021 | 18 | CIN | 21-16 | W | -6.5 | L | U | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2021-12-25 | 2021 | 16 | @GB | 22-24 | L | +7.5 | W | U | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-12-20 | 2021 | 15 | LV | 14-16 | L | +3.0 | W | U | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 2021-12-12 | 2021 | 14 | BAL | 24-22 | W | -3.0 | L | O | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-11-21 | 2021 | 11 | DET | 13-10 | W | -13.0 | L | U | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2021-10-31 | 2021 | 8 | PIT | 10-15 | L | -5.5 | L | U | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2021-10-21 | 2021 | 7 | DEN | 17-14 | W | -2.0 | W | U | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2021-10-17 | 2021 | 6 | ARI | 14-37 | L | -3.0 | L | O | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2021-10-10 | 2021 | 5 | @LAC | 42-47 | L | +2.5 | L | O | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2021-10-03 | 2021 | 4 | @MIN | 14-7 | W | -1.0 | W | U | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2021-09-26 | 2021 | 3 | CHI | 26-6 | W | -7.5 | W | U | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2021-09-12 | 2021 | 1 | @KC | 29-33 | L | +5.5 | W | O | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-12-29 | 2019 | 17 | @CIN | 23-33 | L | -2.5 | L | O | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-12-22 | 2019 | 16 | BAL | 15-31 | L | +9.5 | L | U | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-12-15 | 2019 | 15 | @ARI | 24-38 | L | -3.0 | L | O | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-12-08 | 2019 | 14 | CIN | 27-19 | W | -6.5 | W | O | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-12-01 | 2019 | 13 | @PIT | 13-20 | L | -1.0 | L | U | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-11-24 | 2019 | 12 | MIA | 41-24 | W | -11.0 | W | O | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2019-11-14 | 2019 | 11 | PIT | 21-7 | W | -3.0 | W | U | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-11-10 | 2019 | 10 | BUF | 19-16 | W | -3.0 | P | U | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2019-11-03 | 2019 | 9 | @DEN | 19-24 | L | -4.0 | L | O | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-27 | 2019 | 8 | @NE | 13-27 | L | +9.5 | L | U | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-09-16 | 2019 | 2 | @NYJ | 23-3 | W | -6.5 | W | U | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-09-08 | 2019 | 1 | TEN | 13-43 | L | -5.5 | L | O | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |