Alijah Vera-Tucker
G · NE · 2021–2026 · 15 games · USC · 77 in / 308 lb · Draft: 2021 R1 #14 (NYJ)
Season by season (regular season)
| Season | Team | G | Solo | Ast | TFL | Sacks | QB Hits | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | NYJ | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | NYJ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | NYJ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | NYJ | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | NE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Splits (per game)
| Split | G | Team SU | Team ATS | Solo | Ast | TFL | Sacks | QB Hits | INT |
|---|---|---|---|---|---|---|---|---|---|
| All games | 15 | 3-12 | 3-11-1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 8 | 2-6 | 2-6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 1-6 | 1-5-1 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Team won | 3 | 3-0 | 3-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Team lost | 12 | 0-12 | 0-11-1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Team favored | 3 | 1-2 | 1-2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Team underdog | 12 | 2-10 | 2-9-1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026 season | 2 | 1-1 | 1-0-1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 5 games | 5 | 1-4 | 1-3-1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 10 games | 10 | 2-8 | 2-7-1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Vs every opponent (per game)
| Opp | G | SU | ATS | Solo | Ast | TFL | Sacks | QB Hits | INT |
|---|---|---|---|---|---|---|---|---|---|
| BUF | 3 | 0-3 | 0-3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CIN | 2 | 1-1 | 1-1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| NE | 2 | 0-2 | 0-2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CAR | 1 | 0-1 | 0-1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| DEN | 1 | 0-1 | 0-1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| HOU | 1 | 1-0 | 1-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| IND | 1 | 0-1 | 0-1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| LA | 1 | 0-1 | 0-1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| LV | 1 | 1-0 | 1-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| PIT | 1 | 0-1 | 0-1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| SEA | 1 | 0-1 | 0-0-1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Offensive players he has made plays against
From play-by-play since 2016: sacks, interceptions, QB hits, pass breakups and solo tackles credited to one player against the other. Open full player-vs-player →
| Player | Games met | Sacks | INT | QB hits | Pass def | Solo tkl | Years |
|---|---|---|---|---|---|---|---|
| Ryan Griffin H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2021–2021 |
| Davante Adams H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2024–2024 |
Injury history
| Season | Wk | Team | Game status | Injury | Practice |
|---|---|---|---|---|---|
| 2026.0 | 7.0 | NE | Out | Hamstring | Did Not Participate In Practice |
| 2025.0 | 1.0 | NYJ | Out | Triceps | Did Not Participate In Practice |
| 2024.0 | 18.0 | NYJ | Questionable | Ankle | Limited Participation in Practice |
| 2024.0 | 17.0 | NYJ | – | Ankle | Full Participation in Practice |
| 2024.0 | 16.0 | NYJ | Questionable | Ankle | Full Participation in Practice |
| 2024.0 | 15.0 | NYJ | Questionable | Ankle | Limited Participation in Practice |
| 2024.0 | 14.0 | NYJ | Questionable | Ankle | Limited Participation in Practice |
| 2024.0 | 13.0 | NYJ | – | Ankle | Full Participation in Practice |
| 2024.0 | 11.0 | NYJ | – | Ankle | Full Participation in Practice |
| 2024.0 | 10.0 | NYJ | Questionable | Ankle [Not Injury Related - Personal, Thursday Only] | Full Participation in Practice |
| 2024.0 | 9.0 | NYJ | Out | Ankle | Did Not Participate In Practice |
| 2024.0 | 8.0 | NYJ | Out | Ankle | Did Not Participate In Practice |
| 2024.0 | 5.0 | NYJ | – | Ankle | Full Participation in Practice |
| 2021.0 | 11.0 | NYJ | Questionable | Toe | Limited Participation in Practice |
| 2021.0 | 10.0 | NYJ | Questionable | Toe | Full Participation in Practice |
Game log
| Date | Szn | Wk | Opp | Score | SU | Line | ATS | O/U | Solo | Ast | TFL | Sacks | QB Hits | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-11 | 2026 | 5 | LV | 45-17 | W | -3.5 | W | O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-09 | 2026 | 1 | @SEA | 10-13 | L | +3.0 | P | U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-12-29 | 2024 | 17 | @BUF | 14-40 | L | +10.0 | L | O | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-12-22 | 2024 | 16 | LA | 9-19 | L | +3.0 | L | U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-11-17 | 2024 | 11 | IND | 27-28 | L | -4.0 | L | O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-10-20 | 2024 | 7 | @PIT | 15-37 | L | -3.0 | L | O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-10-14 | 2024 | 6 | BUF | 20-23 | L | +1.0 | L | O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-09-24 | 2023 | 3 | NE | 10-15 | L | +2.5 | L | U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-09-25 | 2022 | 3 | CIN | 12-27 | L | +6.5 | L | U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-11-28 | 2021 | 12 | @HOU | 21-14 | W | +3.0 | W | U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-11-14 | 2021 | 10 | BUF | 17-45 | L | +13.0 | L | O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-10-31 | 2021 | 8 | CIN | 34-31 | W | +11.5 | W | O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-10-24 | 2021 | 7 | @NE | 13-54 | L | +7.0 | L | O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-09-26 | 2021 | 3 | @DEN | 0-26 | L | +10.5 | L | U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-09-12 | 2021 | 1 | @CAR | 14-19 | L | +3.5 | L | U | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |