Luke Wattenberg
C · DEN · 2024–2026 · 12 games · Washington · 77 in / 300 lb · Draft: 2022 R5 #171 (DEN)
Season by season (regular season)
| Season | Team | G | Solo | Ast | TFL | Sacks | QB Hits | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | DEN | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | DEN | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | DEN | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Splits (per game)
| Split | G | Team SU | Team ATS | Solo | Ast | TFL | Sacks | QB Hits | INT |
|---|---|---|---|---|---|---|---|---|---|
| All games | 12 | 10-2 | 9-3 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 8 | 8-0 | 6-2 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 2-2 | 3-1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Team won | 10 | 10-0 | 8-2 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| Team lost | 2 | 0-2 | 1-1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Team favored | 8 | 8-0 | 6-2 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| Team underdog | 4 | 2-2 | 3-1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026 season | 3 | 3-0 | 3-0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 5 games | 5 | 5-0 | 4-1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 10 games | 10 | 8-2 | 7-3 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
Vs every opponent (per game)
| Opp | G | SU | ATS | Solo | Ast | TFL | Sacks | QB Hits | INT |
|---|---|---|---|---|---|---|---|---|---|
| CIN | 2 | 1-1 | 1-1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| LV | 2 | 2-0 | 1-1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CLE | 1 | 1-0 | 1-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| IND | 1 | 1-0 | 1-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| KC | 1 | 0-1 | 1-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| LA | 1 | 1-0 | 1-0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| LAC | 1 | 1-0 | 1-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| NYJ | 1 | 1-0 | 1-0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| SEA | 1 | 1-0 | 1-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| TEN | 1 | 1-0 | 0-1 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Offensive players he has made plays against
From play-by-play since 2016: sacks, interceptions, QB hits, pass breakups and solo tackles credited to one player against the other. Open full player-vs-player →
| Player | Games met | Sacks | INT | QB hits | Pass def | Solo tkl | Years |
|---|---|---|---|---|---|---|---|
| Courtland Sutton H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2026–2026 |
Injury history
| Season | Wk | Team | Game status | Injury | Practice |
|---|---|---|---|---|---|
| 2025.0 | 21.0 | DEN | Questionable | Shoulder | Full Participation in Practice |
| 2025.0 | 17.0 | DEN | Out | Shoulder | Did Not Participate In Practice |
| 2025.0 | 16.0 | DEN | – | Ankle | Full Participation in Practice |
| 2024.0 | 10.0 | DEN | Questionable | Ankle | Full Participation in Practice |
| 2024.0 | 6.0 | DEN | Out | Ankle | Did Not Participate In Practice |
| 2024.0 | 2.0 | DEN | – | Ankle | Full Participation in Practice |
Game log
| Date | Szn | Wk | Opp | Score | SU | Line | ATS | O/U | Solo | Ast | TFL | Sacks | QB Hits | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-15 | 2026 | 6 | SEA | 17-14 | W | +2.5 | W | U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-10-11 | 2026 | 5 | @LAC | 23-17 | W | -3.5 | W | U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-27 | 2026 | 3 | LA | 30-26 | W | -1.5 | W | O | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-11-06 | 2025 | 10 | LV | 10-7 | W | -9.5 | L | U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-09-29 | 2025 | 4 | CIN | 28-3 | W | -7.5 | W | U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-09-07 | 2025 | 1 | TEN | 20-12 | W | -8.5 | L | U | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-12-28 | 2024 | 17 | @CIN | 24-30 | L | +3.5 | L | O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-12-15 | 2024 | 15 | IND | 31-13 | W | -4.5 | W | O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-12-02 | 2024 | 13 | CLE | 41-32 | W | -6.5 | W | O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-11-10 | 2024 | 10 | @KC | 14-16 | L | +7.5 | W | U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-10-06 | 2024 | 5 | LV | 34-18 | W | -3.0 | W | O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-09-29 | 2024 | 4 | @NYJ | 10-9 | W | +7.5 | W | U | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |