Nick Muse
TE · ATL · 2023–2026 · 5 games · South Carolina · 77 in / 252 lb · Draft: 2022 R7 #227 (MIN)
Season by season (regular season)
| Season | Team | G | Tgt | Rec | Rec Yds | Rec TD | Air Yds | YAC | Tgt Sh | Rec EPA | Car | Rush Yds | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | MIN | 1 | 1 | 1 | 22 | 0 | 12 | 10 | 2% | 1.4 | 0 | 0 | 3.2 |
| 2026 | ATL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| Career | 5 | 1 | 1 | 22 | 0 | 12 | 10 | – | 1.4 | 0 | 0 | 3.2 |
Splits (per game)
| Split | G | Team SU | Team ATS | Tgt | Rec | Rec Yds | Rec TD | Air Yds | YAC |
|---|---|---|---|---|---|---|---|---|---|
| All games | 5 | 1-4 | 1-4 | 0.2 | 0.2 | 4.4 | 0.0 | 2.4 | 2.0 |
| Home | 2 | 0-2 | 0-2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 1-2 | 1-2 | 0.3 | 0.3 | 7.3 | 0.0 | 4.0 | 3.3 |
| Team won | 1 | 1-0 | 1-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Team lost | 4 | 0-4 | 0-4 | 0.2 | 0.2 | 5.5 | 0.0 | 3.0 | 2.5 |
| Team favored | 1 | 0-1 | 0-1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Team underdog | 4 | 1-3 | 1-3 | 0.2 | 0.2 | 5.5 | 0.0 | 3.0 | 2.5 |
| 2026 season | 4 | 1-3 | 1-3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 5 games | 5 | 1-4 | 1-4 | 0.2 | 0.2 | 4.4 | 0.0 | 2.4 | 2.0 |
| Last 10 games | 5 | 1-4 | 1-4 | 0.2 | 0.2 | 4.4 | 0.0 | 2.4 | 2.0 |
Defenders who have made plays on him
From play-by-play since 2016: sacks, interceptions, QB hits, pass breakups and solo tackles credited to one player against the other. Open full player-vs-player →
| Player | Games met | Sacks | INT | QB hits | Pass def | Solo tkl | Years |
|---|---|---|---|---|---|---|---|
| Alex Anzalone H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2023–2023 |
Injury history
| Season | Wk | Team | Game status | Injury | Practice |
|---|---|---|---|---|---|
| 2026.0 | 3.0 | ATL | – | Shoulder | Full Participation in Practice |
| 2024.0 | 12.0 | MIN | Questionable | Hand | Full Participation in Practice |
| 2023.0 | 18.0 | MIN | – | Knee | Full Participation in Practice |
Game log
| Date | Szn | Wk | Opp | Score | SU | Line | ATS | O/U | Tgt | Rec | Rec Yds | Rec TD | Air Yds | YAC | Tgt Sh | Rec EPA | Car | Rush Yds | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-18 | 2026 | 6 | CHI | 23-31 | L | +1.5 | L | O | 0 | 0 | 0 | 0 | 0 | 0 | 0% | – | 0 | 0 | 0 |
| 2026-10-11 | 2026 | 5 | BAL | 23-30 | L | -3.5 | L | O | 0 | 0 | 0 | 0 | 0 | 0 | 0% | – | 0 | 0 | 0 |
| 2026-09-24 | 2026 | 3 | @GB | 35-14 | W | +4.5 | W | O | 0 | 0 | 0 | 0 | 0 | 0 | 0% | – | 0 | 0 | 0 |
| 2026-09-13 | 2026 | 1 | @PIT | 13-20 | L | +6.5 | L | U | 0 | 0 | 0 | 0 | 0 | 0 | 0% | – | 0 | 0 | 0 |
| 2024-01-07 | 2023 | 18 | @DET | 20-30 | L | +3.5 | L | O | 1 | 1 | 22 | 0 | 12 | 10 | 2% | 1.4 | 0 | 0 | 3.2 |