Kana'i Mauga
ILB · LV · 2023–2024 · 6 games · USC · 74 in / 245 lb · Draft: Undrafted
Season by season (regular season)
| Season | Team | G | Solo | Ast | TFL | Sacks | QB Hits | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | LV | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | LV | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Splits (per game)
| Split | G | Team SU | Team ATS | Solo | Ast | TFL | Sacks | QB Hits | INT |
|---|---|---|---|---|---|---|---|---|---|
| All games | 6 | 0-6 | 1-4-1 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 1 | 0-1 | 0-1 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0-5 | 1-3-1 | 0.6 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| Team lost | 6 | 0-6 | 1-4-1 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Team favored | 2 | 0-2 | 0-2 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Team underdog | 4 | 0-4 | 1-2-1 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 5 games | 5 | 0-5 | 1-4 | 0.4 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 10 games | 6 | 0-6 | 1-4-1 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
Injury history
| Season | Wk | Team | Game status | Injury | Practice |
|---|---|---|---|---|---|
| 2024.0 | 17.0 | LV | – | Calf | Full Participation in Practice |
| 2024.0 | 16.0 | LV | Questionable | Illness | Did Not Participate In Practice |
| 2024.0 | 8.0 | LV | Questionable | Knee | Full Participation in Practice |
| 2024.0 | 7.0 | LV | Out | Knee | Did Not Participate In Practice |
| 2024.0 | 5.0 | LV | Questionable | Calf | Limited Participation in Practice |
| 2024.0 | 4.0 | LV | Questionable | Calf | Did Not Participate In Practice |
| 2023.0 | 15.0 | LV | – | Knee | Did Not Participate In Practice |
| 2023.0 | 14.0 | LV | Questionable | Knee | Full Participation in Practice |
Game log
| Date | Szn | Wk | Opp | Score | SU | Line | ATS | O/U | Solo | Ast | TFL | Sacks | QB Hits | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-12-08 | 2024 | 14 | @TB | 13-28 | L | +7.0 | L | U | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-11-29 | 2024 | 13 | @KC | 17-19 | L | +13.5 | W | U | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-11-03 | 2024 | 9 | @CIN | 24-41 | L | +8.0 | L | O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-09-22 | 2024 | 3 | CAR | 22-36 | L | -5.5 | L | O | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-10-22 | 2023 | 7 | @CHI | 12-30 | L | -2.5 | L | O | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-10-01 | 2023 | 4 | @LAC | 17-24 | L | +7.0 | P | U | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |