Ben Brown
G · NE · 2024–2026 · 8 games · Mississippi · 77 in / 312 lb · Draft: Undrafted
Season by season (regular season)
| Season | Team | G | Solo | Ast | TFL | Sacks | QB Hits | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | NE | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | NE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | NE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Splits (per game)
| Split | G | Team SU | Team ATS | Solo | Ast | TFL | Sacks | QB Hits | INT |
|---|---|---|---|---|---|---|---|---|---|
| All games | 8 | 5-3 | 4-3-1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 3 | 2-1 | 2-1 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 3-2 | 2-2-1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Team won | 5 | 5-0 | 4-1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Team lost | 3 | 0-3 | 0-2-1 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Team favored | 4 | 4-0 | 3-1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Team underdog | 4 | 1-3 | 1-2-1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026 season | 1 | 1-0 | 1-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 5 games | 5 | 4-1 | 3-2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 10 games | 8 | 5-3 | 4-3-1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Injury history
| Season | Wk | Team | Game status | Injury | Practice |
|---|---|---|---|---|---|
| 2026.0 | 7.0 | NE | Out | Knee | Did Not Participate In Practice |
| 2026.0 | 2.0 | NE | Questionable | Knee | Limited Participation in Practice |
| 2026.0 | 1.0 | NE | Out | Knee | Did Not Participate In Practice |
| 2024.0 | 18.0 | NE | Out | Concussion | Did Not Participate In Practice |
| 2024.0 | 17.0 | NE | Questionable | Concussion | Did Not Participate In Practice |
Game log
| Date | Szn | Wk | Opp | Score | SU | Line | ATS | O/U | Solo | Ast | TFL | Sacks | QB Hits | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-11 | 2026 | 5 | LV | 45-17 | W | -3.5 | W | O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-12-28 | 2025 | 17 | @NYJ | 42-10 | W | -12.5 | W | O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-12-01 | 2025 | 13 | NYG | 33-15 | W | -7.0 | W | O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-11-23 | 2025 | 12 | @CIN | 26-20 | W | -7.5 | L | U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-12-15 | 2024 | 15 | @ARI | 17-30 | L | +6.0 | L | O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-11-17 | 2024 | 11 | LA | 22-28 | L | +4.0 | L | O | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-11-10 | 2024 | 10 | @CHI | 19-3 | W | +6.5 | W | U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-11-03 | 2024 | 9 | @TEN | 17-20 | L | +3.0 | P | U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |