
Jared Wayne
WR ·
HOU · 2024–2026 · 6 games · Pittsburgh · 75 in / 210 lb · Draft: Undrafted
Season by season (regular season)
| Season | Team | G | Tgt | Rec | Rec Yds | Rec TD | Air Yds | YAC | Tgt Sh | Rec EPA | Car | Rush Yds | PPR |
| 2025 | HOU | 1 | 2 | 2 | 20 | 0 | 17 | 3 | 5% | 0.6 | 0 | 0 | 4 |
| 2026 | HOU | 4 | 12 | 4 | 65 | 0 | 185 | 17 | 8% | -3.6 | 0 | 0 | 10.5 |
| Career | | 5 | 14 | 6 | 85 | 0 | 202 | 20 | – | -3.0 | 0 | 0 | 14.5 |
Splits (per game)
| Split | G | Team SU | Team ATS | Tgt | Rec | Rec Yds | Rec TD | Air Yds | YAC |
| All games | 6 | 2-4 | 3-3 | 2.7 | 1.0 | 14.2 | 0.0 | 40.3 | 3.3 |
| Home | 3 | 1-2 | 1-2 | 3.3 | 1.7 | 21.7 | 0.0 | 44.3 | 6.7 |
| Away | 3 | 1-2 | 2-1 | 2.0 | 0.3 | 6.7 | 0.0 | 36.3 | 0.0 |
| Team won | 2 | 2-0 | 2-0 | 1.0 | 1.0 | 10.0 | 0.0 | 8.5 | 1.5 |
| Team lost | 4 | 0-4 | 1-3 | 3.5 | 1.0 | 16.2 | 0.0 | 56.2 | 4.2 |
| Team favored | 4 | 2-2 | 2-2 | 3.2 | 1.2 | 18.2 | 0.0 | 47.5 | 5.0 |
| Team underdog | 2 | 0-2 | 1-1 | 1.5 | 0.5 | 6.0 | 0.0 | 26.0 | 0.0 |
| Playoffs | 1 | 0-1 | 1-0 | 2.0 | 0.0 | 0.0 | 0.0 | 40.0 | 0.0 |
| 2026 season | 4 | 1-3 | 1-3 | 3.0 | 1.0 | 16.2 | 0.0 | 46.2 | 4.2 |
| Last 5 games | 5 | 2-3 | 2-3 | 2.8 | 1.2 | 17.0 | 0.0 | 40.4 | 4.0 |
| Last 10 games | 6 | 2-4 | 3-3 | 2.7 | 1.0 | 14.2 | 0.0 | 40.3 | 3.3 |
Vs every opponent (per game)
| Opp | G | SU | ATS | Tgt | Rec | Rec Yds | Rec TD | Air Yds | YAC |
| BUF | 1 | 0-1 | 0-1 | 1.0 | 1.0 | 12.0 | 0.0 | 12.0 | 0.0 |
| CIN | 1 | 0-1 | 0-1 | 7.0 | 2.0 | 33.0 | 0.0 | 104.0 | 17.0 |
| IND | 1 | 0-1 | 0-1 | 4.0 | 1.0 | 20.0 | 0.0 | 69.0 | 0.0 |
| KC | 1 | 0-1 | 1-0 | 2.0 | 0.0 | 0.0 | 0.0 | 40.0 | 0.0 |
| SF | 1 | 1-0 | 1-0 | 2.0 | 2.0 | 20.0 | 0.0 | 17.0 | 3.0 |
| TEN | 1 | 1-0 | 1-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Defenders who have made plays on him
From play-by-play since 2016: sacks, interceptions, QB hits, pass breakups and solo tackles credited to one player against the other. Open full player-vs-player →
Injury history
No official injury report entries since 2016.
Game log
| Date | Szn | Wk | Opp | Score | SU | Line | ATS | O/U | Tgt | Rec | Rec Yds | Rec TD | Air Yds | YAC | Tgt Sh | Rec EPA | Car | Rush Yds | PPR |
| 2026-10-11 | 2026 | 5 | @TEN | 26-3 | W | -6.5 | W | U | 0 | 0 | 0 | 0 | 0 | 0 | 0% | – | 0 | 0 | 0 |
| 2026-09-27 | 2026 | 3 | @IND | 17-19 | L | -1.5 | L | U | 4 | 1 | 20 | 0 | 69 | 0 | 16% | 0.1 | 0 | 0 | 3 |
| 2026-09-20 | 2026 | 2 | CIN | 6-20 | L | -3.0 | L | U | 7 | 2 | 33 | 0 | 104 | 17 | 14% | -4.5 | 0 | 0 | 5.3 |
| 2026-09-13 | 2026 | 1 | BUF | 31-36 | L | +1.5 | L | O | 1 | 1 | 12 | 0 | 12 | 0 | 3% | 0.7 | 0 | 0 | 2.2 |
| 2025-10-26 | 2025 | 8 | SF | 26-15 | W | -2.5 | W | U | 2 | 2 | 20 | 0 | 17 | 3 | 5% | 0.6 | 0 | 0 | 4 |
| 2025-01-18 | 2024 | 20P | @KC | 14-23 | L | +9.5 | W | U | 2 | 0 | 0 | 0 | 40 | 0 | 7% | -1.5 | 0 | 0 | 0 |