Josh Cuevas
TE · BAL · 2026–2026 · 4 games · Alabama; Washington; Pomona State · 75 in / 245 lb · Draft: 2026 R5 #173 (BAL)
Season by season (regular season)
| Season | Team | G | Tgt | Rec | Rec Yds | Rec TD | Air Yds | YAC | Tgt Sh | Rec EPA | Car | Rush Yds | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | BAL | 4 | 8 | 7 | 84 | 1 | 48 | 54 | 7% | 9.2 | 0 | 0 | 21.4 |
| Career | 4 | 8 | 7 | 84 | 1 | 48 | 54 | – | 9.2 | 0 | 0 | 21.4 |
Splits (per game)
| Split | G | Team SU | Team ATS | Tgt | Rec | Rec Yds | Rec TD | Air Yds | YAC |
|---|---|---|---|---|---|---|---|---|---|
| All games | 4 | 3-1 | 1-2-1 | 2.0 | 1.8 | 21.0 | 0.2 | 12.0 | 13.5 |
| Home | 1 | 1-0 | 0-1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 2-1 | 1-1-1 | 2.7 | 2.3 | 28.0 | 0.3 | 16.0 | 18.0 |
| Team won | 3 | 3-0 | 1-1-1 | 1.0 | 1.0 | 13.3 | 0.0 | 2.3 | 11.0 |
| Team lost | 1 | 0-1 | 0-1 | 5.0 | 4.0 | 44.0 | 1.0 | 41.0 | 21.0 |
| Team favored | 3 | 2-1 | 0-2-1 | 2.0 | 1.7 | 19.3 | 0.3 | 14.7 | 10.7 |
| Team underdog | 1 | 1-0 | 1-0 | 2.0 | 2.0 | 26.0 | 0.0 | 4.0 | 22.0 |
| 2026 season | 4 | 3-1 | 1-2-1 | 2.0 | 1.8 | 21.0 | 0.2 | 12.0 | 13.5 |
| Last 5 games | 4 | 3-1 | 1-2-1 | 2.0 | 1.8 | 21.0 | 0.2 | 12.0 | 13.5 |
| Last 10 games | 4 | 3-1 | 1-2-1 | 2.0 | 1.8 | 21.0 | 0.2 | 12.0 | 13.5 |
Defenders who have made plays on him
From play-by-play since 2016: sacks, interceptions, QB hits, pass breakups and solo tackles credited to one player against the other. Open full player-vs-player →
| Player | Games met | Sacks | INT | QB hits | Pass def | Solo tkl | Years |
|---|---|---|---|---|---|---|---|
| Carson Schwesinger H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2026–2026 |
| Markquese Bell H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2026–2026 |
| Ronnie Hickman Jr. H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2026–2026 |
Injury history
No official injury report entries since 2016.