Kaytron Allen
RB · WAS · 2026–2026 · 3 games · Penn State · 71 in / 217 lb · Draft: 2026 R6 #187 (WAS)
Season by season (regular season)
| Season | Team | G | Car | Rush Yds | Rush TD | Rush EPA | Tgt | Rec | Rec Yds | Rec TD | FL | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | WAS | 3 | 12 | 41 | 0 | -3.8 | 0 | 0 | 0 | 0 | 0 | 4.1 |
| Career | 3 | 12 | 41 | 0 | -3.8 | 0 | 0 | 0 | 0 | 0 | 4.1 |
Splits (per game)
| Split | G | Team SU | Team ATS | Car | Rush Yds | Rush TD | Rush EPA | Tgt | Rec |
|---|---|---|---|---|---|---|---|---|---|
| All games | 3 | 0-3 | 1-2 | 4.0 | 13.7 | 0.0 | -1.3 | 0.0 | 0.0 |
| Home | 1 | 0-1 | 0-1 | 3.0 | 1.0 | 0.0 | -1.9 | 0.0 | 0.0 |
| Away | 2 | 0-2 | 1-1 | 4.5 | 20.0 | 0.0 | -1.0 | 0.0 | 0.0 |
| Team lost | 3 | 0-3 | 1-2 | 4.0 | 13.7 | 0.0 | -1.3 | 0.0 | 0.0 |
| Team underdog | 3 | 0-3 | 1-2 | 4.0 | 13.7 | 0.0 | -1.3 | 0.0 | 0.0 |
| 2026 season | 3 | 0-3 | 1-2 | 4.0 | 13.7 | 0.0 | -1.3 | 0.0 | 0.0 |
| Last 5 games | 3 | 0-3 | 1-2 | 4.0 | 13.7 | 0.0 | -1.3 | 0.0 | 0.0 |
| Last 10 games | 3 | 0-3 | 1-2 | 4.0 | 13.7 | 0.0 | -1.3 | 0.0 | 0.0 |
Defenders who have made plays on him
From play-by-play since 2016: sacks, interceptions, QB hits, pass breakups and solo tackles credited to one player against the other. Open full player-vs-player →
| Player | Games met | Sacks | INT | QB hits | Pass def | Solo tkl | Years |
|---|---|---|---|---|---|---|---|
| Dee Winters H2H | 1 | 0.0 | 0 | 0 | 0 | 2 | 2026–2026 |
| Kenny Clark H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2026–2026 |
| Akeem Davis-Gaither H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2026–2026 |
| Shavon Revel Jr. H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2026–2026 |
| Donovan Ezeiruaku H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2026–2026 |
| A.J. Haulcy H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2026–2026 |
Injury history
| Season | Wk | Team | Game status | Injury | Practice |
|---|---|---|---|---|---|
| 2026.0 | 3.0 | WAS | – | Hip | Full Participation in Practice |
| 2026.0 | 2.0 | WAS | – | Ankle | Full Participation in Practice |