Andy Levitre
G · ATL · 2016–2017 · 11 games · Oregon State · 74 in / 303 lb · Draft: 2009 R2 #51 (BUF)
Season by season (regular season)
| Season | Team | G | Solo | Ast | TFL | Sacks | QB Hits | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | ATL | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | ATL | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Splits (per game)
| Split | G | Team SU | Team ATS | Solo | Ast | TFL | Sacks | QB Hits | INT |
|---|---|---|---|---|---|---|---|---|---|
| All games | 11 | 8-3 | 6-5 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 7 | 4-3 | 3-4 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 4-0 | 3-1 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Team won | 8 | 8-0 | 6-2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Team lost | 3 | 0-3 | 0-3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Team favored | 8 | 5-3 | 3-5 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Team underdog | 3 | 3-0 | 3-0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Playoffs | 1 | 1-0 | 1-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 5 games | 5 | 3-2 | 2-3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 10 games | 10 | 7-3 | 5-5 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Vs every opponent (per game)
| Opp | G | SU | ATS | Solo | Ast | TFL | Sacks | QB Hits | INT |
|---|---|---|---|---|---|---|---|---|---|
| GB | 2 | 2-0 | 2-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| BUF | 1 | 0-1 | 0-1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CAR | 1 | 1-0 | 1-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CHI | 1 | 1-0 | 0-1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| DEN | 1 | 1-0 | 1-0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| LAC | 1 | 0-1 | 0-1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| MIA | 1 | 0-1 | 0-1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| NO | 1 | 1-0 | 0-1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| SEA | 1 | 1-0 | 1-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| TB | 1 | 1-0 | 1-0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Offensive players he has made plays against
From play-by-play since 2016: sacks, interceptions, QB hits, pass breakups and solo tackles credited to one player against the other. Open full player-vs-player →
| Player | Games met | Sacks | INT | QB hits | Pass def | Solo tkl | Years |
|---|---|---|---|---|---|---|---|
| Nick Williams H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2017–2017 |
Injury history
| Season | Wk | Team | Game status | Injury | Practice |
|---|---|---|---|---|---|
| 2018.0 | 2.0 | ATL | – | Elbow | Full Participation in Practice |
| 2017.0 | 17.0 | ATL | – | Triceps | Limited Participation in Practice |
| 2017.0 | 16.0 | ATL | Questionable | Triceps | Limited Participation in Practice |
| 2017.0 | 15.0 | ATL | Out | Triceps | Did Not Participate In Practice |
| 2017.0 | 14.0 | ATL | Out | Triceps | Did Not Participate In Practice |
| 2017.0 | 13.0 | ATL | – | Knee | Limited Participation in Practice |
| 2017.0 | 12.0 | ATL | – | Knee | Limited Participation in Practice |
| 2017.0 | 11.0 | ATL | – | Knee | Limited Participation in Practice |
| 2017.0 | 10.0 | ATL | Questionable | Knee | Limited Participation in Practice |
| 2016.0 | 17.0 | ATL | – | Hip | Full Participation in Practice |
| 2016.0 | 9.0 | ATL | – | Foot | Full Participation in Practice |
| 2016.0 | 6.0 | ATL | – | Knee | Limited Participation in Practice |
Game log
| Date | Szn | Wk | Opp | Score | SU | Line | ATS | O/U | Solo | Ast | TFL | Sacks | QB Hits | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-11-20 | 2017 | 11 | @SEA | 34-31 | W | +1.0 | W | O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-10-15 | 2017 | 6 | MIA | 17-20 | L | -14.0 | L | U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-10-01 | 2017 | 4 | BUF | 17-23 | L | -8.0 | L | U | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-09-17 | 2017 | 2 | GB | 34-23 | W | -3.5 | W | O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-09-10 | 2017 | 1 | @CHI | 23-17 | W | -6.5 | L | U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-01-22 | 2016 | 20P | GB | 44-21 | W | -6.5 | W | O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-01-01 | 2016 | 17 | NO | 38-32 | W | -7.5 | L | O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-11-03 | 2016 | 9 | @TB | 43-28 | W | -4.5 | W | O | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-10-23 | 2016 | 7 | LAC | 30-33 | L | -4.5 | L | O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-10-09 | 2016 | 5 | @DEN | 23-16 | W | +3.5 | W | U | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-10-02 | 2016 | 4 | CAR | 48-33 | W | +2.5 | W | O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |