Kendrick Lewis
S · TEN · 2016–2018 · 12 games · Mississippi · 72 in / 205 lb · Draft: 2010 R5 #136 (KC)
Season by season (regular season)
| Season | Team | G | Solo | Ast | TFL | Sacks | QB Hits | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | BAL | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2018 | TEN | 7 | 18 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Career | 12 | 24 | 7 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Splits (per game)
| Split | G | Team SU | Team ATS | Solo | Ast | TFL | Sacks | QB Hits | INT |
|---|---|---|---|---|---|---|---|---|---|
| All games | 12 | 6-6 | 5-7 | 2.0 | 0.6 | 0.1 | 0.0 | 0.0 | 0.0 |
| Home | 7 | 4-3 | 2-5 | 1.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 2-3 | 3-2 | 2.8 | 0.8 | 0.2 | 0.0 | 0.0 | 0.0 |
| Team won | 6 | 6-0 | 4-2 | 2.3 | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 |
| Team lost | 6 | 0-6 | 1-5 | 1.7 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| Team favored | 8 | 5-3 | 3-5 | 1.9 | 0.4 | 0.1 | 0.0 | 0.0 | 0.0 |
| Team underdog | 4 | 1-3 | 2-2 | 2.2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 5 games | 5 | 3-2 | 2-3 | 3.0 | 1.2 | 0.2 | 0.0 | 0.0 | 0.0 |
| Last 10 games | 10 | 4-6 | 3-7 | 2.1 | 0.7 | 0.1 | 0.0 | 0.0 | 0.0 |
Vs every opponent (per game)
Offensive players he has made plays against
From play-by-play since 2016: sacks, interceptions, QB hits, pass breakups and solo tackles credited to one player against the other. Open full player-vs-player →
| Player | Games met | Sacks | INT | QB hits | Pass def | Solo tkl | Years |
|---|---|---|---|---|---|---|---|
| Sterling Shepard H2H | 1 | 0.0 | 0 | 0 | 1 | 1 | 2018–2018 |
| Saquon Barkley H2H | 1 | 0.0 | 0 | 0 | 0 | 3 | 2018–2018 |
| Alex Collins H2H | 1 | 0.0 | 0 | 0 | 0 | 2 | 2018–2018 |
| Mark Andrews H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2018–2018 |
| Chris Ivory H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2018–2018 |
| Jay Ajayi H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2018–2018 |
| Keenan Allen H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2018–2018 |
| Bennie Fowler H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2018–2018 |
| Austin Ekeler H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2018–2018 |
| Larry Donnell H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2016–2016 |
| Jawill Davis H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2018–2018 |
| Alshon Jeffery H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2018–2018 |
| Mike Williams H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2018–2018 |
| Elijhaa Penny H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2018–2018 |
Injury history
| Season | Wk | Team | Game status | Injury | Practice |
|---|---|---|---|---|---|
| 2018.0 | 4.0 | TEN | – | Foot | Full Participation in Practice |
| 2018.0 | 3.0 | TEN | Questionable | Foot | Full Participation in Practice |
| 2018.0 | 2.0 | TEN | Out | Foot | Did Not Participate In Practice |
| 2018.0 | 1.0 | TEN | Out | Foot | Did Not Participate In Practice |
| 2016.0 | 7.0 | BAL | Doubtful | Thigh | Did Not Participate In Practice |
| 2016.0 | 6.0 | BAL | Questionable | Thigh | Limited Participation in Practice |
Game log
| Date | Szn | Wk | Opp | Score | SU | Line | ATS | O/U | Solo | Ast | TFL | Sacks | QB Hits | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-12-22 | 2018 | 16 | WAS | 25-16 | W | -12.5 | L | O | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-12-16 | 2018 | 15 | @NYG | 17-0 | W | -2.5 | W | U | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2018-12-02 | 2018 | 13 | NYJ | 26-22 | W | -10.5 | L | O | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-10-21 | 2018 | 7 | @LAC | 19-20 | L | +6.5 | W | U | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-10-14 | 2018 | 6 | BAL | 0-21 | L | +2.5 | L | U | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-10-07 | 2018 | 5 | @BUF | 12-13 | L | -6.0 | L | U | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-09-30 | 2018 | 4 | PHI | 26-23 | W | +3.0 | W | O | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-10-16 | 2016 | 6 | @NYG | 23-27 | L | +3.5 | L | O | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-10-09 | 2016 | 5 | WAS | 10-16 | L | -4.0 | L | U | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-10-02 | 2016 | 4 | LV | 27-28 | L | -3.5 | L | O | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-09-18 | 2016 | 2 | @CLE | 25-20 | W | -4.0 | W | O | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2016-09-11 | 2016 | 1 | BUF | 13-7 | W | -3.0 | W | U | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |