Chris Thompson
WR · HOU · 2017–2017 · 12 games · Florida · 72 in / 175 lb · Draft: Undrafted
Season by season (regular season)
| Season | Team | G | Tgt | Rec | Rec Yds | Rec TD | Air Yds | YAC | Tgt Sh | Rec EPA | Car | Rush Yds | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | HOU | 12 | 6 | 5 | 84 | 0 | 58 | 30 | 2% | 7.0 | 0 | 0 | 13.4 |
| Career | 12 | 6 | 5 | 84 | 0 | 58 | 30 | – | 7.0 | 0 | 0 | 13.4 |
Splits (per game)
| Split | G | Team SU | Team ATS | Tgt | Rec | Rec Yds | Rec TD | Air Yds | YAC |
|---|---|---|---|---|---|---|---|---|---|
| All games | 12 | 3-9 | 5-7 | 0.5 | 0.4 | 7.0 | 0.0 | 4.8 | 2.5 |
| Home | 6 | 3-3 | 3-3 | 0.2 | 0.2 | 3.2 | 0.0 | -0.2 | 3.3 |
| Away | 6 | 0-6 | 2-4 | 0.8 | 0.7 | 10.8 | 0.0 | 9.8 | 1.7 |
| Team won | 3 | 3-0 | 3-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Team lost | 9 | 0-9 | 2-7 | 0.7 | 0.6 | 9.3 | 0.0 | 6.4 | 3.3 |
| Team favored | 3 | 2-1 | 2-1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Team underdog | 9 | 1-8 | 3-6 | 0.7 | 0.6 | 9.3 | 0.0 | 6.4 | 3.3 |
| Last 5 games | 5 | 0-5 | 1-4 | 1.0 | 0.8 | 13.0 | 0.0 | 11.8 | 2.0 |
| Last 10 games | 10 | 2-8 | 4-6 | 0.5 | 0.4 | 6.5 | 0.0 | 5.9 | 1.0 |
Vs every opponent (per game)
| Opp | G | SU | ATS | Tgt | Rec | Rec Yds | Rec TD | Air Yds | YAC |
|---|---|---|---|---|---|---|---|---|---|
| IND | 2 | 0-2 | 0-2 | 1.5 | 1.5 | 27.0 | 0.0 | 25.0 | 2.0 |
| TEN | 2 | 1-1 | 1-1 | 1.0 | 0.5 | 5.5 | 0.0 | 4.5 | 3.0 |
| ARI | 1 | 1-0 | 1-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| BAL | 1 | 0-1 | 1-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CLE | 1 | 1-0 | 1-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| JAX | 1 | 0-1 | 0-1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| KC | 1 | 0-1 | 0-1 | 1.0 | 1.0 | 19.0 | 0.0 | -1.0 | 20.0 |
| LA | 1 | 0-1 | 0-1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| PIT | 1 | 0-1 | 0-1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| SEA | 1 | 0-1 | 1-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Defenders who have made plays on him
From play-by-play since 2016: sacks, interceptions, QB hits, pass breakups and solo tackles credited to one player against the other. Open full player-vs-player →
| Player | Games met | Sacks | INT | QB hits | Pass def | Solo tkl | Years |
|---|---|---|---|---|---|---|---|
| Chris Milton H2H | 1 | 0.0 | 0 | 0 | 0 | 2 | 2017–2017 |
| Marcus Peters H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2017–2017 |
| Adoree' Jackson H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2017–2017 |
| Darius Butler H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2017–2017 |
Injury history
| Season | Wk | Team | Game status | Injury | Practice |
|---|---|---|---|---|---|
| 2017.0 | 14.0 | HOU | – | Neck | Full Participation in Practice |
| 2017.0 | 12.0 | HOU | – | Knee | Full Participation in Practice |
| 2017.0 | 11.0 | HOU | Questionable | Knee | Did Not Participate In Practice |
| 2017.0 | 10.0 | HOU | – | Shoulder | Full Participation in Practice |
| 2017.0 | 6.0 | HOU | – | Wrist | Full Participation in Practice |
Game log
| Date | Szn | Wk | Opp | Score | SU | Line | ATS | O/U | Tgt | Rec | Rec Yds | Rec TD | Air Yds | YAC | Tgt Sh | Rec EPA | Car | Rush Yds | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-12-31 | 2017 | 17 | @IND | 13-22 | L | +5.5 | L | U | 3 | 3 | 54 | 0 | 50 | 4 | 13% | 5.5 | 0 | 0 | 8.4 |
| 2017-12-25 | 2017 | 16 | PIT | 6-34 | L | +8.0 | L | U | 0 | 0 | 0 | 0 | 0 | 0 | 0% | – | 0 | 0 | 0 |
| 2017-12-17 | 2017 | 15 | @JAX | 7-45 | L | +10.5 | L | O | 0 | 0 | 0 | 0 | 0 | 0 | 0% | – | 0 | 0 | 0 |
| 2017-12-03 | 2017 | 13 | @TEN | 13-24 | L | +7.0 | L | U | 2 | 1 | 11 | 0 | 9 | 6 | 4% | 0.1 | 0 | 0 | 2.1 |
| 2017-11-27 | 2017 | 12 | @BAL | 16-23 | L | +7.5 | W | U | 0 | 0 | 0 | 0 | 0 | 0 | 0% | – | 0 | 0 | 0 |
| 2017-11-19 | 2017 | 11 | ARI | 31-21 | W | -2.5 | W | O | 0 | 0 | 0 | 0 | 0 | 0 | 0% | – | 0 | 0 | 0 |
| 2017-11-12 | 2017 | 10 | @LA | 7-33 | L | +12.0 | L | U | 0 | 0 | 0 | 0 | 0 | 0 | 0% | – | 0 | 0 | 0 |
| 2017-11-05 | 2017 | 9 | IND | 14-20 | L | -6.0 | L | U | 0 | 0 | 0 | 0 | 0 | 0 | 0% | – | 0 | 0 | 0 |
| 2017-10-29 | 2017 | 8 | @SEA | 38-41 | L | +6.0 | W | O | 0 | 0 | 0 | 0 | 0 | 0 | 0% | – | 0 | 0 | 0 |
| 2017-10-15 | 2017 | 6 | CLE | 33-17 | W | -7.5 | W | O | 0 | 0 | 0 | 0 | 0 | 0 | 0% | – | 0 | 0 | 0 |
| 2017-10-08 | 2017 | 5 | KC | 34-42 | L | +2.0 | L | O | 1 | 1 | 19 | 0 | -1 | 20 | 3% | 1.4 | 0 | 0 | 2.9 |
| 2017-10-01 | 2017 | 4 | TEN | 57-14 | W | +2.5 | W | O | 0 | 0 | 0 | 0 | 0 | 0 | 0% | – | 0 | 0 | 0 |