Josh Rosen
QB · ATL · 2018–2021 · 22 games · UCLA · 76 in / 215 lb · Draft: 2018 R1 #10 (ARI)
Season by season (regular season)
| Season | Team | G | Cmp | Att | Pass Yds | Pass TD | INT | Sk | Pass EPA | CPOE | Car | Rush Yds | Rush TD | FPts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | ARI | 14 | 217 | 393 | 2278 | 11 | 14 | 45 | -150.6 | -8.3 | 23 | 138 | 0 | 112.9 |
| 2019 | MIA | 5 | 58 | 109 | 567 | 1 | 5 | 16 | -49.5 | -15.9 | 3 | 13 | 0 | 18.0 |
| 2021 | ATL | 3 | 2 | 11 | 19 | 0 | 2 | 0 | -18.7 | -43.8 | 0 | 0 | 0 | -3.2 |
| Career | 22 | 277 | 513 | 2864 | 12 | 21 | 61 | -218.8 | – | 26 | 151 | 0 | 127.7 |
Splits (per game)
| Split | G | Team SU | Team ATS | Cmp | Att | Pass Yds | Pass TD | INT | Sk |
|---|---|---|---|---|---|---|---|---|---|
| All games | 22 | 3-19 | 8-13-1 | 12.6 | 23.3 | 130.2 | 0.5 | 1.0 | 2.8 |
| Home | 12 | 1-11 | 4-8 | 12.6 | 22.5 | 124.8 | 0.7 | 1.2 | 2.7 |
| Away | 10 | 2-8 | 4-5-1 | 12.6 | 24.3 | 136.7 | 0.4 | 0.7 | 2.9 |
| Team won | 3 | 3-0 | 3-0 | 14.7 | 30.3 | 190.3 | 1.0 | 0.3 | 2.0 |
| Team lost | 19 | 0-19 | 5-13-1 | 12.3 | 22.2 | 120.7 | 0.5 | 1.1 | 2.9 |
| Team favored | 1 | 0-1 | 0-1 | 9.0 | 20.0 | 136.0 | 3.0 | 2.0 | 1.0 |
| Team underdog | 21 | 3-18 | 8-12-1 | 12.8 | 23.5 | 129.9 | 0.4 | 0.9 | 2.9 |
| Last 5 games | 5 | 0-5 | 1-4 | 6.8 | 12.0 | 56.8 | 0.2 | 1.0 | 1.8 |
| Last 10 games | 10 | 0-10 | 2-8 | 9.0 | 17.7 | 82.2 | 0.2 | 0.7 | 2.6 |
Vs every opponent (per game)
| Opp | G | SU | ATS | Cmp | Att | Pass Yds | Pass TD | INT | Sk |
|---|---|---|---|---|---|---|---|---|---|
| DAL | 2 | 0-2 | 0-2 | 9.5 | 22.5 | 107.0 | 0.0 | 0.5 | 1.5 |
| LAC | 2 | 0-2 | 0-2 | 14.5 | 21.5 | 142.5 | 1.0 | 1.0 | 3.0 |
| NE | 2 | 0-2 | 0-2 | 4.0 | 10.5 | 51.0 | 0.0 | 1.0 | 1.5 |
| SEA | 2 | 0-2 | 2-0 | 16.5 | 30.5 | 164.5 | 1.0 | 0.0 | 3.5 |
| SF | 2 | 2-0 | 2-0 | 16.5 | 32.5 | 211.0 | 1.5 | 0.5 | 2.0 |
| ATL | 1 | 0-1 | 0-1 | 13.0 | 22.0 | 132.0 | 0.0 | 2.0 | 6.0 |
| BAL | 1 | 0-1 | 0-1 | 1.0 | 3.0 | 5.0 | 0.0 | 1.0 | 1.0 |
| CHI | 1 | 0-1 | 1-0 | 4.0 | 7.0 | 36.0 | 0.0 | 1.0 | 1.0 |
| DEN | 1 | 0-1 | 0-1 | 21.0 | 39.0 | 194.0 | 1.0 | 3.0 | 6.0 |
| DET | 1 | 0-1 | 0-1 | 26.0 | 41.0 | 240.0 | 0.0 | 1.0 | 3.0 |
| GB | 1 | 1-0 | 1-0 | 11.0 | 26.0 | 149.0 | 0.0 | 0.0 | 2.0 |
| KC | 1 | 0-1 | 1-0 | 22.0 | 39.0 | 208.0 | 1.0 | 2.0 | 5.0 |
| LA | 1 | 0-1 | 0-1 | 12.0 | 23.0 | 87.0 | 0.0 | 0.0 | 4.0 |
| LV | 1 | 0-1 | 0-1 | 9.0 | 20.0 | 136.0 | 3.0 | 2.0 | 1.0 |
| MIN | 1 | 0-1 | 0-0-1 | 21.0 | 31.0 | 240.0 | 0.0 | 1.0 | 4.0 |
| TB | 1 | 0-1 | 0-1 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| WAS | 1 | 0-1 | 1-0 | 15.0 | 25.0 | 85.0 | 0.0 | 2.0 | 5.0 |
Defenders who have made plays on him
From play-by-play since 2016: sacks, interceptions, QB hits, pass breakups and solo tackles credited to one player against the other. Open full player-vs-player →
| Player | Games met | Sacks | INT | QB hits | Pass def | Solo tkl | Years |
|---|---|---|---|---|---|---|---|
| Aaron Donald H2H | 1 | 3.0 | 0 | 4 | 0 | 0 | 2018–2018 |
| Jarran Reed H2H | 2 | 3.0 | 0 | 3 | 0 | 1 | 2018–2018 |
| Joey Bosa H2H | 2 | 2.5 | 0 | 3 | 0 | 0 | 2018–2019 |
| Von Miller H2H | 1 | 2.0 | 0 | 4 | 0 | 0 | 2018–2018 |
| Danielle Hunter H2H | 1 | 2.0 | 0 | 3 | 0 | 0 | 2018–2018 |
| Chris Jones H2H | 1 | 2.0 | 0 | 3 | 0 | 0 | 2018–2018 |
| Desmond King H2H | 1 | 2.5 | 0 | 1 | 0 | 0 | 2019–2019 |
| Brian Poole H2H | 1 | 1.0 | 1 | 1 | 0 | 0 | 2018–2018 |
| Bradley Chubb H2H | 1 | 2.0 | 0 | 2 | 0 | 0 | 2018–2018 |
| Frank Clark H2H | 2 | 1.0 | 0 | 5 | 0 | 0 | 2018–2018 |
| Jonathan Allen H2H | 1 | 2.0 | 0 | 2 | 0 | 0 | 2019–2019 |
| Bruce Irvin H2H | 1 | 1.5 | 0 | 3 | 0 | 0 | 2018–2018 |
| Dee Ford H2H | 1 | 1.0 | 0 | 4 | 0 | 0 | 2018–2018 |
| Romeo Okwara H2H | 1 | 1.0 | 0 | 3 | 0 | 0 | 2018–2018 |
| DeMarcus Lawrence H2H | 1 | 1.0 | 0 | 2 | 0 | 0 | 2019–2019 |
| A'Shawn Robinson H2H | 1 | 1.0 | 0 | 2 | 0 | 0 | 2018–2018 |
| Maliek Collins H2H | 1 | 1.0 | 0 | 2 | 0 | 0 | 2019–2019 |
| Michael Bennett H2H | 1 | 1.0 | 0 | 2 | 0 | 0 | 2019–2019 |
| Ndamukong Suh H2H | 1 | 1.0 | 0 | 2 | 0 | 0 | 2018–2018 |
| Allen Bailey H2H | 1 | 1.0 | 0 | 2 | 0 | 0 | 2018–2018 |
| Cassius Marsh H2H | 2 | 1.0 | 0 | 2 | 0 | 0 | 2018–2018 |
| Arik Armstead H2H | 1 | 1.0 | 0 | 2 | 0 | 0 | 2018–2018 |
| Justin Houston H2H | 1 | 0.0 | 1 | 1 | 0 | 0 | 2018–2018 |
| Quinton Jefferson H2H | 2 | 1.0 | 0 | 2 | 0 | 0 | 2018–2018 |
| Ronald Blair H2H | 1 | 1.0 | 0 | 2 | 0 | 0 | 2018–2018 |
Lineups he wins with
Team record when both players played ≥50% of offensive snaps.
| Teammate | Team | G | W-L | ATS | PPG | Margin | Years |
|---|---|---|---|---|---|---|---|
| David Johnson RB | ARI | 13 | 3-10 | 6-6 | 15.8 | -11.2 | 2018–2018 |
| Larry Fitzgerald WR | ARI | 13 | 3-10 | 6-6 | 15.8 | -11.2 | 2018–2018 |
| Christian Kirk WR | ARI | 9 | 3-6 | 5-3 | 17.2 | -9.0 | 2018–2018 |
| Jermaine Gresham TE | ARI | 8 | 2-6 | 3-4 | 16.5 | -11.8 | 2018–2018 |
| Chad Williams WR | ARI | 7 | 2-5 | 4-2 | 17.6 | -8.6 | 2018–2018 |
| Ricky Seals-Jones TE | ARI | 7 | 2-5 | 4-2 | 15.9 | -7.4 | 2018–2018 |
| Trent Sherfield WR | ARI | 6 | 1-5 | 3-3 | 14.0 | -12.3 | 2018–2018 |
QB ↔ receiver connections
| With | Tgt | Rec | Yds | TD | INT | EPA/tgt | Years |
|---|---|---|---|---|---|---|---|
| L.Fitzgerald | 93 | 54 | 567 | 6 | 3 | -0.09 | 2018–2018 |
| D.Johnson | 59 | 39 | 351 | 1 | 2 | -0.21 | 2018–2018 |
| C.Kirk | 56 | 33 | 488 | 3 | 4 | +0.11 | 2018–2018 |
| R.Seals-Jones | 50 | 25 | 263 | 0 | 2 | -0.33 | 2018–2018 |
| C.Williams | 38 | 17 | 171 | 1 | 0 | -0.13 | 2018–2018 |
| P.Williams | 23 | 8 | 106 | 0 | 2 | -0.63 | 2019–2019 |
| T.Sherfield | 22 | 14 | 159 | 0 | 2 | -0.07 | 2018–2018 |
Injury history
| Season | Wk | Team | Game status | Injury | Practice |
|---|---|---|---|---|---|
| 2019.0 | 8.0 | MIA | – | Neck | Full Participation in Practice |
| 2019.0 | 7.0 | MIA | – | Groin | Full Participation in Practice |
| 2019.0 | 4.0 | MIA | – | right Elbow | Full Participation in Practice |
| 2019.0 | 3.0 | MIA | – | Knee | Full Participation in Practice |
| 2018.0 | 8.0 | ARI | – | Toe | Full Participation in Practice |
Game log
| Date | Szn | Wk | Opp | Score | SU | Line | ATS | O/U | Cmp | Att | Pass Yds | Pass TD | INT | Sk | Pass EPA | CPOE | Car | Rush Yds | Rush TD | FPts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-11-18 | 2021 | 11 | NE | 0-25 | L | +7.0 | L | U | 1 | 3 | 5 | 0 | 1 | 0 | -8.2 | -26.7 | 0 | 0 | 0 | -1.8 |
| 2021-11-14 | 2021 | 10 | @DAL | 3-43 | L | +8.0 | L | U | 1 | 6 | 14 | 0 | 1 | 0 | -7.7 | -42.3 | 0 | 0 | 0 | -1.4 |
| 2021-09-19 | 2021 | 2 | @TB | 25-48 | L | +13.5 | L | O | 0 | 2 | 0 | 0 | 0 | 0 | -2.8 | -62.5 | 0 | 0 | 0 | 0 |
| 2019-10-13 | 2019 | 6 | WAS | 16-17 | L | +6.0 | W | U | 15 | 25 | 85 | 0 | 2 | 5 | -20.3 | -14.3 | 0 | 0 | 0 | -0.6 |
| 2019-09-29 | 2019 | 4 | LAC | 10-30 | L | +15.0 | L | U | 17 | 24 | 180 | 1 | 1 | 4 | -3.8 | 1.2 | 0 | 0 | 0 | 9.2 |
| 2019-09-22 | 2019 | 3 | @DAL | 6-31 | L | +22.0 | L | U | 18 | 39 | 200 | 0 | 0 | 3 | -10.3 | -17.8 | 3 | 13 | 0 | 9.3 |
| 2019-09-15 | 2019 | 2 | NE | 0-43 | L | +18.0 | L | U | 7 | 18 | 97 | 0 | 1 | 3 | -8.8 | -14.3 | 0 | 0 | 0 | 1.9 |
| 2019-09-08 | 2019 | 1 | BAL | 10-59 | L | +7.0 | L | O | 1 | 3 | 5 | 0 | 1 | 1 | -6.3 | -34.1 | 0 | 0 | 0 | -1.8 |
| 2018-12-30 | 2018 | 17 | @SEA | 24-27 | L | +15.5 | W | O | 18 | 34 | 149 | 1 | 0 | 6 | -21.2 | -5.3 | 0 | 0 | 0 | 6.0 |
| 2018-12-23 | 2018 | 16 | LA | 9-31 | L | +14.5 | L | U | 12 | 23 | 87 | 0 | 0 | 4 | -12.0 | -16.3 | 4 | 49 | 0 | 8.4 |
| 2018-12-16 | 2018 | 15 | @ATL | 14-40 | L | +10.0 | L | O | 13 | 22 | 132 | 0 | 2 | 6 | -22.4 | -15.6 | 2 | 8 | 0 | 0.1 |
| 2018-12-09 | 2018 | 14 | DET | 3-17 | L | +2.5 | L | U | 26 | 41 | 240 | 0 | 1 | 3 | -13.0 | -3.0 | 2 | 3 | 0 | 7.9 |
| 2018-12-02 | 2018 | 13 | @GB | 20-17 | W | +13.5 | W | U | 11 | 26 | 149 | 0 | 0 | 2 | -2.1 | -15.4 | 2 | 32 | 0 | 9.2 |
| 2018-11-25 | 2018 | 12 | @LAC | 10-45 | L | +14.0 | L | O | 12 | 19 | 105 | 1 | 1 | 2 | -9.9 | 1.9 | 2 | -1 | 0 | 6.1 |
| 2018-11-18 | 2018 | 11 | LV | 21-23 | L | -4.5 | L | O | 9 | 20 | 136 | 3 | 2 | 1 | -7.7 | -21.6 | 1 | 0 | 0 | 13.4 |
| 2018-11-11 | 2018 | 10 | @KC | 14-26 | L | +16.5 | W | U | 22 | 39 | 208 | 1 | 2 | 5 | -11.0 | -5.6 | 1 | -1 | 0 | 8.2 |
| 2018-10-28 | 2018 | 8 | SF | 18-15 | W | +2.5 | W | U | 23 | 40 | 252 | 2 | 1 | 3 | 0.0 | -2.5 | 2 | 12 | 0 | 19.3 |
| 2018-10-18 | 2018 | 7 | DEN | 10-45 | L | +1.0 | L | O | 21 | 39 | 194 | 1 | 3 | 6 | -38.9 | -10.2 | 1 | 14 | 0 | 3.2 |
| 2018-10-14 | 2018 | 6 | @MIN | 17-27 | L | +10.0 | P | O | 21 | 31 | 240 | 0 | 1 | 4 | -11.9 | -5.4 | 0 | 0 | 0 | 7.6 |
| 2018-10-07 | 2018 | 5 | @SF | 28-18 | W | +3.0 | W | O | 10 | 25 | 170 | 1 | 0 | 1 | -4.5 | -18.2 | 3 | -3 | 0 | 10.5 |
| 2018-09-30 | 2018 | 4 | SEA | 17-20 | L | +3.5 | W | U | 15 | 27 | 180 | 1 | 0 | 1 | 4.5 | -3.6 | 2 | 13 | 0 | 12.5 |
| 2018-09-23 | 2018 | 3 | CHI | 14-16 | L | +6.0 | W | U | 4 | 7 | 36 | 0 | 1 | 1 | -0.7 | 4.3 | 1 | 12 | 0 | 0.6 |