Justin Skule
OT · MIN · 2019–2025 · 10 games · Vanderbilt · 78 in / 315 lb · Draft: 2019 R6 #183 (SF)
Season by season (regular season)
| Season | Team | G | Solo | Ast | TFL | Sacks | QB Hits | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | SF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | SF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | TB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | MIN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Splits (per game)
| Split | G | Team SU | Team ATS | Solo | Ast | TFL | Sacks | QB Hits | INT |
|---|---|---|---|---|---|---|---|---|---|
| All games | 10 | 7-3 | 6-4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 4 | 3-1 | 3-1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 4-2 | 3-3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Team won | 7 | 7-0 | 5-2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Team lost | 3 | 0-3 | 1-2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Team favored | 6 | 5-1 | 3-3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Team underdog | 4 | 2-2 | 3-1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 5 games | 5 | 4-1 | 4-1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 10 games | 10 | 7-3 | 6-4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Vs every opponent (per game)
Injury history
| Season | Wk | Team | Game status | Injury | Practice |
|---|---|---|---|---|---|
| 2026.0 | 2.0 | TB | – | Oblique | Full Participation in Practice |
| 2026.0 | 1.0 | TB | Doubtful | Oblique | Limited Participation in Practice |
| 2025.0 | 11.0 | MIN | – | Shoulder | Full Participation in Practice |
| 2025.0 | 4.0 | MIN | – | Concussion | Full Participation in Practice |
| 2025.0 | 3.0 | MIN | Out | Concussion | Limited Participation in Practice |
| 2024.0 | 1.0 | TB | – | Abdomen | Full Participation in Practice |
| 2020.0 | 17.0 | SF | – | Knee | Full Participation in Practice |
| 2019.0 | 9.0 | SF | – | Knee | Full Participation in Practice |
Game log
| Date | Szn | Wk | Opp | Score | SU | Line | ATS | O/U | Solo | Ast | TFL | Sacks | QB Hits | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-25 | 2025 | 17 | DET | 23-10 | W | +7.0 | W | U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-12-21 | 2025 | 16 | @NYG | 16-13 | W | -2.5 | W | U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-09-08 | 2025 | 1 | @CHI | 27-24 | W | -1.5 | W | O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-10-03 | 2024 | 5 | @ATL | 30-36 | L | +2.5 | L | O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-09-15 | 2024 | 2 | @DET | 20-16 | W | +7.5 | W | U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-01-03 | 2020 | 17 | SEA | 23-26 | L | +7.0 | W | O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-12-20 | 2020 | 15 | @DAL | 33-41 | L | -4.0 | L | O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-11-24 | 2019 | 12 | GB | 37-8 | W | -3.0 | W | U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-31 | 2019 | 9 | @ARI | 28-25 | W | -10.5 | L | O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-09-22 | 2019 | 3 | PIT | 24-20 | W | -6.0 | L | U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |