Christopher Hinton
DT · LAC · 2022–2023 · 6 games · Michigan · 76 in / 310 lb · Draft: Undrafted
Season by season (regular season)
| Season | Team | G | Solo | Ast | TFL | Sacks | QB Hits | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | LAC | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2023 | LAC | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 6 | 3 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Splits (per game)
| Split | G | Team SU | Team ATS | Solo | Ast | TFL | Sacks | QB Hits | INT |
|---|---|---|---|---|---|---|---|---|---|
| All games | 6 | 2-4 | 3-3 | 0.5 | 1.3 | 0.0 | 0.0 | 0.2 | 0.0 |
| Home | 2 | 1-1 | 1-1 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 1-3 | 2-2 | 0.5 | 1.5 | 0.0 | 0.0 | 0.2 | 0.0 |
| Team won | 2 | 2-0 | 2-0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 |
| Team lost | 4 | 0-4 | 1-3 | 0.8 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| Team favored | 3 | 2-1 | 2-1 | 0.3 | 0.7 | 0.0 | 0.0 | 0.3 | 0.0 |
| Team underdog | 3 | 0-3 | 1-2 | 0.7 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 5 games | 5 | 1-4 | 2-3 | 0.6 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 10 games | 6 | 2-4 | 3-3 | 0.5 | 1.3 | 0.0 | 0.0 | 0.2 | 0.0 |
Offensive players he has made plays against
From play-by-play since 2016: sacks, interceptions, QB hits, pass breakups and solo tackles credited to one player against the other. Open full player-vs-player →
| Player | Games met | Sacks | INT | QB hits | Pass def | Solo tkl | Years |
|---|---|---|---|---|---|---|---|
| Nick Foles H2H | 1 | 0.0 | 0 | 1 | 0 | 0 | 2022–2022 |
| Zamir White H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2023–2023 |
| Clyde Edwards-Helaire H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2023–2023 |
| Chase Edmonds H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2022–2022 |
Injury history
| Season | Wk | Team | Game status | Injury | Practice |
|---|---|---|---|---|---|
| 2023.0 | 3.0 | LAC | Questionable | Back | Limited Participation in Practice |
Game log
| Date | Szn | Wk | Opp | Score | SU | Line | ATS | O/U | Solo | Ast | TFL | Sacks | QB Hits | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-01-07 | 2023 | 18 | KC | 12-13 | L | -3.5 | L | U | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-12-31 | 2023 | 17 | @DEN | 9-16 | L | +3.5 | L | U | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-12-14 | 2023 | 15 | @LV | 21-63 | L | +3.0 | L | O | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-01-08 | 2022 | 18 | @DEN | 28-31 | L | +6.0 | W | O | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-01-01 | 2022 | 17 | LA | 31-10 | W | -6.5 | W | U | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-12-26 | 2022 | 16 | @IND | 20-3 | W | -3.5 | W | U | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |