Abraham Lucas
OT · SEA · 2022–2026 · 19 games · Washington State · 78 in / 322 lb · Draft: 2022 R3 #72 (SEA)
Season by season (regular season)
| Season | Team | G | Solo | Ast | TFL | Sacks | QB Hits | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | SEA | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | SEA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | SEA | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | SEA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 18 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Splits (per game)
| Split | G | Team SU | Team ATS | Solo | Ast | TFL | Sacks | QB Hits | INT |
|---|---|---|---|---|---|---|---|---|---|
| All games | 19 | 12-7 | 9-9-1 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 10 | 6-4 | 4-5-1 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 6-3 | 5-4 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Team won | 12 | 12-0 | 8-3-1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Team lost | 7 | 0-7 | 1-6 | 0.3 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| Team favored | 10 | 8-2 | 4-5-1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| Team underdog | 9 | 4-5 | 5-4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Playoffs | 1 | 1-0 | 1-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026 season | 3 | 2-1 | 1-1-1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 5 games | 5 | 4-1 | 2-2-1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 10 games | 10 | 7-3 | 5-4-1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Vs every opponent (per game)
| Opp | G | SU | ATS | Solo | Ast | TFL | Sacks | QB Hits | INT |
|---|---|---|---|---|---|---|---|---|---|
| ARI | 4 | 4-0 | 4-0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| SF | 4 | 1-3 | 1-3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| LA | 3 | 2-1 | 1-2 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CAR | 1 | 0-1 | 0-1 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| DEN | 1 | 1-0 | 1-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| MIN | 1 | 0-1 | 0-1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| NE | 1 | 1-0 | 0-0-1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| NO | 1 | 0-1 | 0-1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| NYJ | 1 | 1-0 | 1-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| TEN | 1 | 1-0 | 0-1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| WAS | 1 | 1-0 | 1-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Offensive players he has made plays against
From play-by-play since 2016: sacks, interceptions, QB hits, pass breakups and solo tackles credited to one player against the other. Open full player-vs-player →
| Player | Games met | Sacks | INT | QB hits | Pass def | Solo tkl | Years |
|---|---|---|---|---|---|---|---|
| Elijah Arroyo H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2025–2025 |
| Travis Homer H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2022–2022 |
Injury history
| Season | Wk | Team | Game status | Injury | Practice |
|---|---|---|---|---|---|
| 2025.0 | 18.0 | SEA | – | Neck | Full Participation in Practice |
| 2025.0 | 17.0 | SEA | – | Neck | Full Participation in Practice |
| 2025.0 | 16.0 | SEA | – | Neck | Full Participation in Practice |
| 2025.0 | 3.0 | SEA | – | Elbow | Full Participation in Practice |
| 2024.0 | 18.0 | SEA | Out | Abdomen | Did Not Participate In Practice |
| 2024.0 | 17.0 | SEA | – | Knee | Full Participation in Practice |
| 2024.0 | 16.0 | SEA | – | Knee | Full Participation in Practice |
| 2024.0 | 15.0 | SEA | – | Knee | Full Participation in Practice |
| 2024.0 | 14.0 | SEA | – | Knee | Limited Participation in Practice |
| 2024.0 | 13.0 | SEA | – | Knee | Full Participation in Practice |
| 2024.0 | 12.0 | SEA | – | Knee | Full Participation in Practice |
| 2024.0 | 11.0 | SEA | – | Knee | Full Participation in Practice |
| 2024.0 | 9.0 | SEA | Out | Knee | Did Not Participate In Practice |
| 2024.0 | 8.0 | SEA | Out | Knee | Limited Participation in Practice |
| 2023.0 | 18.0 | SEA | Out | Knee | Did Not Participate In Practice |
| 2023.0 | 17.0 | SEA | – | Knee | Limited Participation in Practice |
| 2023.0 | 16.0 | SEA | – | Knee | Full Participation in Practice |
| 2023.0 | 15.0 | SEA | – | Knee | Full Participation in Practice |
| 2023.0 | 14.0 | SEA | – | Knee | Full Participation in Practice |
| 2023.0 | 13.0 | SEA | – | Knee | Full Participation in Practice |
| 2023.0 | 12.0 | SEA | Questionable | Knee | Full Participation in Practice |
| 2023.0 | 11.0 | SEA | Questionable | Knee | Did Not Participate In Practice |
| 2022.0 | 19.0 | SEA | – | Knee | Full Participation in Practice |
| 2022.0 | 18.0 | SEA | – | Knee | Full Participation in Practice |
| 2022.0 | 17.0 | SEA | Questionable | Knee | Did Not Participate In Practice |
| 2022.0 | 16.0 | SEA | – | Elbow | Full Participation in Practice |
| 2022.0 | 14.0 | SEA | – | Elbow | Full Participation in Practice |
| 2022.0 | 13.0 | SEA | – | Knee | Full Participation in Practice |
| 2022.0 | 12.0 | SEA | Questionable | Illness | |
| 2022.0 | 7.0 | SEA | – | Elbow | Full Participation in Practice |
Game log
| Date | Szn | Wk | Opp | Score | SU | Line | ATS | O/U | Solo | Ast | TFL | Sacks | QB Hits | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-11 | 2026 | 5 | SF | 29-32 | L | -3.0 | L | O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-20 | 2026 | 2 | @ARI | 31-7 | W | -3.5 | W | U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-09 | 2026 | 1 | NE | 13-10 | W | -3.0 | P | U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-01-17 | 2025 | 20P | SF | 41-6 | W | -6.5 | W | O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-12-18 | 2025 | 16 | LA | 38-37 | W | -1.5 | L | O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-11-23 | 2025 | 12 | @TEN | 30-24 | W | -12.5 | L | O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-11-16 | 2025 | 11 | @LA | 19-21 | L | +3.0 | W | U | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-11-09 | 2025 | 10 | ARI | 44-22 | W | -7.0 | W | O | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-11-02 | 2025 | 9 | @WAS | 38-14 | W | -2.5 | W | O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-12-22 | 2024 | 16 | MIN | 24-27 | L | +2.5 | L | O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-12-08 | 2024 | 14 | @ARI | 30-18 | W | +3.0 | W | O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-12-01 | 2024 | 13 | @NYJ | 26-21 | W | +1.0 | W | O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-12-15 | 2022 | 15 | SF | 13-21 | L | +3.0 | L | U | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-12-11 | 2022 | 14 | CAR | 24-30 | L | -3.5 | L | O | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-12-04 | 2022 | 13 | @LA | 27-23 | W | -7.0 | L | O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-10-16 | 2022 | 6 | ARI | 19-9 | W | +2.5 | W | U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-10-09 | 2022 | 5 | @NO | 32-39 | L | +5.5 | L | O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-09-18 | 2022 | 2 | @SF | 7-27 | L | +8.5 | L | U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-09-12 | 2022 | 1 | DEN | 17-16 | W | +6.0 | W | U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |