Kendell Brooks
SAF · TEN · 2024–2025 · 7 games · Michigan State; North Greenville College · 72 in / 206 lb · Draft: Undrafted
Season by season (regular season)
| Season | Team | G | Solo | Ast | TFL | Sacks | QB Hits | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | TEN | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | TEN | 6 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 7 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Splits (per game)
| Split | G | Team SU | Team ATS | Solo | Ast | TFL | Sacks | QB Hits | INT |
|---|---|---|---|---|---|---|---|---|---|
| All games | 7 | 2-5 | 3-4 | 1.6 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 4 | 1-3 | 2-2 | 1.8 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 1-2 | 1-2 | 1.3 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Team won | 2 | 2-0 | 2-0 | 1.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Team lost | 5 | 0-5 | 1-4 | 1.8 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| Team underdog | 7 | 2-5 | 3-4 | 1.6 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 5 games | 5 | 1-4 | 2-3 | 2.0 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 10 games | 7 | 2-5 | 3-4 | 1.6 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 |
Offensive players he has made plays against
From play-by-play since 2016: sacks, interceptions, QB hits, pass breakups and solo tackles credited to one player against the other. Open full player-vs-player →
| Player | Games met | Sacks | INT | QB hits | Pass def | Solo tkl | Years |
|---|---|---|---|---|---|---|---|
| Kendrick Bourne H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2025–2025 |
| Kevin Austin Jr. H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2025–2025 |
| Travis Kelce H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2025–2025 |
| Audric Estimé H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2025–2025 |
| Juwan Johnson H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2025–2025 |
| Christian McCaffrey H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2025–2025 |
| George Kittle H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2025–2025 |
| Chris Olave H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2025–2025 |
Injury history
| Season | Wk | Team | Game status | Injury | Practice |
|---|---|---|---|---|---|
| 2025.0 | 14.0 | TEN | Questionable | Concussion | Full Participation in Practice |
| 2025.0 | 13.0 | TEN | Out | Concussion | Did Not Participate In Practice |
| 2025.0 | 12.0 | TEN | Out | Concussion | Did Not Participate In Practice |
Game log
| Date | Szn | Wk | Opp | Score | SU | Line | ATS | O/U | Solo | Ast | TFL | Sacks | QB Hits | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-28 | 2025 | 17 | NO | 26-34 | L | +1.5 | L | O | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-12-21 | 2025 | 16 | KC | 26-9 | W | +3.5 | W | U | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-12-14 | 2025 | 15 | @SF | 24-37 | L | +12.5 | L | O | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-11-16 | 2025 | 11 | HOU | 13-16 | L | +5.5 | W | U | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-10-26 | 2025 | 8 | @IND | 14-38 | L | +15.5 | L | O | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-10-05 | 2025 | 5 | @ARI | 22-21 | W | +7.5 | W | O | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-12-15 | 2024 | 15 | CIN | 27-37 | L | +6.0 | L | O | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |