Charlie Smyth
K · NO · 2025–2025 · 6 games · 76 in / 210 lb · Draft: Undrafted
Season by season (regular season)
| Season | Team | G | FGM | FGA | Long | 50-59 | XPM | XPA | FPts |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | NO | 6 | 12 | 16 | 57 | 4 | 13 | 13 | 0 |
| Career | 6 | 12 | 16 | – | 4 | 13 | 13 | 0 |
Splits (per game)
| Split | G | Team SU | Team ATS | FGM | FGA | Long | 50-59 | XPM | XPA |
|---|---|---|---|---|---|---|---|---|---|
| All games | 6 | 4-2 | 6-0 | 2.0 | 2.7 | 44.8 | 0.7 | 2.2 | 2.2 |
| Home | 2 | 2-0 | 2-0 | 3.5 | 4.0 | 48.5 | 0.5 | 2.0 | 2.0 |
| Away | 4 | 2-2 | 4-0 | 1.2 | 2.0 | 43.0 | 0.8 | 2.2 | 2.2 |
| Team won | 4 | 4-0 | 4-0 | 2.5 | 3.2 | 46.0 | 0.8 | 2.8 | 2.8 |
| Team lost | 2 | 0-2 | 2-0 | 1.0 | 1.5 | 42.5 | 0.5 | 1.0 | 1.0 |
| Team favored | 2 | 2-0 | 2-0 | 3.5 | 4.5 | 53.5 | 1.5 | 3.0 | 3.0 |
| Team underdog | 4 | 2-2 | 4-0 | 1.2 | 1.8 | 40.5 | 0.2 | 1.8 | 1.8 |
| Last 5 games | 5 | 4-1 | 5-0 | 2.2 | 3.0 | 42.6 | 0.6 | 2.6 | 2.6 |
| Last 10 games | 6 | 4-2 | 6-0 | 2.0 | 2.7 | 44.8 | 0.7 | 2.2 | 2.2 |
Injury history
| Season | Wk | Team | Game status | Injury | Practice |
|---|---|---|---|---|---|
| 2025.0 | 17.0 | NO | Questionable | Illness | Limited Participation in Practice |