Deon Yelder
TE · TB · 2019–2021 · 11 games · Western Kentucky · 76 in / 255 lb · Draft: Undrafted
Season by season (regular season)
| Season | Team | G | Tgt | Rec | Rec Yds | Rec TD | Air Yds | YAC | Tgt Sh | Rec EPA | Car | Rush Yds | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | KC | 3 | 4 | 3 | 50 | 0 | 38 | 32 | 3% | 2.6 | 0 | 0 | 8 |
| 2020 | KC | 6 | 11 | 7 | 36 | 0 | 57 | 30 | 5% | -2.6 | 0 | 0 | 10.6 |
| 2021 | TB | 1 | 1 | 1 | 0 | 0 | -2 | 2 | 3% | -0.6 | 0 | 0 | 1 |
| Career | 10 | 16 | 11 | 86 | 0 | 93 | 64 | – | -0.5 | 0 | 0 | 19.6 |
Splits (per game)
| Split | G | Team SU | Team ATS | Tgt | Rec | Rec Yds | Rec TD | Air Yds | YAC |
|---|---|---|---|---|---|---|---|---|---|
| All games | 11 | 9-2 | 6-5 | 1.5 | 1.1 | 8.8 | 0.0 | 8.5 | 6.7 |
| Home | 6 | 5-1 | 4-2 | 1.8 | 1.2 | 6.5 | 0.0 | 9.7 | 5.3 |
| Away | 5 | 4-1 | 2-3 | 1.2 | 1.0 | 11.6 | 0.0 | 7.2 | 8.4 |
| Team won | 9 | 9-0 | 6-3 | 1.1 | 1.0 | 9.3 | 0.0 | 4.4 | 7.1 |
| Team lost | 2 | 0-2 | 0-2 | 3.5 | 1.5 | 6.5 | 0.0 | 27.0 | 5.0 |
| Team favored | 10 | 9-1 | 6-4 | 1.1 | 1.0 | 9.1 | 0.0 | 4.1 | 7.0 |
| Team underdog | 1 | 0-1 | 0-1 | 6.0 | 2.0 | 6.0 | 0.0 | 53.0 | 4.0 |
| Playoffs | 1 | 1-0 | 1-0 | 1.0 | 1.0 | 11.0 | 0.0 | 1.0 | 10.0 |
| Last 5 games | 5 | 4-1 | 2-3 | 2.0 | 1.2 | 5.2 | 0.0 | 10.6 | 4.8 |
| Last 10 games | 10 | 8-2 | 6-4 | 1.5 | 1.0 | 5.4 | 0.0 | 7.7 | 4.8 |
Vs every opponent (per game)
| Opp | G | SU | ATS | Tgt | Rec | Rec Yds | Rec TD | Air Yds | YAC |
|---|---|---|---|---|---|---|---|---|---|
| LAC | 2 | 1-1 | 1-1 | 3.5 | 1.0 | 3.0 | 0.0 | 36.5 | 2.0 |
| ATL | 1 | 1-0 | 0-1 | 1.0 | 1.0 | 12.0 | 0.0 | 4.0 | 8.0 |
| CHI | 1 | 1-0 | 1-0 | 1.0 | 1.0 | 0.0 | 0.0 | -2.0 | 2.0 |
| DET | 1 | 1-0 | 0-1 | 2.0 | 2.0 | 43.0 | 0.0 | 17.0 | 26.0 |
| HOU | 1 | 1-0 | 1-0 | 1.0 | 1.0 | 11.0 | 0.0 | 1.0 | 10.0 |
| NE | 1 | 1-0 | 1-0 | 1.0 | 1.0 | 5.0 | 0.0 | 5.0 | 0.0 |
| NO | 1 | 1-0 | 1-0 | 1.0 | 1.0 | 6.0 | 0.0 | -2.0 | 8.0 |
| NYJ | 1 | 1-0 | 1-0 | 1.0 | 1.0 | 5.0 | 0.0 | -3.0 | 8.0 |
| TB | 1 | 1-0 | 0-1 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 2.0 |
| TEN | 1 | 0-1 | 0-1 | 1.0 | 1.0 | 7.0 | 0.0 | 1.0 | 6.0 |
Defenders who have made plays on him
From play-by-play since 2016: sacks, interceptions, QB hits, pass breakups and solo tackles credited to one player against the other. Open full player-vs-player →
| Player | Games met | Sacks | INT | QB hits | Pass def | Solo tkl | Years |
|---|---|---|---|---|---|---|---|
| Michael Davis H2H | 1 | 0.0 | 0 | 0 | 2 | 1 | 2020–2020 |
| Roquan Smith H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2021–2021 |
| Tavon Wilson H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2019–2019 |
| Mike Adams H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2019–2019 |
| Jonathan Jones H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2020–2020 |
| Quinnen Williams H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2020–2020 |
| Kendall Sheffield H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2020–2020 |
| Denzel Perryman H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2020–2020 |
| Rashaan Melvin H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2019–2019 |
Injury history
| Season | Wk | Team | Game status | Injury | Practice |
|---|---|---|---|---|---|
| 2020.0 | 19.0 | KC | Questionable | Groin | Did Not Participate In Practice |
| 2020.0 | 1.0 | KC | – | Groin | Full Participation in Practice |
| 2019.0 | 21.0 | KC | – | Achilles | Full Participation in Practice |
| 2019.0 | 2.0 | KC | – | Ankle | Full Participation in Practice |
| 2019.0 | 1.0 | KC | – | Ankle | Full Participation in Practice |
Game log
| Date | Szn | Wk | Opp | Score | SU | Line | ATS | O/U | Tgt | Rec | Rec Yds | Rec TD | Air Yds | YAC | Tgt Sh | Rec EPA | Car | Rush Yds | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-10-24 | 2021 | 7 | CHI | 38-3 | W | -12.5 | W | U | 1 | 1 | 0 | 0 | -2 | 2 | 3% | -0.6 | 0 | 0 | 1 |
| 2021-01-03 | 2020 | 17 | LAC | 21-38 | L | +7.0 | L | O | 6 | 2 | 6 | 0 | 53 | 4 | 19% | -2.6 | 0 | 0 | 2.6 |
| 2020-12-27 | 2020 | 16 | ATL | 17-14 | W | -11.0 | L | U | 1 | 1 | 12 | 0 | 4 | 8 | 2% | 0.7 | 0 | 0 | 2.2 |
| 2020-12-20 | 2020 | 15 | @NO | 32-29 | W | -2.5 | W | O | 1 | 1 | 6 | 0 | -2 | 8 | 2% | -0.2 | 0 | 0 | 1.6 |
| 2020-11-29 | 2020 | 12 | @TB | 27-24 | W | -3.5 | L | U | 1 | 1 | 2 | 0 | 0 | 2 | 2% | -0.4 | 0 | 0 | 1.2 |
| 2020-11-01 | 2020 | 8 | NYJ | 35-9 | W | -20.0 | W | U | 1 | 1 | 5 | 0 | -3 | 8 | 2% | 0.1 | 0 | 0 | 1.5 |
| 2020-10-05 | 2020 | 4 | NE | 26-10 | W | -7.0 | W | U | 1 | 1 | 5 | 0 | 5 | 0 | 3% | -0.0 | 0 | 0 | 1.5 |
| 2020-01-12 | 2019 | 19P | HOU | 51-31 | W | -10.0 | W | O | 1 | 1 | 11 | 0 | 1 | 10 | 3% | 0.8 | 0 | 0 | 2.1 |
| 2019-11-18 | 2019 | 11 | @LAC | 24-17 | W | -5.5 | W | U | 1 | 0 | 0 | 0 | 20 | 0 | 3% | -1.0 | 0 | 0 | 0 |
| 2019-11-10 | 2019 | 10 | @TEN | 32-35 | L | -5.0 | L | O | 1 | 1 | 7 | 0 | 1 | 6 | 2% | 0.0 | 0 | 0 | 1.7 |
| 2019-09-29 | 2019 | 4 | @DET | 34-30 | W | -7.5 | L | O | 2 | 2 | 43 | 0 | 17 | 26 | 5% | 3.6 | 0 | 0 | 6.3 |