D.J. Montgomery
WR · IND · 2021–2023 · 4 games · Austin Peay; Holmes County JC · 73 in / 201 lb · Draft: Undrafted
Season by season (regular season)
| Season | Team | G | Tgt | Rec | Rec Yds | Rec TD | Air Yds | YAC | Tgt Sh | Rec EPA | Car | Rush Yds | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | NYJ | 2 | 6 | 3 | 36 | 0 | 39 | 15 | 8% | -2.7 | 0 | 0 | 6.6 |
| 2023 | IND | 2 | 8 | 3 | 56 | 1 | 97 | 28 | 13% | -6.8 | 0 | 0 | 14.6 |
| Career | 4 | 14 | 6 | 92 | 1 | 136 | 43 | – | -9.4 | 0 | 0 | 21.2 |
Splits (per game)
| Split | G | Team SU | Team ATS | Tgt | Rec | Rec Yds | Rec TD | Air Yds | YAC |
|---|---|---|---|---|---|---|---|---|---|
| All games | 4 | 2-2 | 2-2 | 3.5 | 1.5 | 23.0 | 0.2 | 34.0 | 10.8 |
| Home | 3 | 2-1 | 2-1 | 3.3 | 1.7 | 28.0 | 0.3 | 22.0 | 14.3 |
| Away | 1 | 0-1 | 0-1 | 4.0 | 1.0 | 8.0 | 0.0 | 70.0 | 0.0 |
| Team won | 2 | 2-0 | 2-0 | 2.0 | 1.0 | 24.0 | 0.5 | 13.5 | 14.0 |
| Team lost | 2 | 0-2 | 0-2 | 5.0 | 2.0 | 22.0 | 0.0 | 54.5 | 7.5 |
| Team favored | 2 | 2-0 | 2-0 | 2.0 | 1.0 | 24.0 | 0.5 | 13.5 | 14.0 |
| Team underdog | 2 | 0-2 | 0-2 | 5.0 | 2.0 | 22.0 | 0.0 | 54.5 | 7.5 |
| Last 5 games | 4 | 2-2 | 2-2 | 3.5 | 1.5 | 23.0 | 0.2 | 34.0 | 10.8 |
| Last 10 games | 4 | 2-2 | 2-2 | 3.5 | 1.5 | 23.0 | 0.2 | 34.0 | 10.8 |
Defenders who have made plays on him
From play-by-play since 2016: sacks, interceptions, QB hits, pass breakups and solo tackles credited to one player against the other. Open full player-vs-player →
| Player | Games met | Sacks | INT | QB hits | Pass def | Solo tkl | Years |
|---|---|---|---|---|---|---|---|
| Paulson Adebo H2H | 1 | 0.0 | 0 | 0 | 1 | 2 | 2021–2021 |
| Kaden Elliss H2H | 1 | 0.0 | 0 | 0 | 1 | 0 | 2023–2023 |
| Marshon Lattimore H2H | 1 | 0.0 | 0 | 0 | 1 | 0 | 2021–2021 |
| Mykal Walker H2H | 1 | 0.0 | 0 | 0 | 1 | 0 | 2023–2023 |
| Jessie Bates H2H | 1 | 0.0 | 0 | 0 | 1 | 0 | 2023–2023 |
| Demario Davis H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2021–2021 |
| Elandon Roberts H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2023–2023 |
| Clark Phillips III H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2023–2023 |
Injury history
| Season | Wk | Team | Game status | Injury | Practice |
|---|---|---|---|---|---|
| 2023.0 | 17.0 | IND | Questionable | Groin | Full Participation in Practice |