Darrius Shepherd
WR · GB · 2019–2020 · 14 games · North Dakota State · 71 in / 186 lb · Draft: Undrafted
Season by season (regular season)
| Season | Team | G | Tgt | Rec | Rec Yds | Rec TD | Air Yds | YAC | Tgt Sh | Rec EPA | Car | Rush Yds | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | GB | 6 | 2 | 1 | 1 | 0 | 8 | 3 | 1% | -7.8 | 0 | 0 | 1.1 |
| 2020 | GB | 8 | 8 | 5 | 46 | 0 | 120 | 18 | 3% | 0.6 | 0 | 0 | 9.6 |
| Career | 14 | 10 | 6 | 47 | 0 | 128 | 21 | – | -7.2 | 0 | 0 | 10.7 |
Splits (per game)
| Split | G | Team SU | Team ATS | Tgt | Rec | Rec Yds | Rec TD | Air Yds | YAC |
|---|---|---|---|---|---|---|---|---|---|
| All games | 14 | 10-4 | 9-5 | 0.7 | 0.4 | 3.4 | 0.0 | 9.1 | 1.5 |
| Home | 7 | 5-2 | 4-3 | 0.9 | 0.6 | 4.0 | 0.0 | 11.4 | 0.9 |
| Away | 7 | 5-2 | 5-2 | 0.6 | 0.3 | 2.7 | 0.0 | 6.9 | 2.1 |
| Team won | 10 | 10-0 | 9-1 | 0.8 | 0.4 | 2.5 | 0.0 | 11.8 | 0.9 |
| Team lost | 4 | 0-4 | 0-4 | 0.5 | 0.5 | 5.5 | 0.0 | 2.5 | 3.0 |
| Team favored | 11 | 8-3 | 7-4 | 0.8 | 0.5 | 4.3 | 0.0 | 8.6 | 1.9 |
| Team underdog | 3 | 2-1 | 2-1 | 0.3 | 0.0 | 0.0 | 0.0 | 11.0 | 0.0 |
| Last 5 games | 5 | 3-2 | 3-2 | 0.6 | 0.4 | 1.8 | 0.0 | 2.6 | 1.4 |
| Last 10 games | 10 | 7-3 | 7-3 | 0.8 | 0.5 | 4.6 | 0.0 | 12.0 | 1.8 |
Vs every opponent (per game)
| Opp | G | SU | ATS | Tgt | Rec | Rec Yds | Rec TD | Air Yds | YAC |
|---|---|---|---|---|---|---|---|---|---|
| ATL | 1 | 1-0 | 1-0 | 3.0 | 2.0 | 21.0 | 0.0 | 68.0 | 1.0 |
| CHI | 1 | 1-0 | 1-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| DAL | 1 | 1-0 | 1-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| DEN | 1 | 1-0 | 1-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| DET | 1 | 1-0 | 0-1 | 2.0 | 1.0 | 1.0 | 0.0 | 8.0 | 3.0 |
| HOU | 1 | 1-0 | 1-0 | 1.0 | 0.0 | 0.0 | 0.0 | 11.0 | 0.0 |
| IND | 1 | 0-1 | 0-1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| KC | 1 | 1-0 | 1-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| LV | 1 | 1-0 | 1-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| MIN | 1 | 0-1 | 0-1 | 1.0 | 1.0 | 6.0 | 0.0 | 4.0 | 2.0 |
| NO | 1 | 1-0 | 1-0 | 1.0 | 0.0 | 0.0 | 0.0 | 33.0 | 0.0 |
| PHI | 1 | 0-1 | 0-1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| SF | 1 | 1-0 | 1-0 | 1.0 | 1.0 | 3.0 | 0.0 | -2.0 | 5.0 |
| TB | 1 | 0-1 | 0-1 | 1.0 | 1.0 | 16.0 | 0.0 | 6.0 | 10.0 |
Defenders who have made plays on him
From play-by-play since 2016: sacks, interceptions, QB hits, pass breakups and solo tackles credited to one player against the other. Open full player-vs-player →
| Player | Games met | Sacks | INT | QB hits | Pass def | Solo tkl | Years |
|---|---|---|---|---|---|---|---|
| Justin Coleman H2H | 1 | 0.0 | 0 | 0 | 1 | 0 | 2019–2019 |
| Foye Oluokun H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2020–2020 |
| Will Harris H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2019–2019 |
| Jaylinn Hawkins H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2020–2020 |
| Carlton Davis III H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2020–2020 |
| Harrison Smith H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2020–2020 |
| Fred Warner H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2020–2020 |
| Marquez Valdes-Scantling H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2019–2019 |
Injury history
| Season | Wk | Team | Game status | Injury | Practice |
|---|---|---|---|---|---|
| 2020.0 | 12.0 | GB | – | Shoulder | Full Participation in Practice |
| 2020.0 | 11.0 | GB | Questionable | Shoulder | Full Participation in Practice |
| 2020.0 | 10.0 | GB | Questionable | Shoulder | Limited Participation in Practice |
| 2019.0 | 6.0 | GB | – | Shoulder | Full Participation in Practice |
| 2019.0 | 4.0 | GB | – | Hamstring | Full Participation in Practice |
| 2019.0 | 3.0 | GB | Questionable | Hamstring | Limited Participation in Practice |
| 2019.0 | 2.0 | GB | Out | Hamstring | Limited Participation in Practice |
| 2019.0 | 1.0 | GB | Out | Hamstring | Did Not Participate In Practice |
Game log
| Date | Szn | Wk | Opp | Score | SU | Line | ATS | O/U | Tgt | Rec | Rec Yds | Rec TD | Air Yds | YAC | Tgt Sh | Rec EPA | Car | Rush Yds | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-11-29 | 2020 | 12 | CHI | 41-25 | W | -7.5 | W | O | 0 | 0 | 0 | 0 | 0 | 0 | 0% | – | 0 | 0 | 0 |
| 2020-11-22 | 2020 | 11 | @IND | 31-34 | L | +1.5 | L | O | 0 | 0 | 0 | 0 | 0 | 0 | 0% | – | 0 | 0 | 0 |
| 2020-11-05 | 2020 | 9 | @SF | 34-17 | W | -6.0 | W | O | 1 | 1 | 3 | 0 | -2 | 5 | 3% | -0.1 | 0 | 0 | 1.3 |
| 2020-11-01 | 2020 | 8 | MIN | 22-28 | L | -5.5 | L | O | 1 | 1 | 6 | 0 | 4 | 2 | 3% | 0.4 | 0 | 0 | 1.6 |
| 2020-10-25 | 2020 | 7 | @HOU | 35-20 | W | -2.5 | W | U | 1 | 0 | 0 | 0 | 11 | 0 | 3% | -1.1 | 0 | 0 | 0 |
| 2020-10-18 | 2020 | 6 | @TB | 10-38 | L | -3.0 | L | U | 1 | 1 | 16 | 0 | 6 | 10 | 3% | 1.0 | 0 | 0 | 2.6 |
| 2020-10-05 | 2020 | 4 | ATL | 30-16 | W | -5.0 | W | U | 3 | 2 | 21 | 0 | 68 | 1 | 9% | 1.2 | 0 | 0 | 4.1 |
| 2020-09-27 | 2020 | 3 | @NO | 37-30 | W | +3.5 | W | O | 1 | 0 | 0 | 0 | 33 | 0 | 3% | -0.8 | 0 | 0 | 0 |
| 2019-10-27 | 2019 | 8 | @KC | 31-24 | W | -5.0 | W | O | 0 | 0 | 0 | 0 | 0 | 0 | 0% | – | 0 | 0 | 0 |
| 2019-10-20 | 2019 | 7 | LV | 42-24 | W | -5.5 | W | O | 0 | 0 | 0 | 0 | 0 | 0 | 0% | – | 0 | 0 | 0 |
| 2019-10-14 | 2019 | 6 | DET | 23-22 | W | -3.5 | L | U | 2 | 1 | 1 | 0 | 8 | 3 | 5% | -7.8 | 0 | 0 | 1.1 |
| 2019-10-06 | 2019 | 5 | @DAL | 34-24 | W | +3.5 | W | O | 0 | 0 | 0 | 0 | 0 | 0 | 0% | – | 0 | 0 | 0 |
| 2019-09-26 | 2019 | 4 | PHI | 27-34 | L | -3.5 | L | O | 0 | 0 | 0 | 0 | 0 | 0 | 0% | – | 0 | 0 | 0 |
| 2019-09-22 | 2019 | 3 | DEN | 27-16 | W | -7.0 | W | O | 0 | 0 | 0 | 0 | 0 | 0 | 0% | – | 0 | 0 | 0 |