Mykel Williams
DE · SF · 2025–2026 · 11 games · Georgia · 77 in / 267 lb · Draft: 2025 R1 #11 (SF)
Season by season (regular season)
| Season | Team | G | Solo | Ast | TFL | Sacks | QB Hits | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SF | 9 | 10 | 9 | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| 2026 | SF | 2 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Career | 11 | 13 | 11 | 5 | 2 | 4 | 0 | 0 | 0 | 0 |
Splits (per game)
| Split | G | Team SU | Team ATS | Solo | Ast | TFL | Sacks | QB Hits | INT |
|---|---|---|---|---|---|---|---|---|---|
| All games | 11 | 8-3 | 6-5 | 1.2 | 1.0 | 0.5 | 0.2 | 0.4 | 0.0 |
| Home | 4 | 3-1 | 1-3 | 1.0 | 1.2 | 0.5 | 0.2 | 0.5 | 0.0 |
| Away | 7 | 5-2 | 5-2 | 1.3 | 0.9 | 0.4 | 0.1 | 0.3 | 0.0 |
| Team won | 8 | 8-0 | 6-2 | 1.0 | 1.0 | 0.5 | 0.1 | 0.4 | 0.0 |
| Team lost | 3 | 0-3 | 0-3 | 1.7 | 1.0 | 0.3 | 0.3 | 0.3 | 0.0 |
| Team favored | 7 | 6-1 | 4-3 | 1.1 | 1.1 | 0.6 | 0.1 | 0.4 | 0.0 |
| Team underdog | 4 | 2-2 | 2-2 | 1.2 | 0.8 | 0.2 | 0.2 | 0.2 | 0.0 |
| 2026 season | 2 | 2-0 | 1-1 | 1.5 | 1.0 | 0.5 | 0.5 | 0.5 | 0.0 |
| Last 5 games | 5 | 4-1 | 3-2 | 1.0 | 1.4 | 0.2 | 0.2 | 0.4 | 0.0 |
| Last 10 games | 10 | 7-3 | 5-5 | 1.3 | 1.0 | 0.5 | 0.2 | 0.4 | 0.0 |
Vs every opponent (per game)
| Opp | G | SU | ATS | Solo | Ast | TFL | Sacks | QB Hits | INT |
|---|---|---|---|---|---|---|---|---|---|
| SEA | 2 | 2-0 | 2-0 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ARI | 1 | 1-0 | 0-1 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| ATL | 1 | 1-0 | 1-0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| HOU | 1 | 0-1 | 0-1 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| JAX | 1 | 0-1 | 0-1 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| LA | 1 | 1-0 | 1-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| NO | 1 | 1-0 | 1-0 | 4.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| NYG | 1 | 1-0 | 1-0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| TB | 1 | 0-1 | 0-1 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 |
| WAS | 1 | 1-0 | 0-1 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 |
Offensive players he has made plays against
From play-by-play since 2016: sacks, interceptions, QB hits, pass breakups and solo tackles credited to one player against the other. Open full player-vs-player →
| Player | Games met | Sacks | INT | QB hits | Pass def | Solo tkl | Years |
|---|---|---|---|---|---|---|---|
| Jayden Daniels H2H | 1 | 1.0 | 0 | 1 | 0 | 1 | 2026–2026 |
| Baker Mayfield H2H | 1 | 1.0 | 0 | 1 | 0 | 0 | 2025–2025 |
| Alvin Kamara H2H | 1 | 0.0 | 0 | 0 | 0 | 3 | 2025–2025 |
| Jaxson Dart H2H | 1 | 0.0 | 0 | 1 | 0 | 0 | 2025–2025 |
| Kyler Murray H2H | 1 | 0.0 | 0 | 1 | 0 | 0 | 2025–2025 |
| Dare Ogunbowale H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2025–2025 |
| Emanuel Wilson H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2026–2026 |
| Spencer Rattler H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2025–2025 |
| James Conner H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2025–2025 |
| Dalton Schultz H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2025–2025 |
| Brenton Strange H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2025–2025 |
| Rachaad White H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2025–2025 |
Injury history
| Season | Wk | Team | Game status | Injury | Practice |
|---|---|---|---|---|---|
| 2026.0 | 7.0 | SF | – | Knee | Full Participation in Practice |
| 2026.0 | 6.0 | SF | Questionable | Knee | Limited Participation in Practice |
| 2026.0 | 5.0 | SF | Questionable | Knee | Full Participation in Practice |
| 2026.0 | 4.0 | SF | Out | Knee | Limited Participation in Practice |
| 2025.0 | 10.0 | SF | Out | Knee | Did Not Participate In Practice |
| 2025.0 | 7.0 | SF | – | Thumb | Full Participation in Practice |
| 2025.0 | 6.0 | SF | – | Wrist | Full Participation in Practice |
| 2025.0 | 5.0 | SF | – | Wrist | Full Participation in Practice |
| 2025.0 | 4.0 | SF | – | Wrist | Full Participation in Practice |
| 2025.0 | 1.0 | SF | – | Knee | Full Participation in Practice |
Game log
| Date | Szn | Wk | Opp | Score | SU | Line | ATS | O/U | Solo | Ast | TFL | Sacks | QB Hits | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-19 | 2026 | 6 | WAS | 23-17 | W | -7.5 | L | U | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2026-10-11 | 2026 | 5 | @SEA | 32-29 | W | +3.0 | W | O | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-11-02 | 2025 | 9 | @NYG | 34-24 | W | -2.5 | W | O | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2025-10-26 | 2025 | 8 | @HOU | 15-26 | L | +2.5 | L | U | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-10-19 | 2025 | 7 | ATL | 20-10 | W | -1.5 | W | U | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-10-12 | 2025 | 6 | @TB | 19-30 | L | +3.5 | L | O | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2025-10-02 | 2025 | 5 | @LA | 26-23 | W | +8.5 | W | O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-09-28 | 2025 | 4 | JAX | 21-26 | L | -3.5 | L | O | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-09-21 | 2025 | 3 | ARI | 16-15 | W | -1.5 | L | U | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2025-09-14 | 2025 | 2 | @NO | 26-21 | W | -3.0 | W | O | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-09-07 | 2025 | 1 | @SEA | 17-13 | W | -2.5 | W | U | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |