Chris Johnson
RB · ARI · 2016–2017 · 8 games · East Carolina · 71 in / 203 lb · Draft: 2008 R1 #24 (TEN)
Season by season (regular season)
| Season | Team | G | Car | Rush Yds | Rush TD | Rush EPA | Tgt | Rec | Rec Yds | Rec TD | FL | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | ARI | 4 | 25 | 95 | 1 | -1.2 | 1 | 0 | 0 | 0 | 0 | 15.5 |
| 2017 | ARI | 4 | 45 | 114 | 0 | -11.6 | 6 | 5 | 43 | 0 | 0 | 20.7 |
| Career | 8 | 70 | 209 | 1 | -12.8 | 7 | 5 | 43 | 0 | 0 | 36.2 |
Splits (per game)
| Split | G | Team SU | Team ATS | Car | Rush Yds | Rush TD | Rush EPA | Tgt | Rec |
|---|---|---|---|---|---|---|---|---|---|
| All games | 8 | 3-5 | 1-7 | 8.8 | 26.1 | 0.1 | -1.6 | 0.9 | 0.6 |
| Home | 5 | 2-3 | 1-4 | 9.6 | 27.8 | 0.2 | -2.0 | 1.2 | 0.8 |
| Away | 3 | 1-2 | 0-3 | 7.3 | 23.3 | 0.0 | -1.0 | 0.3 | 0.3 |
| Team won | 3 | 3-0 | 1-2 | 13.3 | 43.3 | 0.3 | -2.2 | 1.0 | 1.0 |
| Team lost | 5 | 0-5 | 0-5 | 6.0 | 15.8 | 0.0 | -1.2 | 0.8 | 0.4 |
| Team favored | 6 | 3-3 | 1-5 | 8.2 | 28.5 | 0.2 | -1.1 | 0.7 | 0.5 |
| Team underdog | 2 | 0-2 | 0-2 | 10.5 | 19.0 | 0.0 | -3.1 | 1.5 | 1.0 |
| Last 5 games | 5 | 2-3 | 0-5 | 10.2 | 29.6 | 0.0 | -2.3 | 1.4 | 1.0 |
| Last 10 games | 8 | 3-5 | 1-7 | 8.8 | 26.1 | 0.1 | -1.6 | 0.9 | 0.6 |
Vs every opponent (per game)
Defenders who have made plays on him
From play-by-play since 2016: sacks, interceptions, QB hits, pass breakups and solo tackles credited to one player against the other. Open full player-vs-player →
| Player | Games met | Sacks | INT | QB hits | Pass def | Solo tkl | Years |
|---|---|---|---|---|---|---|---|
| Kwon Alexander H2H | 1 | 0.0 | 0 | 0 | 0 | 5 | 2016–2016 |
| Sean Lee H2H | 1 | 0.0 | 0 | 0 | 0 | 4 | 2017–2017 |
| Ray-Ray Armstrong H2H | 1 | 0.0 | 0 | 0 | 0 | 4 | 2017–2017 |
| NaVorro Bowman H2H | 1 | 0.0 | 0 | 0 | 0 | 3 | 2017–2017 |
| DeMarcus Lawrence H2H | 1 | 0.0 | 0 | 0 | 0 | 2 | 2017–2017 |
| Clinton McDonald H2H | 1 | 0.0 | 0 | 0 | 0 | 2 | 2016–2016 |
| Matthias Farley H2H | 1 | 0.0 | 0 | 0 | 0 | 2 | 2017–2017 |
| Jeremiah George H2H | 1 | 0.0 | 0 | 0 | 0 | 2 | 2017–2017 |
| Henry Anderson H2H | 1 | 0.0 | 0 | 0 | 0 | 2 | 2017–2017 |
| Mark Barron H2H | 1 | 0.0 | 0 | 0 | 0 | 2 | 2016–2016 |
| Nigel Bradham H2H | 1 | 0.0 | 0 | 0 | 0 | 2 | 2017–2017 |
| Solomon Thomas H2H | 1 | 0.0 | 0 | 0 | 0 | 2 | 2017–2017 |
| Vinny Curry H2H | 1 | 0.0 | 0 | 0 | 0 | 2 | 2017–2017 |
| Jaquiski Tartt H2H | 1 | 0.0 | 0 | 0 | 0 | 2 | 2017–2017 |
| Daryl Smith H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2016–2016 |
| Vincent Valentine H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2016–2016 |
| Zach Brown H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2016–2016 |
| E.J. Gaines H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2016–2016 |
| Akeem Spence H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2016–2016 |
| Jalen Mills H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2017–2017 |
| Stephen Paea H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2017–2017 |
| Quincy Wilson H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2017–2017 |
| Jaylon Smith H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2017–2017 |
| Brandon Graham H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2017–2017 |
| Rasul Douglas H2H | 1 | 0.0 | 0 | 0 | 0 | 1 | 2017–2017 |
Injury history
| Season | Wk | Team | Game status | Injury | Practice |
|---|---|---|---|---|---|
| 2016.0 | 5.0 | ARI | – | Groin | Did Not Participate In Practice |
Game log
| Date | Szn | Wk | Opp | Score | SU | Line | ATS | O/U | Car | Rush Yds | Rush TD | Rush EPA | Tgt | Rec | Rec Yds | Rec TD | FL | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-10-08 | 2017 | 5 | @PHI | 7-34 | L | +6.0 | L | U | 9 | 21 | 0 | -1.0 | 1 | 1 | 8 | 0 | 0 | 3.9 |
| 2017-10-01 | 2017 | 4 | SF | 18-15 | W | -6.5 | L | U | 13 | 32 | 0 | -4.0 | 3 | 3 | 31 | 0 | 0 | 9.3 |
| 2017-09-25 | 2017 | 3 | DAL | 17-28 | L | +3.0 | L | U | 12 | 17 | 0 | -5.2 | 2 | 1 | 4 | 0 | 0 | 3.1 |
| 2017-09-17 | 2017 | 2 | @IND | 16-13 | W | -7.0 | L | U | 11 | 44 | 0 | -1.5 | 0 | 0 | 0 | 0 | 0 | 4.4 |
| 2016-10-02 | 2016 | 4 | LA | 13-17 | L | -10.0 | L | U | 6 | 34 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 3.4 |
| 2016-09-25 | 2016 | 3 | @BUF | 18-33 | L | -5.0 | L | O | 2 | 5 | 0 | -0.4 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| 2016-09-18 | 2016 | 2 | TB | 40-7 | W | -7.5 | W | U | 16 | 54 | 1 | -1.2 | 0 | 0 | 0 | 0 | 0 | 11.4 |
| 2016-09-11 | 2016 | 1 | NE | 21-23 | L | -9.0 | L | U | 1 | 2 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0.2 |