Jimmy Smith
CB · BAL · 2016–2021 · 66 games · Colorado · 74 in / 210 lb · Draft: 2011 R1 #27 (BAL)
Season by season (regular season)
| Season | Team | G | Solo | Ast | TFL | Sacks | QB Hits | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | BAL | 11 | 27 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 2017 | BAL | 12 | 26 | 2 | 1 | 0 | 0 | 3 | 9 | 0 | 1 |
| 2018 | BAL | 12 | 34 | 11 | 1 | 0 | 0 | 2 | 9 | 0 | 0 |
| 2019 | BAL | 8 | 28 | 2 | 1 | 1 | 1 | 1 | 6 | 0 | 0 |
| 2020 | BAL | 11 | 21 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| 2021 | BAL | 8 | 14 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Career | 62 | 150 | 25 | 5 | 2 | 2 | 6 | 32 | 0 | 1 |
Splits (per game)
| Split | G | Team SU | Team ATS | Solo | Ast | TFL | Sacks | QB Hits | INT |
|---|---|---|---|---|---|---|---|---|---|
| All games | 66 | 40-26 | 34-31-1 | 2.4 | 0.4 | 0.1 | 0.0 | 0.0 | 0.1 |
| Home | 34 | 20-14 | 15-19 | 2.5 | 0.3 | 0.1 | 0.0 | 0.0 | 0.1 |
| Away | 32 | 20-12 | 19-12-1 | 2.3 | 0.6 | 0.0 | 0.0 | 0.0 | 0.1 |
| Team won | 40 | 40-0 | 31-9 | 2.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 |
| Team lost | 26 | 0-26 | 3-22-1 | 2.7 | 0.7 | 0.1 | 0.0 | 0.0 | 0.0 |
| Team favored | 48 | 32-16 | 23-25 | 2.3 | 0.3 | 0.1 | 0.0 | 0.0 | 0.1 |
| Team underdog | 18 | 8-10 | 11-6-1 | 2.8 | 0.6 | 0.1 | 0.0 | 0.0 | 0.1 |
| Playoffs | 4 | 1-3 | 1-3 | 2.2 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 5 games | 5 | 1-4 | 2-3 | 2.2 | 0.6 | 0.2 | 0.0 | 0.0 | 0.0 |
| Last 10 games | 10 | 5-5 | 4-6 | 1.7 | 0.5 | 0.1 | 0.0 | 0.0 | 0.0 |
Vs every opponent (per game)
| Opp | G | SU | ATS | Solo | Ast | TFL | Sacks | QB Hits | INT |
|---|---|---|---|---|---|---|---|---|---|
| CLE | 8 | 7-1 | 6-2 | 1.6 | 0.1 | 0.0 | 0.0 | 0.0 | 0.2 |
| PIT | 7 | 1-6 | 2-5 | 2.9 | 0.6 | 0.1 | 0.0 | 0.0 | 0.0 |
| CIN | 5 | 4-1 | 3-2 | 2.0 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
| TEN | 5 | 2-3 | 2-2-1 | 0.4 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 |
| BUF | 3 | 2-1 | 2-1 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| HOU | 3 | 3-0 | 2-1 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| LAC | 3 | 2-1 | 2-1 | 3.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| LV | 3 | 2-1 | 2-1 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| DET | 2 | 2-0 | 1-1 | 1.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| IND | 2 | 2-0 | 1-1 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| JAX | 2 | 1-1 | 1-1 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| KC | 2 | 0-2 | 1-1 | 6.5 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| LA | 2 | 1-1 | 2-0 | 3.0 | 0.5 | 1.0 | 0.5 | 0.5 | 0.5 |
| MIA | 2 | 2-0 | 2-0 | 4.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 |
| NE | 2 | 1-1 | 1-1 | 1.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| NYJ | 2 | 1-1 | 1-1 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| WAS | 2 | 1-1 | 0-2 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ATL | 1 | 1-0 | 1-0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CAR | 1 | 0-1 | 0-1 | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CHI | 1 | 0-1 | 0-1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| DEN | 1 | 1-0 | 1-0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| GB | 1 | 1-0 | 1-0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| MIN | 1 | 0-1 | 0-1 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| NO | 1 | 0-1 | 0-1 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| NYG | 1 | 0-1 | 0-1 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| PHI | 1 | 1-0 | 0-1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| SF | 1 | 1-0 | 0-1 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| TB | 1 | 1-0 | 0-1 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Offensive players he has made plays against
From play-by-play since 2016: sacks, interceptions, QB hits, pass breakups and solo tackles credited to one player against the other. Open full player-vs-player →
| Player | Games met | Sacks | INT | QB hits | Pass def | Solo tkl | Years |
|---|---|---|---|---|---|---|---|
| Baker Mayfield H2H | 1 | 0.0 | 2 | 0 | 0 | 0 | 2018–2018 |
| Jared Goff H2H | 1 | 1.0 | 1 | 1 | 0 | 0 | 2019–2019 |
| Kenny Stills H2H | 2 | 0.0 | 0 | 0 | 3 | 2 | 2016–2017 |
| Jarvis Landry H2H | 4 | 0.0 | 0 | 0 | 2 | 3 | 2016–2019 |
| Antonio Brown H2H | 3 | 0.0 | 0 | 0 | 2 | 3 | 2016–2018 |
| Terrelle Pryor H2H | 2 | 0.0 | 0 | 0 | 1 | 5 | 2016–2016 |
| Brett Hundley H2H | 1 | 0.0 | 1 | 0 | 0 | 0 | 2017–2017 |
| Andy Dalton H2H | 1 | 0.0 | 1 | 0 | 0 | 0 | 2017–2017 |
| Matt Moore H2H | 1 | 0.0 | 1 | 0 | 0 | 0 | 2017–2017 |
| Joe Burrow H2H | 1 | 1.0 | 0 | 1 | 0 | 0 | 2020–2020 |
| Demarcus Robinson H2H | 1 | 0.0 | 0 | 0 | 1 | 3 | 2018–2018 |
| DeAndre Hopkins H2H | 1 | 0.0 | 0 | 0 | 1 | 3 | 2019–2019 |
| Cooper Kupp H2H | 2 | 0.0 | 0 | 0 | 1 | 2 | 2019–2021 |
| Marqise Lee H2H | 2 | 0.0 | 0 | 0 | 1 | 2 | 2016–2017 |
| Robbie Chosen H2H | 1 | 0.0 | 0 | 0 | 1 | 2 | 2019–2019 |
| Sammy Watkins H2H | 1 | 0.0 | 0 | 0 | 1 | 1 | 2016–2016 |
| A.J. Green H2H | 1 | 0.0 | 0 | 0 | 1 | 1 | 2017–2017 |
| Phillip Dorsett H2H | 1 | 0.0 | 0 | 0 | 1 | 1 | 2019–2019 |
| Noah Fant H2H | 1 | 0.0 | 0 | 0 | 1 | 1 | 2021–2021 |
| Nyheim Hines H2H | 2 | 0.0 | 0 | 0 | 1 | 1 | 2020–2021 |
| Tyreek Hill H2H | 2 | 0.0 | 0 | 0 | 0 | 5 | 2018–2020 |
| Travis Fulgham H2H | 1 | 0.0 | 0 | 0 | 1 | 1 | 2020–2020 |
| JuJu Smith-Schuster H2H | 1 | 0.0 | 0 | 0 | 1 | 1 | 2018–2018 |
| Rishard Matthews H2H | 1 | 0.0 | 0 | 0 | 1 | 1 | 2017–2017 |
| Tyrell Williams H2H | 1 | 0.0 | 0 | 0 | 1 | 0 | 2018–2018 |
Injury history
| Season | Wk | Team | Game status | Injury | Practice |
|---|---|---|---|---|---|
| 2021.0 | 18.0 | BAL | – | Not injury related - resting player | Did Not Participate In Practice |
| 2021.0 | 14.0 | BAL | – | Not injury related - resting player | Did Not Participate In Practice |
| 2021.0 | 13.0 | BAL | Questionable | Neck, Ankle | Did Not Participate In Practice |
| 2021.0 | 12.0 | BAL | Questionable | Neck | Did Not Participate In Practice |
| 2021.0 | 11.0 | BAL | Questionable | Hip, Neck | Limited Participation in Practice |
| 2021.0 | 9.0 | BAL | – | Not injury related - resting player | Did Not Participate In Practice |
| 2021.0 | 7.0 | BAL | – | Not injury related - resting player | Did Not Participate In Practice |
| 2021.0 | 5.0 | BAL | – | Not injury related - resting player | Did Not Participate In Practice |
| 2021.0 | 3.0 | BAL | Questionable | Ankle | Full Participation in Practice |
| 2021.0 | 2.0 | BAL | Questionable | Ankle | Limited Participation in Practice |
| 2021.0 | 1.0 | BAL | Questionable | Ankle | Limited Participation in Practice |
| 2020.0 | 18.0 | BAL | Questionable | Ribs, Shoulder | Limited Participation in Practice |
| 2020.0 | 17.0 | BAL | Questionable | Ribs, Shoulder | Limited Participation in Practice |
| 2020.0 | 16.0 | BAL | Out | Ribs, Shoulder | Did Not Participate In Practice |
| 2020.0 | 15.0 | BAL | Out | Ribs, Shoulder | Did Not Participate In Practice |
| 2020.0 | 14.0 | BAL | Questionable | Groin | Limited Participation in Practice |
| 2020.0 | 13.0 | BAL | Questionable | Groin | Did Not Participate In Practice |
| 2020.0 | 12.0 | BAL | Questionable | Ankle, Back | Did Not Participate In Practice |
| 2020.0 | 11.0 | BAL | Questionable | Ankle | Limited Participation in Practice |
| 2020.0 | 10.0 | BAL | Doubtful | Ankle | Did Not Participate In Practice |
| 2020.0 | 9.0 | BAL | Questionable | Back | Did Not Participate In Practice |
| 2020.0 | 8.0 | BAL | Questionable | Achilles | Limited Participation in Practice |
| 2020.0 | 6.0 | BAL | Questionable | Knee | Full Participation in Practice |
| 2020.0 | 5.0 | BAL | Questionable | Knee | Limited Participation in Practice |
| 2020.0 | 4.0 | BAL | Questionable | Knee | Did Not Participate In Practice |
| 2020.0 | 2.0 | BAL | Questionable | Hip | Limited Participation in Practice |
| 2019.0 | 19.0 | BAL | – | Not Injury Related | Full Participation in Practice |
| 2019.0 | 17.0 | BAL | Questionable | Groin | Limited Participation in Practice |
| 2019.0 | 16.0 | BAL | – | Not Injury Related | Full Participation in Practice |
| 2019.0 | 14.0 | BAL | – | Not Injury Related | Full Participation in Practice |
| 2019.0 | 12.0 | BAL | – | Not Injury Related | Full Participation in Practice |
| 2019.0 | 11.0 | BAL | – | Not Injury Related | Full Participation in Practice |
| 2019.0 | 10.0 | BAL | – | Not Injury Related | Did Not Participate In Practice |
| 2019.0 | 9.0 | BAL | Questionable | Knee | Full Participation in Practice |
| 2019.0 | 7.0 | BAL | Doubtful | Knee | Limited Participation in Practice |
| 2019.0 | 6.0 | BAL | Out | Knee | Did Not Participate In Practice |
| 2019.0 | 5.0 | BAL | Out | Knee | Did Not Participate In Practice |
| 2019.0 | 4.0 | BAL | Out | Knee | Did Not Participate In Practice |
| 2019.0 | 3.0 | BAL | Out | Knee | Did Not Participate In Practice |
| 2019.0 | 2.0 | BAL | Out | Knee | Did Not Participate In Practice |
| 2018.0 | 16.0 | BAL | – | Not Injury Related | Full Participation in Practice |
| 2018.0 | 15.0 | BAL | – | Not Injury Related | Did Not Participate In Practice |
| 2018.0 | 14.0 | BAL | – | Not Injury Related | Did Not Participate In Practice |
| 2018.0 | 13.0 | BAL | – | Illness | Full Participation in Practice |
| 2018.0 | 12.0 | BAL | – | Not Injury Related | Did Not Participate In Practice |
| 2018.0 | 11.0 | BAL | – | Not Injury Related | Did Not Participate In Practice |
| 2018.0 | 9.0 | BAL | – | Not Injury Related | Did Not Participate In Practice |
| 2018.0 | 8.0 | BAL | Questionable | Groin | Full Participation in Practice |
| 2017.0 | 13.0 | BAL | Questionable | Achilles | Limited Participation in Practice |
| 2017.0 | 12.0 | BAL | Questionable | Achilles | Full Participation in Practice |
| 2017.0 | 11.0 | BAL | Questionable | Achilles | Limited Participation in Practice |
| 2017.0 | 9.0 | BAL | Questionable | Achilles | Full Participation in Practice |
| 2017.0 | 8.0 | BAL | Questionable | Achilles | Limited Participation in Practice |
| 2017.0 | 7.0 | BAL | Questionable | Achilles | Limited Participation in Practice |
| 2017.0 | 6.0 | BAL | Questionable | Achilles | Limited Participation in Practice |
| 2017.0 | 5.0 | BAL | Questionable | Achilles | Full Participation in Practice |
| 2016.0 | 17.0 | BAL | – | Ankle | Did Not Participate In Practice |
| 2016.0 | 16.0 | BAL | Out | Ankle | Did Not Participate In Practice |
| 2016.0 | 15.0 | BAL | Out | Ankle | Did Not Participate In Practice |
| 2016.0 | 13.0 | BAL | Questionable | Back | Full Participation in Practice |
| 2016.0 | 12.0 | BAL | Doubtful | Back | Did Not Participate In Practice |
| 2016.0 | 11.0 | BAL | Doubtful | Back | Limited Participation in Practice |
| 2016.0 | 7.0 | BAL | Questionable | Concussion | Limited Participation in Practice |
Game log
| Date | Szn | Wk | Opp | Score | SU | Line | ATS | O/U | Solo | Ast | TFL | Sacks | QB Hits | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-01-09 | 2021 | 18 | PIT | 13-16 | L | -3.0 | L | U | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-01-02 | 2021 | 17 | LA | 19-20 | L | +7.0 | W | U | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-12-05 | 2021 | 13 | @PIT | 19-20 | L | -4.0 | L | U | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-10-24 | 2021 | 7 | CIN | 17-41 | L | -6.5 | L | O | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-10-17 | 2021 | 6 | LAC | 34-6 | W | -3.0 | W | U | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-10-11 | 2021 | 5 | IND | 31-25 | W | -7.5 | L | O | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2021-10-03 | 2021 | 4 | @DEN | 23-7 | W | +1.0 | W | U | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2021-09-26 | 2021 | 3 | @DET | 19-17 | W | -7.5 | L | U | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2021-01-16 | 2020 | 19P | @BUF | 3-17 | L | +2.5 | L | U | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-01-10 | 2020 | 18P | @TEN | 20-13 | W | -3.5 | W | U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-12-14 | 2020 | 14 | @CLE | 47-42 | W | -3.0 | W | O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-12-02 | 2020 | 12 | @PIT | 14-19 | L | +10.5 | W | U | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-11-22 | 2020 | 11 | TEN | 24-30 | L | -6.0 | L | O | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-11-08 | 2020 | 9 | @IND | 24-10 | W | +1.0 | W | U | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-11-01 | 2020 | 8 | PIT | 24-28 | L | -4.0 | L | O | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-10-18 | 2020 | 6 | @PHI | 30-28 | W | -10.5 | L | O | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2020-10-11 | 2020 | 5 | CIN | 27-3 | W | -12.5 | W | U | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2020-10-04 | 2020 | 4 | @WAS | 31-17 | W | -14.5 | L | O | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-09-28 | 2020 | 3 | KC | 20-34 | L | -3.5 | L | U | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-09-20 | 2020 | 2 | @HOU | 33-16 | W | -7.5 | W | U | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-09-13 | 2020 | 1 | CLE | 38-6 | W | -7.0 | W | U | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-11 | 2019 | 19P | TEN | 12-28 | L | -10.0 | L | U | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2019-12-22 | 2019 | 16 | @CLE | 31-15 | W | -9.5 | W | U | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-12-12 | 2019 | 15 | NYJ | 42-21 | W | -17.0 | W | O | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2019-12-08 | 2019 | 14 | @BUF | 24-17 | W | -6.5 | W | U | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2019-12-01 | 2019 | 13 | SF | 20-17 | W | -5.5 | L | U | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-11-25 | 2019 | 12 | @LA | 45-6 | W | -3.5 | W | O | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| 2019-11-17 | 2019 | 11 | HOU | 41-7 | W | -4.0 | W | U | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2019-11-10 | 2019 | 10 | @CIN | 49-13 | W | -10.5 | W | O | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2019-11-03 | 2019 | 9 | NE | 37-20 | W | +3.0 | W | O | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2019-01-06 | 2018 | 18P | LAC | 17-23 | L | -3.0 | L | U | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2018-12-30 | 2018 | 17 | CLE | 26-24 | W | -7.0 | L | O | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| 2018-12-22 | 2018 | 16 | @LAC | 22-10 | W | +4.0 | W | U | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-12-16 | 2018 | 15 | TB | 20-12 | W | -8.5 | L | U | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-12-09 | 2018 | 14 | @KC | 24-27 | L | +6.5 | W | O | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2018-12-02 | 2018 | 13 | @ATL | 26-16 | W | +2.5 | W | U | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-11-25 | 2018 | 12 | LV | 34-17 | W | -13.0 | W | O | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2018-11-18 | 2018 | 11 | CIN | 24-21 | W | -6.5 | L | O | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2018-11-04 | 2018 | 9 | PIT | 16-23 | L | -1.5 | L | U | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2018-10-28 | 2018 | 8 | @CAR | 21-36 | L | -2.5 | L | O | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2018-10-21 | 2018 | 7 | NO | 23-24 | L | -2.5 | L | U | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-10-14 | 2018 | 6 | @TEN | 21-0 | W | -2.5 | W | U | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-10-07 | 2018 | 5 | @CLE | 9-12 | L | -3.0 | L | U | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-12-03 | 2017 | 13 | DET | 44-20 | W | -2.5 | W | O | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-11-27 | 2017 | 12 | HOU | 23-16 | W | -7.5 | L | U | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-11-19 | 2017 | 11 | @GB | 23-0 | W | -2.5 | W | U | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2017-11-05 | 2017 | 9 | @TEN | 20-23 | L | +3.0 | P | O | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2017-10-26 | 2017 | 8 | MIA | 40-0 | W | -3.0 | W | O | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 |
| 2017-10-22 | 2017 | 7 | @MIN | 16-24 | L | +5.0 | L | O | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-10-15 | 2017 | 6 | CHI | 24-27 | L | -5.5 | L | O | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-10-08 | 2017 | 5 | @LV | 30-17 | W | +3.0 | W | O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-10-01 | 2017 | 4 | PIT | 9-26 | L | +3.5 | L | U | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2017-09-24 | 2017 | 3 | @JAX | 7-44 | L | -3.0 | L | O | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2017-09-17 | 2017 | 2 | CLE | 24-10 | W | -7.5 | W | U | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-09-10 | 2017 | 1 | @CIN | 20-0 | W | +2.5 | W | U | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2016-12-12 | 2016 | 14 | @NE | 23-30 | L | +6.0 | L | O | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2016-12-04 | 2016 | 13 | MIA | 38-6 | W | -3.5 | W | O | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2016-11-10 | 2016 | 10 | CLE | 28-7 | W | -7.5 | W | U | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2016-11-06 | 2016 | 9 | PIT | 21-14 | W | +3.5 | W | U | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-10-23 | 2016 | 7 | @NYJ | 16-24 | L | +2.0 | L | U | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-10-16 | 2016 | 6 | @NYG | 23-27 | L | +3.5 | L | O | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-10-09 | 2016 | 5 | WAS | 10-16 | L | -4.0 | L | U | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-10-02 | 2016 | 4 | LV | 27-28 | L | -3.5 | L | O | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-09-25 | 2016 | 3 | @JAX | 19-17 | W | -1.0 | W | U | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-09-18 | 2016 | 2 | @CLE | 25-20 | W | -4.0 | W | O | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-09-11 | 2016 | 1 | BUF | 13-7 | W | -3.0 | W | U | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |