Mike Purcell
NT · DEN · 2016–2023 · 68 games · Wyoming · 75 in / 328 lb · Draft: Undrafted
Season by season (regular season)
| Season | Team | G | Solo | Ast | TFL | Sacks | QB Hits | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | SF | 9 | 13 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2019 | DEN | 12 | 22 | 20 | 6 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2020 | DEN | 5 | 8 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2021 | DEN | 10 | 13 | 16 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 2022 | DEN | 16 | 16 | 24 | 1 | 1.5 | 4 | 0 | 0 | 0 | 0 |
| 2023 | DEN | 16 | 6 | 14 | 0 | 0 | 5 | 0 | 3 | 0 | 0 |
| Career | 68 | 78 | 88 | 10 | 2.5 | 14 | 0 | 4 | 1 | 0 |
Splits (per game)
| Split | G | Team SU | Team ATS | Solo | Ast | TFL | Sacks | QB Hits | INT |
|---|---|---|---|---|---|---|---|---|---|
| All games | 68 | 25-43 | 31-37 | 1.1 | 1.3 | 0.1 | 0.0 | 0.2 | 0.0 |
| Home | 34 | 16-18 | 16-18 | 1.4 | 1.2 | 0.2 | 0.0 | 0.2 | 0.0 |
| Away | 34 | 9-25 | 15-19 | 0.9 | 1.4 | 0.1 | 0.0 | 0.2 | 0.0 |
| Team won | 25 | 25-0 | 22-3 | 1.0 | 1.2 | 0.2 | 0.0 | 0.2 | 0.0 |
| Team lost | 43 | 0-43 | 9-34 | 1.2 | 1.3 | 0.1 | 0.0 | 0.2 | 0.0 |
| Team favored | 27 | 12-15 | 9-18 | 0.8 | 1.2 | 0.1 | 0.0 | 0.1 | 0.0 |
| Team underdog | 41 | 13-28 | 22-19 | 1.4 | 1.3 | 0.2 | 0.1 | 0.2 | 0.0 |
| Last 5 games | 5 | 2-3 | 2-3 | 0.6 | 1.2 | 0.0 | 0.0 | 0.4 | 0.0 |
| Last 10 games | 10 | 6-4 | 5-5 | 0.4 | 0.8 | 0.0 | 0.0 | 0.3 | 0.0 |
Vs every opponent (per game)
| Opp | G | SU | ATS | Solo | Ast | TFL | Sacks | QB Hits | INT |
|---|---|---|---|---|---|---|---|---|---|
| KC | 7 | 1-6 | 4-3 | 1.6 | 1.7 | 0.1 | 0.0 | 0.6 | 0.0 |
| LV | 7 | 1-6 | 0-7 | 0.9 | 1.7 | 0.0 | 0.0 | 0.1 | 0.0 |
| LAC | 5 | 4-1 | 5-0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.6 | 0.0 |
| NYJ | 4 | 2-2 | 2-2 | 0.8 | 2.0 | 0.2 | 0.1 | 0.2 | 0.0 |
| BUF | 3 | 1-2 | 1-2 | 0.3 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| CLE | 3 | 2-1 | 2-1 | 2.0 | 0.7 | 0.3 | 0.0 | 0.0 | 0.0 |
| DET | 3 | 2-1 | 2-1 | 1.0 | 2.3 | 0.0 | 0.0 | 0.3 | 0.0 |
| HOU | 3 | 2-1 | 1-2 | 0.7 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| LA | 3 | 2-1 | 2-1 | 1.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| TEN | 3 | 1-2 | 2-1 | 3.3 | 1.0 | 0.7 | 0.0 | 0.0 | 0.0 |
| ARI | 2 | 1-1 | 1-1 | 2.5 | 1.0 | 0.0 | 0.0 | 0.5 | 0.0 |
| BAL | 2 | 0-2 | 1-1 | 1.5 | 1.0 | 0.0 | 0.0 | 0.5 | 0.0 |
| CAR | 2 | 0-2 | 0-2 | 1.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| IND | 2 | 0-2 | 1-1 | 1.0 | 1.5 | 0.5 | 0.0 | 0.0 | 0.0 |
| JAX | 2 | 2-0 | 2-0 | 0.5 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| MIN | 2 | 1-1 | 1-1 | 2.0 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| NE | 2 | 1-1 | 1-1 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| PIT | 2 | 0-2 | 1-1 | 0.5 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 |
| SEA | 2 | 0-2 | 0-2 | 0.0 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| TB | 2 | 0-2 | 0-2 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| ATL | 1 | 0-1 | 0-1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CIN | 1 | 0-1 | 0-1 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| DAL | 1 | 0-1 | 0-1 | 3.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| GB | 1 | 1-0 | 1-0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| MIA | 1 | 0-1 | 0-1 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| SF | 1 | 1-0 | 1-0 | 3.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| WAS | 1 | 0-1 | 0-1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
Offensive players he has made plays against
From play-by-play since 2016: sacks, interceptions, QB hits, pass breakups and solo tackles credited to one player against the other. Open full player-vs-player →
| Player | Games met | Sacks | INT | QB hits | Pass def | Solo tkl | Years |
|---|---|---|---|---|---|---|---|
| Derrick Henry H2H | 3 | 0.0 | 0 | 0 | 0 | 9 | 2019–2022 |
| Ben Roethlisberger H2H | 1 | 1.0 | 0 | 1 | 0 | 0 | 2020–2020 |
| Jimmy Garoppolo H2H | 2 | 1.0 | 0 | 1 | 0 | 0 | 2022–2023 |
| Patrick Mahomes H2H | 3 | 0.0 | 0 | 3 | 0 | 0 | 2021–2023 |
| David Bell H2H | 1 | 0.0 | 0 | 0 | 1 | 0 | 2023–2023 |
| LeSean McCoy H2H | 2 | 0.0 | 0 | 0 | 0 | 4 | 2019–2019 |
| Kadarius Toney H2H | 1 | 0.0 | 0 | 0 | 1 | 0 | 2023–2023 |
| Tyler Conklin H2H | 1 | 0.0 | 0 | 0 | 1 | 0 | 2023–2023 |
| Josh Jacobs H2H | 3 | 0.0 | 0 | 0 | 0 | 4 | 2021–2022 |
| Zach Gentry H2H | 1 | 0.0 | 0 | 0 | 1 | 0 | 2021–2021 |
| Todd Gurley H2H | 1 | 0.0 | 0 | 0 | 0 | 3 | 2016–2016 |
| Ezekiel Elliott H2H | 1 | 0.0 | 0 | 0 | 0 | 3 | 2016–2016 |
| Zach Wilson H2H | 1 | 0.5 | 0 | 0 | 0 | 0 | 2022–2022 |
| Jerick McKinnon H2H | 3 | 0.0 | 0 | 0 | 0 | 3 | 2021–2022 |
| Philip Rivers H2H | 1 | 0.0 | 0 | 1 | 0 | 0 | 2019–2019 |
| Carlos Hyde H2H | 2 | 0.0 | 0 | 0 | 0 | 2 | 2019–2021 |
| Andre Ellington H2H | 1 | 0.0 | 0 | 0 | 0 | 2 | 2016–2016 |
| Frank Gore H2H | 1 | 0.0 | 0 | 0 | 0 | 2 | 2020–2020 |
| Easton Stick H2H | 1 | 0.0 | 0 | 1 | 0 | 0 | 2023–2023 |
| David Johnson H2H | 1 | 0.0 | 0 | 0 | 0 | 2 | 2016–2016 |
| Deebo Samuel Sr. H2H | 1 | 0.0 | 0 | 0 | 0 | 2 | 2022–2022 |
| Isiah Pacheco H2H | 2 | 0.0 | 0 | 0 | 0 | 2 | 2023–2023 |
| Melvin Gordon H2H | 2 | 0.0 | 0 | 0 | 0 | 2 | 2019–2019 |
| Lamar Jackson H2H | 1 | 0.0 | 0 | 1 | 0 | 0 | 2021–2021 |
| Bo Scarbrough H2H | 1 | 0.0 | 0 | 0 | 0 | 2 | 2019–2019 |
Injury history
| Season | Wk | Team | Game status | Injury | Practice |
|---|---|---|---|---|---|
| 2023.0 | 18.0 | DEN | – | Not injury related - resting player | Full Participation in Practice |
| 2023.0 | 17.0 | DEN | – | Not injury related - resting player | Full Participation in Practice |
| 2023.0 | 16.0 | DEN | – | Not injury related - resting player | Full Participation in Practice |
| 2023.0 | 15.0 | DEN | – | Not injury related - resting player | Did Not Participate In Practice |
| 2023.0 | 14.0 | DEN | – | Not injury related - resting player | Full Participation in Practice |
| 2023.0 | 13.0 | DEN | – | Not injury related - resting player | Full Participation in Practice |
| 2023.0 | 12.0 | DEN | – | Elbow | Full Participation in Practice |
| 2023.0 | 6.0 | DEN | – | Ribs | Full Participation in Practice |
| 2023.0 | 5.0 | DEN | Questionable | Ribs | Limited Participation in Practice |
| 2023.0 | 4.0 | DEN | Out | Ribs | Did Not Participate In Practice |
| 2023.0 | 3.0 | DEN | Questionable | Ankle | Limited Participation in Practice |
| 2022.0 | 18.0 | DEN | – | Elbow | Full Participation in Practice |
| 2022.0 | 17.0 | DEN | – | Elbow | Full Participation in Practice |
| 2022.0 | 12.0 | DEN | – | Ankle | Full Participation in Practice |
| 2022.0 | 11.0 | DEN | – | Not injury related - resting player | Full Participation in Practice |
| 2022.0 | 8.0 | DEN | – | Knee | Full Participation in Practice |
| 2022.0 | 6.0 | DEN | – | Ankle | Full Participation in Practice |
| 2022.0 | 4.0 | DEN | – | Neck | Full Participation in Practice |
| 2022.0 | 3.0 | DEN | Questionable | Elbow | Full Participation in Practice |
| 2021.0 | 16.0 | DEN | Questionable | Thumb, Neck | Limited Participation in Practice |
| 2021.0 | 15.0 | DEN | – | Thumb | Full Participation in Practice |
| 2021.0 | 14.0 | DEN | – | Thumb | Full Participation in Practice |
| 2021.0 | 13.0 | DEN | – | Thumb | Full Participation in Practice |
| 2021.0 | 12.0 | DEN | – | Thumb | Full Participation in Practice |
| 2021.0 | 10.0 | DEN | – | Thumb | Full Participation in Practice |
| 2021.0 | 9.0 | DEN | Questionable | Thumb | Limited Participation in Practice |
| 2021.0 | 8.0 | DEN | Out | Thumb | Did Not Participate In Practice |
| 2021.0 | 6.0 | DEN | – | Back | Full Participation in Practice |
| 2021.0 | 4.0 | DEN | – | Knee | Full Participation in Practice |
| 2021.0 | 3.0 | DEN | Questionable | Knee | Limited Participation in Practice |
| 2020.0 | 7.0 | DEN | – | Knee | Full Participation in Practice |
| 2020.0 | 6.0 | DEN | – | Knee | Limited Participation in Practice |
| 2019.0 | 17.0 | DEN | – | Shoulder | Full Participation in Practice |
| 2019.0 | 16.0 | DEN | – | Shoulder | Full Participation in Practice |
| 2019.0 | 15.0 | DEN | – | Shoulder | Full Participation in Practice |
| 2019.0 | 14.0 | DEN | – | Knee | Full Participation in Practice |
| 2019.0 | 12.0 | DEN | – | Ribs | Full Participation in Practice |
| 2019.0 | 7.0 | DEN | – | Knee | Full Participation in Practice |
| 2019.0 | 6.0 | DEN | – | Knee | Full Participation in Practice |
| 2016.0 | 5.0 | SF | – | Ankle | Full Participation in Practice |
| 2016.0 | 4.0 | SF | – | Ankle | Full Participation in Practice |
| 2016.0 | 3.0 | SF | – | Ankle | Full Participation in Practice |
Game log
| Date | Szn | Wk | Opp | Score | SU | Line | ATS | O/U | Solo | Ast | TFL | Sacks | QB Hits | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-01-07 | 2023 | 18 | @LV | 14-27 | L | +3.5 | L | O | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-12-31 | 2023 | 17 | LAC | 16-9 | W | -3.5 | W | U | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-12-24 | 2023 | 16 | NE | 23-26 | L | -7.0 | L | O | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-12-16 | 2023 | 15 | @DET | 17-42 | L | +5.5 | L | O | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2023-12-10 | 2023 | 14 | @LAC | 24-7 | W | +3.0 | W | U | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2023-12-03 | 2023 | 13 | @HOU | 17-22 | L | +3.5 | L | U | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-11-26 | 2023 | 12 | CLE | 29-12 | W | -1.5 | W | O | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2023-11-19 | 2023 | 11 | MIN | 21-20 | W | -2.5 | L | U | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-11-13 | 2023 | 10 | @BUF | 24-22 | W | +7.5 | W | U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-10-29 | 2023 | 8 | KC | 24-9 | W | +7.0 | W | U | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2023-10-22 | 2023 | 7 | GB | 19-17 | W | -1.5 | W | U | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-10-12 | 2023 | 6 | @KC | 8-19 | L | +10.5 | L | U | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2023-10-08 | 2023 | 5 | NYJ | 21-31 | L | -2.5 | L | O | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2023-09-24 | 2023 | 3 | @MIA | 20-70 | L | +6.0 | L | O | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-09-17 | 2023 | 2 | WAS | 33-35 | L | -4.0 | L | O | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2023-09-10 | 2023 | 1 | LV | 16-17 | L | -3.0 | L | U | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2023-01-01 | 2022 | 17 | @KC | 24-27 | L | +13.5 | W | O | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2022-12-25 | 2022 | 16 | @LA | 14-51 | L | -3.0 | L | O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-12-18 | 2022 | 15 | ARI | 24-15 | W | -1.5 | W | O | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2022-12-11 | 2022 | 14 | KC | 28-34 | L | +8.5 | W | O | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-12-04 | 2022 | 13 | @BAL | 9-10 | L | +9.5 | W | U | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-11-27 | 2022 | 12 | @CAR | 10-23 | L | -1.0 | L | U | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-11-20 | 2022 | 11 | LV | 16-22 | L | -2.5 | L | U | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-11-13 | 2022 | 10 | @TEN | 10-17 | L | +2.5 | L | U | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-10-30 | 2022 | 8 | @JAX | 21-17 | W | +1.0 | W | U | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-10-23 | 2022 | 7 | NYJ | 9-16 | L | +2.0 | L | U | 0 | 5 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 |
| 2022-10-17 | 2022 | 6 | @LAC | 16-19 | L | +3.5 | W | U | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2022-10-06 | 2022 | 5 | IND | 9-12 | L | -3.5 | L | U | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-10-02 | 2022 | 4 | @LV | 23-32 | L | +2.5 | L | O | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-09-25 | 2022 | 3 | SF | 11-10 | W | +1.0 | W | U | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2022-09-18 | 2022 | 2 | HOU | 16-9 | W | -10.5 | L | U | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-09-12 | 2022 | 1 | @SEA | 16-17 | L | -6.0 | L | U | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-01-08 | 2021 | 18 | KC | 24-28 | L | +11.5 | W | O | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2021-12-26 | 2021 | 16 | @LV | 13-17 | L | -1.0 | L | U | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-12-19 | 2021 | 15 | CIN | 10-15 | L | -3.0 | L | U | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-12-12 | 2021 | 14 | DET | 38-10 | W | -13.0 | W | O | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-10-21 | 2021 | 7 | @CLE | 14-17 | L | +2.0 | L | U | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-10-17 | 2021 | 6 | LV | 24-34 | L | -5.0 | L | O | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-10-10 | 2021 | 5 | @PIT | 19-27 | L | -2.0 | L | O | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2021-10-03 | 2021 | 4 | BAL | 7-23 | L | -1.0 | L | U | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2021-09-26 | 2021 | 3 | NYJ | 26-0 | W | -10.5 | W | U | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-09-19 | 2021 | 2 | @JAX | 23-13 | W | -6.0 | W | U | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-10-18 | 2020 | 6 | @NE | 18-12 | W | +7.0 | W | U | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-10-01 | 2020 | 4 | @NYJ | 37-28 | W | +1.0 | W | O | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-09-27 | 2020 | 3 | TB | 10-28 | L | +6.0 | L | U | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-09-20 | 2020 | 2 | @PIT | 21-26 | L | +6.0 | W | O | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2020-09-14 | 2020 | 1 | TEN | 14-16 | L | +3.0 | W | U | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-12-29 | 2019 | 17 | LV | 16-15 | W | -5.5 | L | U | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-12-22 | 2019 | 16 | DET | 27-17 | W | -9.5 | W | O | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-12-15 | 2019 | 15 | @KC | 3-23 | L | +10.0 | L | U | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-12-08 | 2019 | 14 | @HOU | 38-24 | W | +8.0 | W | O | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-12-01 | 2019 | 13 | LAC | 23-20 | W | +4.5 | W | O | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-11-24 | 2019 | 12 | @BUF | 3-20 | L | +3.5 | L | U | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-11-17 | 2019 | 11 | @MIN | 23-27 | L | +10.0 | W | O | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-11-03 | 2019 | 9 | CLE | 24-19 | W | +4.0 | W | O | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-27 | 2019 | 8 | @IND | 13-15 | L | +6.0 | W | U | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-17 | 2019 | 7 | KC | 6-30 | L | +3.0 | L | U | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2019-10-13 | 2019 | 6 | TEN | 16-0 | W | -1.0 | W | U | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-06 | 2019 | 5 | @LAC | 20-13 | W | +4.0 | W | U | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2016-12-24 | 2016 | 16 | @LA | 22-21 | W | +6.0 | W | O | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-12-18 | 2016 | 15 | @ATL | 13-41 | L | +13.5 | L | O | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-10-23 | 2016 | 7 | TB | 17-34 | L | -1.0 | L | O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-10-16 | 2016 | 6 | @BUF | 16-45 | L | +7.5 | L | O | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2016-10-06 | 2016 | 5 | ARI | 21-33 | L | +3.5 | L | O | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-10-02 | 2016 | 4 | DAL | 17-24 | L | +1.0 | L | U | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-09-25 | 2016 | 3 | @SEA | 18-37 | L | +10.5 | L | O | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-09-18 | 2016 | 2 | @CAR | 27-46 | L | +12.0 | L | O | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-09-12 | 2016 | 1 | LA | 28-0 | W | +2.5 | W | U | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |